Player Salaries |
||
---|---|---|
Player | 2016/17 | 2016/17(*) |
Andre Drummond | $22,116,750 | $23,656,456 |
Tobias Harris | $17,200,000 | $18,397,415 |
Reggie Jackson | $14,956,522 | $15,997,753 |
Jon Leuer | $10,991,957 | $11,757,186 |
Aron Baynes | $6,500,000 | $6,952,511 |
Ishmael Smith | $6,000,000 | $6,417,703 |
Boban Marjanovic | $5,628,000 | $6,019,805 |
Josh Smith | $5,331,729 | $5,702,909 |
Marcus Morris | $4,625,000 | $4,946,979 |
Kentavious Caldwell-Pope | $3,678,319 | $3,934,393 |
Stanley Johnson | $2,969,880 | $3,176,634 |
Reggie Bullock | $2,255,644 | $2,412,675 |
Henry Ellenson | $1,704,120 | $1,822,756 |
Beno Udrih | $980,431 | $1,048,685 |
Darrun Hilliard | $874,636 | $935,525 |
Michael Gbinije | $650,000 | $695,251 |
Nikola Jovanovic | $30,000 | $32,088 |
Totals | $106,492,988 | $113,906,724 |
More
- Did we get anything wrong? Contact us here: salaries@hoopshype.com
- Source: HoopsHype's salary database
- (*)Current US Dollars adjusted for inflation from data provided by the U.S. Department of Labor Bureau of Labor Statistic