Player Salaries |
||
---|---|---|
Player | 2016/17 | 2016/17(*) |
Andre Drummond | $22,116,750 | $27,190,650 |
Tobias Harris | $17,200,000 | $21,145,927 |
Reggie Jackson | $14,956,522 | $18,387,763 |
Jon Leuer | $10,991,957 | $13,513,670 |
Aron Baynes | $6,500,000 | $7,991,193 |
Ishmael Smith | $6,000,000 | $7,376,486 |
Boban Marjanovic | $5,628,000 | $6,919,144 |
Josh Smith | $5,331,729 | $6,554,904 |
Marcus Morris | $4,625,000 | $5,686,041 |
Kentavious Caldwell-Pope | $3,678,319 | $4,522,178 |
Stanley Johnson | $2,969,880 | $3,651,213 |
Reggie Bullock | $2,255,644 | $2,773,121 |
Henry Ellenson | $1,704,120 | $2,095,069 |
Beno Udrih | $980,431 | $1,205,355 |
Darrun Hilliard | $874,636 | $1,075,290 |
Michael Gbinije | $650,000 | $799,119 |
Nikola Jovanovic | $30,000 | $36,882 |
Totals | $106,492,988 | $130,924,005 |
More
- Did we get anything wrong? Contact us here: salaries@hoopshype.com
- Source: HoopsHype's salary database
- (*)Current US Dollars adjusted for inflation from data provided by the U.S. Department of Labor Bureau of Labor Statistic