Player Salaries |
||
---|---|---|
Player | 2019/20 | 2019/20(*) |
Blake Griffin | $34,449,964 | $34,672,418 |
Brandon Knight | $15,643,750 | $15,744,766 |
Tony Snell | $11,392,857 | $11,466,424 |
John Henson | $9,732,396 | $9,795,241 |
Langston Galloway | $7,333,333 | $7,380,686 |
Derrick Rose | $7,317,074 | $7,364,322 |
Luke Kennard | $3,827,160 | $3,851,873 |
Thon Maker | $3,569,643 | $3,592,693 |
Sekou Doumbouya | $3,285,120 | $3,306,333 |
Christian Wood | $1,645,357 | $1,655,981 |
Sviatoslav Mykhailiuk | $1,416,852 | $1,426,001 |
Khyri Thomas | $1,416,852 | $1,426,001 |
Bruce Brown | $1,416,852 | $1,426,001 |
Jordan McRae | $1,254,933 | $1,263,036 |
Justin Patton | $483,115 | $486,234 |
Donta Hall | $101,504 | $102,159 |
Derrick Walton | $81,678 | $82,205 |
Jordan Bone | $79,568 | $80,081 |
Louis King | $79,568 | $80,081 |
Totals | $104,527,576 | $105,202,536 |
More
- Did we get anything wrong? Contact us here: salaries@hoopshype.com
- Source: HoopsHype's salary database
- (*)Current US Dollars adjusted for inflation from data provided by the U.S. Department of Labor Bureau of Labor Statistic