Player Salaries |
||
---|---|---|
Player | 2019/20 | 2019/20(*) |
Blake Griffin | $34,449,964 | $39,852,360 |
Brandon Knight | $15,643,750 | $18,096,981 |
Tony Snell | $11,392,857 | $13,179,469 |
John Henson | $9,732,396 | $11,258,617 |
Langston Galloway | $7,333,333 | $8,483,336 |
Derrick Rose | $7,317,074 | $8,464,527 |
Luke Kennard | $3,827,160 | $4,427,330 |
Thon Maker | $3,569,643 | $4,129,429 |
Sekou Doumbouya | $3,285,120 | $3,800,288 |
Christian Wood | $1,645,357 | $1,903,379 |
Sviatoslav Mykhailiuk | $1,416,852 | $1,639,040 |
Khyri Thomas | $1,416,852 | $1,639,040 |
Bruce Brown | $1,416,852 | $1,639,040 |
Jordan McRae | $1,254,933 | $1,451,729 |
Justin Patton | $483,115 | $558,876 |
Donta Hall | $101,504 | $117,421 |
Derrick Walton | $81,678 | $94,486 |
Jordan Bone | $79,568 | $92,045 |
Louis King | $79,568 | $92,045 |
Totals | $104,527,576 | $120,919,438 |
More
- Did we get anything wrong? Contact us here: salaries@hoopshype.com
- Source: HoopsHype's salary database
- (*)Current US Dollars adjusted for inflation from data provided by the U.S. Department of Labor Bureau of Labor Statistic