Player Salaries |
||
---|---|---|
Player | 2014/15 | 2014/15(*) |
David Lee | $15,012,000 | $16,237,307 |
Andrew Bogut | $12,972,973 | $14,031,851 |
Andre Iguodala | $12,289,544 | $13,292,639 |
Stephen Curry | $10,629,213 | $11,496,789 |
Shaun Livingston | $5,305,000 | $5,738,003 |
Marreese Speights | $3,657,500 | $3,956,031 |
Klay Thompson | $3,075,880 | $3,326,939 |
Harrison Barnes | $3,049,920 | $3,298,860 |
Leandro Barbosa | $1,448,490 | $1,566,718 |
Brandon Rush | $1,145,685 | $1,239,197 |
Festus Ezeli | $1,112,880 | $1,203,715 |
Nemanja Nedovic | $1,104,240 | $1,194,370 |
Draymond Green | $915,243 | $989,946 |
Ognjen Kuzmic | $816,482 | $883,124 |
Justin Holiday | $816,482 | $883,124 |
James Michael McAdoo | $259,634 | $280,825 |
Totals | $73,611,166 | $79,619,438 |
More
- Did we get anything wrong? Contact us here: salaries@hoopshype.com
- Source: HoopsHype's salary database
- (*)Current US Dollars adjusted for inflation from data provided by the U.S. Department of Labor Bureau of Labor Statistic