Player Salaries |
||
---|---|---|
Player | 2015/16 | 2015/16(*) |
Klay Thompson | $15,501,000 | $16,745,494 |
Draymond Green | $14,260,870 | $15,405,800 |
Andrew Bogut | $12,000,000 | $12,963,417 |
Andre Iguodala | $11,710,456 | $12,650,627 |
Stephen Curry | $11,370,786 | $12,283,687 |
Jason Thompson | $6,431,250 | $6,947,581 |
Shaun Livingston | $5,543,725 | $5,988,801 |
Harrison Barnes | $3,873,398 | $4,184,372 |
Marreese Speights | $3,815,500 | $4,121,826 |
Leandro Barbosa | $2,500,000 | $2,700,711 |
Festus Ezeli | $2,008,748 | $2,170,019 |
Brandon Rush | $1,270,964 | $1,373,003 |
Kevon Looney | $1,131,960 | $1,222,839 |
Ian Clark | $947,276 | $1,023,327 |
James Michael McAdoo | $845,059 | $912,904 |
Anderson Varejao | $458,574 | $495,390 |
Totals | $93,669,566 | $101,189,798 |
More
- Did we get anything wrong? Contact us here: salaries@hoopshype.com
- Source: HoopsHype's salary database
- (*)Current US Dollars adjusted for inflation from data provided by the U.S. Department of Labor Bureau of Labor Statistic