Player Salaries |
||
---|---|---|
Player | 2018/19 | 2018/19(*) |
Stephen Curry | $37,457,154 | $38,320,489 |
Kevin Durant | $30,000,000 | $30,691,458 |
Klay Thompson | $18,988,725 | $19,426,389 |
Draymond Green | $17,469,565 | $17,872,214 |
Andre Iguodala | $16,000,000 | $16,368,778 |
Shaun Livingston | $8,307,692 | $8,499,172 |
DeMarcus Cousins | $5,337,000 | $5,460,010 |
Jonas Jerebko | $2,165,481 | $2,215,392 |
Jacob Evans | $1,646,400 | $1,684,347 |
Kevon Looney | $1,567,007 | $1,603,124 |
Damian Jones | $1,544,951 | $1,580,559 |
Quinn Cook | $1,544,951 | $1,580,559 |
Jordan Bell | $1,378,242 | $1,410,008 |
Alfonzo McKinnie | $1,349,383 | $1,380,484 |
Jason Thompson | $893,333 | $913,923 |
Andrew Bogut | $486,892 | $498,114 |
Damion Lee | $77,250 | $79,030 |
Marcus Derrickson | $77,250 | $79,030 |
Totals | $146,291,276 | $149,663,080 |
More
- Did we get anything wrong? Contact us here: salaries@hoopshype.com
- Source: HoopsHype's salary database
- (*)Current US Dollars adjusted for inflation from data provided by the U.S. Department of Labor Bureau of Labor Statistic