Player Salaries |
||
---|---|---|
Player | 2018/19 | 2018/19(*) |
Chris Paul | $35,654,150 | $41,925,309 |
James Harden | $30,570,000 | $35,946,915 |
Clint Capela | $15,793,104 | $18,570,931 |
Eric Gordon | $13,500,375 | $15,874,937 |
Iman Shumpert | $11,011,234 | $12,947,984 |
PJ Tucker | $7,959,537 | $9,359,529 |
Nenê | $3,651,480 | $4,293,733 |
Gerald Green | $1,512,601 | $1,778,650 |
Zhou Qi | $1,378,242 | $1,620,659 |
Austin Rivers | $1,155,324 | $1,358,532 |
Kenneth Faried | $928,737 | $1,092,091 |
Isaiah Hartenstein | $838,464 | $985,940 |
Michael Carter-Williams | $834,034 | $980,731 |
Gary Clark | $674,122 | $792,692 |
Danuel House | $247,827 | $291,416 |
Terrence Jones | $198,579 | $233,506 |
Deyonta Davis | $196,552 | $231,123 |
Chris Chiozza | $137,374 | $161,536 |
Vincent Edwards | $77,250 | $90,837 |
Trevon Duval | $77,250 | $90,837 |
Michael Frazier | $47,370 | $55,701 |
James Nunnally | $30,494 | $35,857 |
Totals | $126,474,100 | $148,719,446 |
More
- Did we get anything wrong? Contact us here: salaries@hoopshype.com
- Source: HoopsHype's salary database
- (*)Current US Dollars adjusted for inflation from data provided by the U.S. Department of Labor Bureau of Labor Statistic