Player Salaries |
||
---|---|---|
Player | 2018/19 | 2018/19(*) |
Chris Paul | $35,654,150 | $36,475,929 |
James Harden | $30,570,000 | $31,274,596 |
Clint Capela | $15,793,104 | $16,157,113 |
Eric Gordon | $13,500,375 | $13,811,540 |
Iman Shumpert | $11,011,234 | $11,265,027 |
PJ Tucker | $7,959,537 | $8,142,993 |
Nenรช | $3,651,480 | $3,735,641 |
Gerald Green | $1,512,601 | $1,547,464 |
Zhou Qi | $1,378,242 | $1,410,008 |
Austin Rivers | $1,155,324 | $1,181,952 |
Kenneth Faried | $928,737 | $950,143 |
Isaiah Hartenstein | $838,464 | $857,789 |
Michael Carter-Williams | $834,034 | $853,257 |
Gary Clark | $674,122 | $689,659 |
Danuel House | $247,827 | $253,539 |
Terrence Jones | $198,579 | $203,155 |
Deyonta Davis | $196,552 | $201,082 |
Chris Chiozza | $137,374 | $140,540 |
Vincent Edwards | $77,250 | $79,030 |
Trevon Duval | $77,250 | $79,030 |
Michael Frazier | $47,370 | $48,461 |
James Nunnally | $30,494 | $31,196 |
Totals | $126,474,100 | $129,389,144 |
More
- Did we get anything wrong? Contact us here: salaries@hoopshype.com
- Source: HoopsHype's salary database
- (*)Current US Dollars adjusted for inflation from data provided by the U.S. Department of Labor Bureau of Labor Statistic