Player Salaries |
||
---|---|---|
Player | 2019/20 | 2019/20(*) |
Russell Westbrook | $38,506,482 | $44,545,016 |
James Harden | $38,199,000 | $44,189,315 |
Eric Gordon | $14,057,730 | $16,262,244 |
Robert Covington | $11,301,219 | $13,073,460 |
PJ Tucker | $8,349,039 | $9,658,324 |
Danuel House | $3,540,000 | $4,095,138 |
Thabo Sefolosha | $2,564,753 | $2,966,954 |
Tyson Chandler | $2,564,753 | $2,966,954 |
Austin Rivers | $2,174,310 | $2,515,282 |
Ben McLemore | $2,028,594 | $2,346,715 |
Bruno Caboclo | $1,845,301 | $2,134,678 |
David Nwaba | $903,111 | $1,044,735 |
Jeff Green | $840,427 | $972,221 |
Chris Clemons | $563,346 | $651,689 |
DeMarre Carroll | $512,721 | $593,125 |
Michael Frazier | $79,568 | $92,045 |
William Howard | $79,568 | $92,045 |
Totals | $128,109,922 | $148,199,940 |
More
- Did we get anything wrong? Contact us here: salaries@hoopshype.com
- Source: HoopsHype's salary database
- (*)Current US Dollars adjusted for inflation from data provided by the U.S. Department of Labor Bureau of Labor Statistic