Player Salaries |
||
---|---|---|
Player | 2019/20 | 2019/20(*) |
Victor Oladipo | $21,000,000 | $24,293,191 |
Malcolm Brogdon | $20,000,000 | $23,136,373 |
Myles Turner | $18,000,000 | $20,822,735 |
TJ Warren | $11,060,000 | $12,794,414 |
Jeremy Lamb | $10,500,000 | $12,146,595 |
Doug McDermott | $7,333,333 | $8,483,336 |
Justin Holiday | $4,767,000 | $5,514,554 |
Domantas Sabonis | $3,529,554 | $4,083,053 |
TJ McConnell | $3,500,000 | $4,048,865 |
Goga Bitadze | $2,816,760 | $3,258,480 |
TJ Leaf | $2,813,280 | $3,254,454 |
Aaron Holiday | $2,239,200 | $2,590,348 |
Edmond Sumner | $2,000,000 | $2,313,637 |
JaKarr Sampson | $1,737,145 | $2,009,561 |
Alize Johnson | $1,416,852 | $1,639,040 |
Naz Long | $79,568 | $92,045 |
Brian Bowen | $79,568 | $92,045 |
Totals | $112,872,260 | $130,572,726 |
More
- Did we get anything wrong? Contact us here: salaries@hoopshype.com
- Source: HoopsHype's salary database
- (*)Current US Dollars adjusted for inflation from data provided by the U.S. Department of Labor Bureau of Labor Statistic