Player Salaries |
||
---|---|---|
Player | 2019/20 | 2019/20(*) |
Victor Oladipo | $21,000,000 | $21,135,603 |
Malcolm Brogdon | $20,000,000 | $20,129,146 |
Myles Turner | $18,000,000 | $18,116,231 |
TJ Warren | $11,060,000 | $11,131,418 |
Jeremy Lamb | $10,500,000 | $10,567,801 |
Doug McDermott | $7,333,333 | $7,380,686 |
Justin Holiday | $4,767,000 | $4,797,782 |
Domantas Sabonis | $3,529,554 | $3,552,345 |
TJ McConnell | $3,500,000 | $3,522,600 |
Goga Bitadze | $2,816,760 | $2,834,948 |
TJ Leaf | $2,813,280 | $2,831,446 |
Aaron Holiday | $2,239,200 | $2,253,659 |
Edmond Sumner | $2,000,000 | $2,012,914 |
JaKarr Sampson | $1,737,145 | $1,748,362 |
Alize Johnson | $1,416,852 | $1,426,001 |
Naz Long | $79,568 | $80,081 |
Brian Bowen | $79,568 | $80,081 |
Totals | $112,872,260 | $113,601,104 |
More
- Did we get anything wrong? Contact us here: salaries@hoopshype.com
- Source: HoopsHype's salary database
- (*)Current US Dollars adjusted for inflation from data provided by the U.S. Department of Labor Bureau of Labor Statistic