Player Salaries |
||
---|---|---|
Player | 1997/98 | 1997/98(*) |
Stojko Vrankovic | $3,580,000 | $6,617,550 |
Loy Vaught | $3,350,000 | $6,192,400 |
Lamond Murray | $2,900,000 | $5,360,585 |
Pooh Richardson | $2,820,710 | $5,214,019 |
Rodney Rogers | $2,640,000 | $4,879,981 |
Lorenzen Wright | $1,701,720 | $3,145,591 |
Eric Piatkowski | $1,587,500 | $2,934,458 |
James Robinson | $1,500,000 | $2,772,716 |
Keith Closs | $1,200,000 | $2,218,173 |
Brent Barry | $1,082,520 | $2,001,014 |
Maurice Taylor | $1,051,800 | $1,944,229 |
Darrick Martin | $431,250 | $797,156 |
Terry Dehere | $386,125 | $713,743 |
James Collins | $242,000 | $447,331 |
Nate Huffman | $20,000 | $36,969 |
Totals | $24,493,625 | $45,275,915 |
More
- Did we get anything wrong? Contact us here: salaries@hoopshype.com
- Source: HoopsHype's salary database, CelticsHub and Patricia Bender's repository.
- (*)Current US Dollars adjusted for inflation from data provided by the U.S. Department of Labor Bureau of Labor Statistic