Player Salaries |
||
---|---|---|
Player | 1997/98 | 1997/98(*) |
Stojko Vrankovic | $3,580,000 | $5,757,412 |
Loy Vaught | $3,350,000 | $5,387,523 |
Lamond Murray | $2,900,000 | $4,663,825 |
Pooh Richardson | $2,820,710 | $4,536,310 |
Rodney Rogers | $2,640,000 | $4,245,689 |
Lorenzen Wright | $1,701,720 | $2,736,733 |
Eric Piatkowski | $1,587,500 | $2,553,042 |
James Robinson | $1,500,000 | $2,412,323 |
Keith Closs | $1,200,000 | $1,929,859 |
Brent Barry | $1,082,520 | $1,740,925 |
Maurice Taylor | $1,051,800 | $1,691,521 |
Darrick Martin | $431,250 | $693,543 |
Terry Dehere | $386,125 | $620,972 |
James Collins | $242,000 | $389,188 |
Nate Huffman | $20,000 | $32,164 |
Totals | $24,493,625 | $39,391,029 |
More
- Did we get anything wrong? Contact us here: salaries@hoopshype.com
- Source: HoopsHype's salary database, CelticsHub and Patricia Bender's repository.
- (*)Current US Dollars adjusted for inflation from data provided by the U.S. Department of Labor Bureau of Labor Statistic