Player Salaries |
||
---|---|---|
Player | 1998/99 | 1998/99(*) |
Stojko Vrankovic | $4,060,000 | $6,767,397 |
Lamond Murray | $3,500,000 | $5,833,963 |
Pooh Richardson | $3,030,000 | $5,050,545 |
Rodney Rogers | $3,000,000 | $5,000,539 |
Michael Olowokandi | $2,700,000 | $4,500,485 |
Sherman Douglas | $2,200,000 | $3,667,062 |
Lorenzen Wright | $1,923,000 | $3,205,346 |
James Robinson | $1,800,000 | $3,000,323 |
Eric Piatkowski | $1,650,000 | $2,750,296 |
Keith Closs | $1,440,000 | $2,400,259 |
Maurice Taylor | $1,209,000 | $2,015,217 |
Charles Smith | $677,080 | $1,128,588 |
Brian Skinner | $653,500 | $1,089,284 |
Troy Hudson | $287,500 | $479,218 |
Tyrone Nesby | $287,500 | $479,218 |
Darrick Martin | ||
Totals | $28,417,580 | $47,367,740 |
More
- Did we get anything wrong? Contact us here: salaries@hoopshype.com
- Source: HoopsHype's salary database, CelticsHub and Patricia Bender's repository.
- (*)Current US Dollars adjusted for inflation from data provided by the U.S. Department of Labor Bureau of Labor Statistic