Player Salaries |
||
---|---|---|
Player | 1998/99 | 1998/99(*) |
Stojko Vrankovic | $4,060,000 | $6,421,201 |
Lamond Murray | $3,500,000 | $5,535,518 |
Pooh Richardson | $3,030,000 | $4,792,177 |
Rodney Rogers | $3,000,000 | $4,744,730 |
Michael Olowokandi | $2,700,000 | $4,270,257 |
Sherman Douglas | $2,200,000 | $3,479,468 |
Lorenzen Wright | $1,923,000 | $3,041,371 |
James Robinson | $1,800,000 | $2,846,838 |
Eric Piatkowski | $1,650,000 | $2,609,601 |
Keith Closs | $1,440,000 | $2,277,470 |
Maurice Taylor | $1,209,000 | $1,912,126 |
Charles Smith | $677,080 | $1,070,853 |
Brian Skinner | $653,500 | $1,033,560 |
Troy Hudson | $287,500 | $454,703 |
Tyrone Nesby | $287,500 | $454,703 |
Darrick Martin | ||
Totals | $28,417,580 | $44,944,576 |
More
- Did we get anything wrong? Contact us here: salaries@hoopshype.com
- Source: HoopsHype's salary database, CelticsHub and Patricia Bender's repository.
- (*)Current US Dollars adjusted for inflation from data provided by the U.S. Department of Labor Bureau of Labor Statistic