Player Salaries |
||
---|---|---|
Player | 1999/00 | 1999/00(*) |
Michael Olowokandi | $3,456,240 | $6,161,985 |
Tyrone Nesby | $2,716,667 | $4,843,431 |
Lamar Odom | $2,445,480 | $4,359,943 |
Eric Piatkowski | $2,000,000 | $3,565,716 |
Eric Murdock | $1,925,000 | $3,432,001 |
James Robinson | $1,866,667 | $3,328,002 |
Keith Closs | $1,680,000 | $2,995,201 |
Derek Anderson | $1,439,400 | $2,566,245 |
Maurice Taylor | $1,367,400 | $2,437,880 |
Brian Skinner | $843,000 | $1,502,949 |
Charles Smith | $779,960 | $1,390,557 |
Anthony Avent | $510,000 | $909,257 |
Pooh Richardson | $500,000 | $891,429 |
Troy Hudson | $460,000 | $820,114 |
Charles Jones | $385,000 | $686,400 |
Marty Conlon | $114,529 | $204,188 |
Totals | $22,489,343 | $40,095,298 |
More
- Did we get anything wrong? Contact us here: salaries@hoopshype.com
- Source: HoopsHype's salary database, CelticsHub and Patricia Bender's repository.
- (*)Current US Dollars adjusted for inflation from data provided by the U.S. Department of Labor Bureau of Labor Statistic