Key: Player Option / Team Option / Qualifying Offer / Two-Way Contract
Player Salaries |
||||||
---|---|---|---|---|---|---|
Player | 2022/23 | 2023/24 | 2024/25 | 2025/26 | 2026/27 | 2027/28 |
Russell Westbrook | $47,063,478 | $0 | $0 | $0 | $0 | $0 |
LeBron James | $44,474,988 | $46,698,737 | $50,434,636 | $0 | $0 | $0 |
Anthony Davis | $37,980,720 | $40,600,080 | $43,219,440 | $0 | $0 | $0 |
Patrick Beverley | $13,000,000 | $0 | $0 | $0 | $0 | $0 |
Lonnie Walker | $6,479,000 | $0 | $0 | $0 | $0 | $0 |
Rui Hachimura | $6,263,188 | $8,486,619 | $0 | $0 | $0 | $0 |
Dennis Schroeder | $2,641,682 | $0 | $0 | $0 | $0 | $0 |
Damian Jones | $2,298,385 | $2,586,665 | $0 | $0 | $0 | $0 |
Juan Toscano-Anderson | $2,133,278 | $0 | $0 | $0 | $0 | $0 |
Troy Brown | $1,968,175 | $0 | $0 | $0 | $0 | $0 |
Thomas Bryant | $1,968,175 | $0 | $0 | $0 | $0 | $0 |
Wenyen Gabriel | $1,878,720 | $0 | $0 | $0 | $0 | $0 |
Austin Reaves | $1,563,518 | $0 | $0 | $0 | $0 | $0 |
Max Christie | $1,017,781 | $1,719,864 | $0 | $0 | $0 | $0 |
Cole Swider | $508,891 | $547,349 | $0 | $0 | $0 | $0 |
Scottie Pippen Jr | $508,891 | $1,761,752 | $0 | $0 | $0 | $0 |
Matt Ryan | $442,439 | $0 | $0 | $0 | $0 | $0 |
Sterling Brown | $122,602 | $0 | $0 | $0 | $0 | $0 |
Totals | $172,313,911 | $92,152,695 | $93,654,076 | $0 | $0 | $0 |
More
- Did we get anything wrong? Contact us here: salaries@hoopshype.com
- Source: HoopsHype's salary database