Key: Player Option / Team Option / Qualifying Offer / Two-Way Contract
Player Salaries |
||||||
---|---|---|---|---|---|---|
Player | 2018/19 | 2019/20 | 2020/21 | 2021/22 | 2022/23 | 2023/24 |
LeBron James | $35,654,150 | $37,436,858 | $39,219,566 | $41,002,274 | $0 | $0 |
Luol Deng | $14,354,067 | $5,000,000 | $5,000,000 | $5,000,000 | $0 | $0 |
Kentavious Caldwell-Pope | $12,000,000 | $0 | $0 | $0 | $0 | $0 |
Rajon Rondo | $9,000,000 | $0 | $0 | $0 | $0 | $0 |
Lonzo Ball | $7,461,960 | $8,719,320 | $11,003,782 | $14,359,935 | $0 | $0 |
Brandon Ingram | $5,757,120 | $7,265,485 | $9,481,458 | $0 | $0 | $0 |
Mike Muscala | $5,000,000 | $0 | $0 | $0 | $0 | $0 |
Lance Stephenson | $4,449,000 | $0 | $0 | $0 | $0 | $0 |
Reggie Bullock | $2,500,000 | $0 | $0 | $0 | $0 | $0 |
JaVale McGee | $2,393,887 | $0 | $0 | $0 | $0 | $0 |
Tyson Chandler | $2,136,916 | $0 | $0 | $0 | $0 | $0 |
Moritz Wagner | $1,764,240 | $2,066,040 | $2,164,680 | $3,898,588 | $5,727,026 | $0 |
Kyle Kuzma | $1,689,840 | $1,974,600 | $3,562,178 | $5,282,711 | $0 | $0 |
Josh Hart | $1,655,160 | $1,934,160 | $3,491,159 | $5,236,738 | $0 | $0 |
Isaac Bonga | $1,000,000 | $1,416,852 | $1,663,861 | $0 | $0 | $0 |
Johnathan Williams | $127,250 | $0 | $0 | $0 | $0 | $0 |
Alex Caruso | $77,250 | $0 | $0 | $0 | $0 | $0 |
Totals | $107,020,840 | $65,813,315 | $45,883,427 | $46,002,274 | $0 | $0 |
More
- Did we get anything wrong? Contact us here: salaries@hoopshype.com
- Source: HoopsHype's salary database