Key: Player Option / Team Option / Qualifying Offer / Two-Way Contract
Player Salaries |
||||||
---|---|---|---|---|---|---|
Player | 2020/21 | 2021/22 | 2022/23 | 2023/24 | 2024/25 | 2025/26 |
LeBron James | $39,219,566 | $41,180,544 | $44,474,988 | $0 | $0 | $0 |
Anthony Davis | $32,742,000 | $35,361,360 | $37,980,720 | $40,600,080 | $43,219,440 | $0 |
Dennis Schroeder | $15,500,000 | $0 | $0 | $0 | $0 | $0 |
Kentavious Caldwell-Pope | $12,073,020 | $13,038,862 | $14,004,703 | $0 | $0 | $0 |
Montrezl Harrell | $9,258,000 | $9,720,900 | $0 | $0 | $0 | $0 |
Luol Deng | $5,000,000 | $5,000,000 | $0 | $0 | $0 | $0 |
Wesley Matthews | $3,623,000 | $0 | $0 | $0 | $0 | $0 |
Kyle Kuzma | $3,562,178 | $13,000,000 | $13,000,000 | $13,000,000 | $0 | $0 |
Alex Caruso | $2,750,000 | $0 | $0 | $0 | $0 | $0 |
Quinn Cook | $2,737,145 | $0 | $0 | $0 | $0 | $0 |
Jared Dudley | $2,564,753 | $0 | $0 | $0 | $0 | $0 |
Marc Gasol | $2,564,753 | $2,692,991 | $0 | $0 | $0 | $0 |
Markieff Morris | $2,331,593 | $0 | $0 | $0 | $0 | $0 |
Alfonzo McKinnie | $1,762,796 | $1,910,860 | $2,165,298 | $0 | $0 | $0 |
Talen Horton-Tucker | $1,517,981 | $0 | $0 | $0 | $0 | $0 |
Jordan Bell | $580,062 | $0 | $0 | $0 | $0 | $0 |
Kostas Antetokounmpo | $449,115 | $0 | $0 | $0 | $0 | $0 |
Devontae Cacok | $449,115 | $0 | $0 | $0 | $0 | $0 |
Totals | $138,685,077 | $119,994,657 | $109,460,411 | $53,600,080 | $43,219,440 | $0 |
More
- Kentavious Caldwell-Pope: Only $4,888,118 guaranteed in 2022/23, HoopsHype has learned. Contract becomes fully guaranteed if not waived by June 28, 2022.
- Did we get anything wrong? Contact us here: salaries@hoopshype.com
- Source: HoopsHype's salary database