Player Salaries |
||
---|---|---|
Player | 2004/05 | 2004/05(*) |
Kobe Bryant | $14,175,000 | $19,263,428 |
Brian Grant | $13,233,434 | $17,983,867 |
Lamar Odom | $10,548,596 | $14,335,247 |
Vlade Divac | $4,903,000 | $6,663,040 |
Devean George | $4,546,000 | $6,177,886 |
Chucky Atkins | $4,200,000 | $5,707,682 |
Chris Mihm | $3,371,393 | $4,581,628 |
Stanislav Medvedenko | $3,000,000 | $4,076,916 |
Caron Butler | $1,930,680 | $2,623,740 |
Jumaine Jones | $1,687,500 | $2,293,265 |
Brian Cook | $971,160 | $1,319,779 |
Sasha Vujacic | $846,840 | $1,150,831 |
Tierre Brown | $720,046 | $978,522 |
Luke Walton | $620,046 | $842,625 |
Tony Bobbitt | $305,403 | $415,034 |
Totals | $65,059,098 | $88,413,490 |
More
- Did we get anything wrong? Contact us here: salaries@hoopshype.com
- Source: HoopsHype's salary database, CelticsHub and Patricia Bender's repository.
- (*)Current US Dollars adjusted for inflation from data provided by the U.S. Department of Labor Bureau of Labor Statistic