Player Salaries |
||
---|---|---|
Player | 2005/06 | 2005/06(*) |
Kobe Bryant | $15,946,875 | $24,294,264 |
Brian Grant | $14,336,220 | $21,840,512 |
Lamar Odom | $11,465,333 | $17,466,860 |
Kwame Brown | $7,500,000 | $11,425,874 |
Devean George | $5,000,600 | $7,618,163 |
Chris Mihm | $3,792,817 | $5,778,166 |
Stanislav Medvedenko | $3,000,000 | $4,570,349 |
Aaron McKie | $2,500,000 | $3,808,624 |
Vlade Divac | $2,000,000 | $3,046,899 |
Andrew Bynum | $1,888,680 | $2,877,309 |
Luke Walton | $1,250,000 | $1,904,312 |
Brian Cook | $1,038,960 | $1,582,803 |
Sasha Vujacic | $910,440 | $1,387,009 |
Laron Profit | $745,248 | $1,135,347 |
Smush Parker | $745,248 | $1,135,347 |
Von Wafer | $398,762 | $607,493 |
Devin Green | $398,762 | $607,493 |
Totals | $72,917,945 | $111,086,824 |
More
- Did we get anything wrong? Contact us here: salaries@hoopshype.com
- Source: HoopsHype's salary database, CelticsHub and Patricia Bender's repository.
- (*)Current US Dollars adjusted for inflation from data provided by the U.S. Department of Labor Bureau of Labor Statistic