Player Salaries |
||
---|---|---|
Player | 2008/09 | 2008/09(*) |
Kobe Bryant | $21,262,500 | $28,792,873 |
Pau Gasol | $15,106,000 | $20,455,974 |
Lamar Odom | $14,148,596 | $19,159,493 |
Derek Fisher | $4,700,000 | $6,364,562 |
Sasha Vujacic | $4,524,887 | $6,127,430 |
Luke Walton | $4,420,000 | $5,985,396 |
Adam Morrison | $4,159,200 | $5,632,231 |
Trevor Ariza | $3,100,000 | $4,197,902 |
Andrew Bynum | $2,769,300 | $3,750,081 |
Jordan Farmar | $1,080,000 | $1,462,495 |
Didier Ilunga-Mbenga | $880,658 | $1,192,553 |
Josh Powell | $854,957 | $1,157,750 |
Shannon Brown | $797,581 | $1,080,054 |
Sun Yue | $442,114 | $598,694 |
Totals | $78,245,793 | $105,957,488 |
More
- Did we get anything wrong? Contact us here: salaries@hoopshype.com
- Source: HoopsHype's salary database, CelticsHub and Patricia Bender's repository.
- (*)Current US Dollars adjusted for inflation from data provided by the U.S. Department of Labor Bureau of Labor Statistic