Player Salaries |
||
---|---|---|
Player | 2014/15 | 2014/15(*) |
Kobe Bryant | $23,500,000 | $25,418,113 |
Jeremy Lin | $14,898,938 | $16,115,017 |
Steve Nash | $9,701,000 | $10,492,813 |
Jordan Hill | $9,000,000 | $9,734,596 |
Nick Young | $4,994,420 | $5,402,073 |
Carlos Boozer | $3,250,000 | $3,515,271 |
Julius Randle | $2,997,360 | $3,242,010 |
Ryan Kelly | $1,650,000 | $1,784,676 |
Ronnie Price | $1,316,809 | $1,424,289 |
Xavier Henry | $1,082,000 | $1,170,314 |
Wayne Ellington | $1,063,384 | $1,150,179 |
Wesley Johnson | $981,084 | $1,061,161 |
Ed Davis | $981,084 | $1,061,161 |
Robert Sacre | $915,243 | $989,946 |
Jordan Clarkson | $507,336 | $548,745 |
Tarik Black | $507,336 | $548,745 |
Jabari Brown | $104,450 | $112,975 |
Vander Blue | $48,028 | $51,948 |
Dwight Buycks | $48,028 | $51,948 |
Totals | $77,546,500 | $83,875,980 |
More
- Did we get anything wrong? Contact us here: salaries@hoopshype.com
- Source: HoopsHype's salary database
- (*)Current US Dollars adjusted for inflation from data provided by the U.S. Department of Labor Bureau of Labor Statistic