Player Salaries |
||
---|---|---|
Player | 2018/19 | 2018/19(*) |
LeBron James | $35,654,150 | $36,475,929 |
Luol Deng | $14,354,067 | $14,684,908 |
Kentavious Caldwell-Pope | $12,000,000 | $12,276,583 |
Rajon Rondo | $9,000,000 | $9,207,437 |
Lonzo Ball | $7,461,960 | $7,633,947 |
Brandon Ingram | $5,757,120 | $5,889,813 |
Mike Muscala | $5,000,000 | $5,115,243 |
Lance Stephenson | $4,449,000 | $4,551,543 |
Reggie Bullock | $2,500,000 | $2,557,621 |
JaVale McGee | $2,393,887 | $2,449,062 |
Tyson Chandler | $2,136,916 | $2,186,168 |
Moritz Wagner | $1,764,240 | $1,804,903 |
Kyle Kuzma | $1,689,840 | $1,728,788 |
Josh Hart | $1,655,160 | $1,693,309 |
Isaac Bonga | $1,000,000 | $1,023,048 |
Johnathan Williams | $127,250 | $130,182 |
Alex Caruso | $77,250 | $79,030 |
Andre Ingram | $76,236 | $77,993 |
Scott Machado | $76,236 | $77,993 |
Jemerrio Jones | $52,170 | $53,372 |
Totals | $107,225,482 | $109,696,872 |
More
- Did we get anything wrong? Contact us here: salaries@hoopshype.com
- Source: HoopsHype's salary database
- (*)Current US Dollars adjusted for inflation from data provided by the U.S. Department of Labor Bureau of Labor Statistic