Player Salaries |
||
---|---|---|
Player | 2018/19 | 2018/19(*) |
LeBron James | $35,654,150 | $41,925,309 |
Luol Deng | $14,354,067 | $16,878,784 |
Kentavious Caldwell-Pope | $12,000,000 | $14,110,663 |
Rajon Rondo | $9,000,000 | $10,582,997 |
Lonzo Ball | $7,461,960 | $8,774,433 |
Brandon Ingram | $5,757,120 | $6,769,731 |
Mike Muscala | $5,000,000 | $5,879,443 |
Lance Stephenson | $4,449,000 | $5,231,528 |
Reggie Bullock | $2,500,000 | $2,939,721 |
JaVale McGee | $2,393,887 | $2,814,944 |
Tyson Chandler | $2,136,916 | $2,512,775 |
Moritz Wagner | $1,764,240 | $2,074,549 |
Kyle Kuzma | $1,689,840 | $1,987,063 |
Josh Hart | $1,655,160 | $1,946,283 |
Isaac Bonga | $1,000,000 | $1,175,888 |
Johnathan Williams | $127,250 | $149,631 |
Alex Caruso | $77,250 | $90,837 |
Andre Ingram | $76,236 | $89,645 |
Scott Machado | $76,236 | $89,645 |
Jemerrio Jones | $52,170 | $61,346 |
Totals | $107,225,482 | $126,085,215 |
More
- Did we get anything wrong? Contact us here: salaries@hoopshype.com
- Source: HoopsHype's salary database
- (*)Current US Dollars adjusted for inflation from data provided by the U.S. Department of Labor Bureau of Labor Statistic