Player Salaries |
||
---|---|---|
Player | 2019/20 | 2019/20(*) |
LeBron James | $37,436,858 | $43,307,655 |
Anthony Davis | $27,093,019 | $31,341,709 |
Danny Green | $14,634,147 | $16,929,054 |
Kentavious Caldwell-Pope | $8,139,282 | $9,415,673 |
Luol Deng | $5,000,000 | $5,784,093 |
Avery Bradley | $4,767,000 | $5,514,554 |
JaVale McGee | $4,000,000 | $4,627,274 |
DeMarcus Cousins | $3,500,000 | $4,048,865 |
Quinn Cook | $3,000,000 | $3,470,455 |
Alex Caruso | $2,750,000 | $3,181,251 |
Dwight Howard | $2,564,753 | $2,966,954 |
Rajon Rondo | $2,564,753 | $2,966,954 |
Jared Dudley | $2,564,753 | $2,966,954 |
Markieff Morris | $2,259,887 | $2,614,279 |
Kyle Kuzma | $1,974,600 | $2,284,254 |
Talen Horton-Tucker | $898,310 | $1,039,181 |
Dion Waiters | $375,385 | $434,252 |
JR Smith | $289,803 | $335,249 |
Devontae Cacok | $79,568 | $92,045 |
Kostas Antetokounmpo | $79,568 | $92,045 |
Totals | $123,971,686 | $143,412,750 |
More
- Did we get anything wrong? Contact us here: salaries@hoopshype.com
- Source: HoopsHype's salary database
- (*)Current US Dollars adjusted for inflation from data provided by the U.S. Department of Labor Bureau of Labor Statistic