Player Salaries |
||
---|---|---|
Player | 1999/00 | 1999/00(*) |
Shareef Abdur-Rahim | $9,000,000 | $13,960,126 |
Bryant Reeves | $8,666,666 | $13,443,083 |
Doug West | $3,295,000 | $5,110,957 |
Mike Bibby | $3,092,400 | $4,796,699 |
Brent Price | $2,944,000 | $4,566,512 |
Othella Harrington | $2,025,000 | $3,141,028 |
Grant Long | $2,000,000 | $3,102,250 |
Cherokee Parks | $1,925,000 | $2,985,915 |
Michael Dickerson | $1,224,960 | $1,900,066 |
Dennis Scott | $1,100,000 | $1,706,237 |
Antoine Carr | $1,000,000 | $1,551,125 |
DeJuan Wheat | $460,000 | $713,517 |
Milt Palacio | $301,875 | $468,245 |
Obinna Ekezie | $301,875 | $468,245 |
Joe Stephens | $88,441 | $137,183 |
Robert Werdann | $7,471 | $11,588 |
Totals | $37,432,688 | $58,062,776 |
More
- Did we get anything wrong? Contact us here: salaries@hoopshype.com
- Source: HoopsHype's salary database, CelticsHub and Patricia Bender's repository.
- (*)Current US Dollars adjusted for inflation from data provided by the U.S. Department of Labor Bureau of Labor Statistic