Player Salaries |
||
---|---|---|
Player | 1999/00 | 1999/00(*) |
Shareef Abdur-Rahim | $9,000,000 | $14,712,779 |
Bryant Reeves | $8,666,666 | $14,167,860 |
Doug West | $3,295,000 | $5,386,512 |
Mike Bibby | $3,092,400 | $5,055,311 |
Brent Price | $2,944,000 | $4,812,713 |
Othella Harrington | $2,025,000 | $3,310,375 |
Grant Long | $2,000,000 | $3,269,506 |
Cherokee Parks | $1,925,000 | $3,146,900 |
Michael Dickerson | $1,224,960 | $2,002,507 |
Dennis Scott | $1,100,000 | $1,798,228 |
Antoine Carr | $1,000,000 | $1,634,753 |
DeJuan Wheat | $460,000 | $751,986 |
Milt Palacio | $301,875 | $493,491 |
Obinna Ekezie | $301,875 | $493,491 |
Joe Stephens | $88,441 | $144,579 |
Robert Werdann | $7,471 | $12,213 |
Totals | $37,432,688 | $61,193,204 |
More
- Did we get anything wrong? Contact us here: salaries@hoopshype.com
- Source: HoopsHype's salary database, CelticsHub and Patricia Bender's repository.
- (*)Current US Dollars adjusted for inflation from data provided by the U.S. Department of Labor Bureau of Labor Statistic