Player Salaries |
||
---|---|---|
Player | 2013/14 | 2013/14(*) |
Chris Bosh | $19,067,500 | $24,196,202 |
LeBron James | $19,067,500 | $24,196,202 |
Dwyane Wade | $18,536,000 | $23,521,741 |
Mike Miller | $6,200,000 | $7,867,651 |
Udonis Haslem | $4,340,000 | $5,507,356 |
Mario Chalmers | $4,000,000 | $5,075,904 |
Shane Battier | $3,270,000 | $4,149,551 |
Ray Allen | $3,229,050 | $4,097,587 |
Toney Douglas | $1,600,000 | $2,030,361 |
James Jones | $1,500,000 | $1,903,464 |
Rashard Lewis | $1,399,507 | $1,775,940 |
Chris Andersen | $1,399,507 | $1,775,940 |
Norris Cole | $1,191,240 | $1,511,655 |
Michael Beasley | $1,027,424 | $1,303,776 |
Greg Oden | $1,027,424 | $1,303,776 |
Justin Hamilton | $98,036 | $124,405 |
DeAndre Liggins | $88,429 | $112,214 |
Totals | $80,841,617 | $102,586,074 |
More
- Did we get anything wrong? Contact us here: salaries@hoopshype.com
- Source: HoopsHype's salary database
- (*)Current US Dollars adjusted for inflation from data provided by the U.S. Department of Labor Bureau of Labor Statistic