Player Salaries |
||
---|---|---|
Player | 2014/15 | 2014/15(*) |
Chris Bosh | $20,644,400 | $22,329,434 |
Dwyane Wade | $15,000,000 | $16,224,327 |
Luol Deng | $9,714,461 | $10,507,373 |
Goran Dragic | $7,500,000 | $8,112,163 |
Mike Miller | $6,600,000 | $7,138,704 |
Josh McRoberts | $5,305,000 | $5,738,003 |
Chris Andersen | $5,300,000 | $5,732,595 |
Mario Chalmers | $4,000,000 | $4,326,487 |
Udonis Haslem | $2,732,000 | $2,954,990 |
Zoran Dragic | $1,756,500 | $1,899,868 |
Shabazz Napier | $1,238,640 | $1,339,740 |
Hassan Whiteside | $764,497 | $826,896 |
James Ennis | $507,336 | $548,745 |
Michael Beasley | $330,225 | $357,178 |
Henry Walker | $311,634 | $337,070 |
Tyler Johnson | $280,526 | $303,423 |
Shannon Brown | $215,811 | $233,425 |
Andre Dawkins | $212,011 | $229,315 |
Totals | $75,813,041 | $82,001,032 |
More
- Did we get anything wrong? Contact us here: salaries@hoopshype.com
- Source: HoopsHype's salary database
- (*)Current US Dollars adjusted for inflation from data provided by the U.S. Department of Labor Bureau of Labor Statistic