Key: Player Option / Team Option / Qualifying Offer / Two-Way Contract
Player Salaries |
||||||
---|---|---|---|---|---|---|
Player | 2022/23 | 2023/24 | 2024/25 | 2025/26 | 2026/27 | 2027/28 |
Giannis Antetokounmpo | $42,492,492 | $45,640,084 | $48,787,676 | $51,935,268 | $0 | $0 |
Khris Middleton | $37,984,276 | $40,396,552 | $0 | $0 | $0 | $0 |
Jrue Holiday | $33,665,040 | $36,158,747 | $38,652,454 | $0 | $0 | $0 |
Brook Lopez | $13,906,976 | $0 | $0 | $0 | $0 | $0 |
Bobby Portis | $10,843,350 | $11,710,818 | $12,578,286 | $13,445,754 | $0 | $0 |
Grayson Allen | $8,500,000 | $8,500,000 | $0 | $0 | $0 | $0 |
Joe Ingles | $6,479,000 | $0 | $0 | $0 | $0 | $0 |
Pat Connaughton | $5,728,393 | $9,423,869 | $9,423,869 | $9,423,869 | $0 | $0 |
George Hill | $4,000,000 | $0 | $0 | $0 | $0 | $0 |
Serge Ibaka | $2,905,851 | $0 | $0 | $0 | $0 | $0 |
Wesley Matthews | $2,905,851 | $0 | $0 | $0 | $0 | $0 |
MarJon Beauchamp | $2,485,200 | $2,609,400 | $2,733,720 | $4,781,276 | $6,990,226 | $0 |
Jevon Carter | $2,100,000 | $2,239,943 | $0 | $0 | $0 | $0 |
Thanasis Antetokounmpo | $1,878,720 | $0 | $0 | $0 | $0 | $0 |
Luca Vildoza | $1,836,090 | $0 | $0 | $0 | $0 | $0 |
Lindell Wigginton | $1,637,966 | $0 | $0 | $0 | $0 | $0 |
AJ Green | $508,891 | $1,761,752 | $0 | $0 | $0 | $0 |
Sandro Mamukelashvili | $502,080 | $0 | $0 | $0 | $0 | $0 |
Totals | $180,360,176 | $156,679,413 | $109,442,285 | $74,804,891 | $0 | $0 |
More
- Jrue Holiday: He makes an extra $100,000 for being selected to an All-NBA Defensive Team, according to Bobby Marks.
- Jrue Holiday: He gets a $255,000 bonus for playing 67 games and averaging 3.15 rebounds, according to Bobby Marks.
- Grayson Allen: Up to $2,700,000 million attached to incentives for games played and team success, according to John Hollinger.
- Luca Vildoza: No money guaranteed in 2022/23, HoopsHype has learned.
- Did we get anything wrong? Contact us here: salaries@hoopshype.com
- Source: HoopsHype's salary database