Player Salaries |
||
---|---|---|
Player | 2016/17 | 2016/17(*) |
Greg Monroe | $17,145,838 | $21,079,340 |
Khris Middleton | $15,200,000 | $18,687,098 |
John Henson | $12,267,606 | $15,081,971 |
Mirza Teletovic | $10,500,000 | $12,908,851 |
Matthew Dellavedova | $9,607,500 | $11,811,598 |
Spencer Hawes | $5,782,450 | $7,109,027 |
Jabari Parker | $5,374,320 | $6,607,266 |
Larry Sanders | $5,000,000 | $6,147,072 |
Giannis Antetokounmpo | $2,995,420 | $3,682,612 |
Thon Maker | $2,568,600 | $3,157,873 |
Tony Snell | $2,368,327 | $2,911,655 |
Rashad Vaughn | $1,811,040 | $2,226,518 |
Jason Terry | $1,551,659 | $1,907,631 |
Steve Novak | $1,551,659 | $1,907,631 |
Michael Beasley | $1,403,611 | $1,725,619 |
Malcolm Brogdon | $875,000 | $1,075,737 |
Terrence Jones | $156,233 | $192,075 |
Axel Toupane | $51,449 | $63,252 |
Gary Payton II | $35,165 | $43,232 |
Totals | $96,245,877 | $118,326,058 |
More
- Did we get anything wrong? Contact us here: salaries@hoopshype.com
- Source: HoopsHype's salary database
- (*)Current US Dollars adjusted for inflation from data provided by the U.S. Department of Labor Bureau of Labor Statistic