Player Salaries |
||
---|---|---|
Player | 2017/18 | 2017/18(*) |
Giannis Antetokounmpo | $22,471,911 | $27,183,255 |
Eric Bledsoe | $14,500,000 | $17,539,995 |
Khris Middleton | $14,100,000 | $17,056,133 |
John Henson | $11,422,536 | $13,817,325 |
Mirza Teletovic | $10,500,000 | $12,701,375 |
Tony Snell | $9,821,429 | $11,880,539 |
Matthew Dellavedova | $9,607,500 | $11,621,758 |
Jabari Parker | $6,782,392 | $8,204,353 |
Larry Sanders | $5,000,000 | $6,048,274 |
Thon Maker | $3,086,784 | $3,733,943 |
Jason Terry | $2,328,652 | $2,816,865 |
DJ Wilson | $2,135,040 | $2,582,661 |
Spencer Hawes | $2,007,058 | $2,427,847 |
Tyler Zeller | $1,709,538 | $2,067,950 |
Malcolm Brogdon | $1,312,611 | $1,587,806 |
Sean Kilpatrick | $914,898 | $1,106,710 |
Sterling Brown | $815,615 | $986,612 |
DeAndre Liggins | $739,605 | $894,666 |
Brandon Jennings | $380,830 | $460,672 |
Shabazz Muhammad | $347,525 | $420,385 |
Joel Bolomboy | $255,575 | $309,157 |
Gary Payton II | $77,250 | $93,445 |
Xavier Munford | $77,250 | $93,445 |
Marshall Plumlee | $77,250 | $93,445 |
Bronson Koenig | $50,000 | $60,482 |
Totals | $120,521,249 | $145,789,098 |
More
- Did we get anything wrong? Contact us here: salaries@hoopshype.com
- Source: HoopsHype's salary database
- (*)Current US Dollars adjusted for inflation from data provided by the U.S. Department of Labor Bureau of Labor Statistic