Player Salaries |
||
---|---|---|
Player | 2014/15 | 2014/15(*) |
Nikola Pekovic | $12,100,000 | $13,087,624 |
Kevin Garnett | $12,000,000 | $12,979,462 |
Kevin Martin | $6,792,500 | $7,346,916 |
Anthony Bennett | $5,563,920 | $6,018,057 |
Andrew Wiggins | $5,510,640 | $5,960,428 |
Ricky Rubio | $5,070,686 | $5,484,564 |
Chase Budinger | $5,000,000 | $5,408,109 |
Jose Juan Barea | $4,519,500 | $4,888,390 |
Gary Neal | $3,250,000 | $3,515,271 |
Zach LaVine | $2,055,840 | $2,223,641 |
Shabazz Muhammad | $1,971,960 | $2,132,915 |
Adreian Payne | $1,855,320 | $2,006,754 |
Gorgui Dieng | $1,413,480 | $1,528,850 |
Robbie Hummel | $880,000 | $951,827 |
Lorenzo Brown | $390,082 | $421,921 |
Glenn Robinson III | $387,963 | $419,629 |
Jeff Adrien | $236,614 | $255,926 |
Justin Hamilton | $206,522 | $223,378 |
Miroslav Raduljica | $96,056 | $103,896 |
Arinze Onuaku | $48,028 | $51,948 |
Sean Kilpatrick | $29,843 | $32,278 |
Totals | $69,378,954 | $75,041,784 |
More
- Did we get anything wrong? Contact us here: salaries@hoopshype.com
- Source: HoopsHype's salary database
- (*)Current US Dollars adjusted for inflation from data provided by the U.S. Department of Labor Bureau of Labor Statistic