Player Salaries |
||
---|---|---|
Player | 2014/15 | 2014/15(*) |
Nikola Pekovic | $12,100,000 | $15,042,871 |
Kevin Garnett | $12,000,000 | $14,918,550 |
Kevin Martin | $6,792,500 | $8,444,520 |
Anthony Bennett | $5,563,920 | $6,917,134 |
Andrew Wiggins | $5,510,640 | $6,850,896 |
Ricky Rubio | $5,070,686 | $6,303,940 |
Chase Budinger | $5,000,000 | $6,216,062 |
Jose Juan Barea | $4,519,500 | $5,618,698 |
Gary Neal | $3,250,000 | $4,040,440 |
Zach LaVine | $2,055,840 | $2,555,846 |
Shabazz Muhammad | $1,971,960 | $2,451,565 |
Adreian Payne | $1,855,320 | $2,306,557 |
Gorgui Dieng | $1,413,480 | $1,757,256 |
Robbie Hummel | $880,000 | $1,094,027 |
Lorenzo Brown | $390,082 | $484,954 |
Glenn Robinson III | $387,963 | $482,320 |
Jeff Adrien | $236,614 | $294,161 |
Justin Hamilton | $206,522 | $256,750 |
Miroslav Raduljica | $96,056 | $119,418 |
Arinze Onuaku | $48,028 | $59,709 |
Sean Kilpatrick | $29,843 | $37,101 |
Totals | $69,378,954 | $86,252,775 |
More
- Did we get anything wrong? Contact us here: salaries@hoopshype.com
- Source: HoopsHype's salary database
- (*)Current US Dollars adjusted for inflation from data provided by the U.S. Department of Labor Bureau of Labor Statistic