Player Salaries |
||
---|---|---|
Player | 2015/16 | 2015/16(*) |
Ricky Rubio | $12,700,000 | $15,769,281 |
Nikola Pekovic | $12,100,000 | $15,024,275 |
Kevin Garnett | $8,500,000 | $10,554,243 |
Kevin Martin | $7,085,000 | $8,797,272 |
Andrew Wiggins | $5,758,680 | $7,150,412 |
Karl-Anthony Towns | $5,703,600 | $7,082,021 |
Nemanja Bjelica | $3,950,000 | $4,904,618 |
Anthony Bennett | $3,650,000 | $4,532,116 |
Zach LaVine | $2,148,360 | $2,667,566 |
Shabazz Muhammad | $2,056,920 | $2,554,027 |
Adreian Payne | $1,938,840 | $2,407,410 |
Tayshaun Prince | $1,499,187 | $1,861,504 |
Gorgui Dieng | $1,474,440 | $1,830,776 |
Tyus Jones | $1,282,080 | $1,591,927 |
Damjan Rudez | $1,149,500 | $1,427,306 |
Andre Miller | $1,093,525 | $1,357,803 |
Greg Smith | $197,111 | $244,747 |
Totals | $72,287,243 | $89,757,304 |
More
- Did we get anything wrong? Contact us here: salaries@hoopshype.com
- Source: HoopsHype's salary database
- (*)Current US Dollars adjusted for inflation from data provided by the U.S. Department of Labor Bureau of Labor Statistic