Key: Player Option / Team Option / Qualifying Offer / Two-Way Contract
Player Salaries |
||||||
---|---|---|---|---|---|---|
Player | 2022/23 | 2023/24 | 2024/25 | 2025/26 | 2026/27 | 2027/28 |
CJ McCollum | $33,333,333 | $35,802,469 | $33,333,333 | $30,666,666 | $0 | $0 |
Brandon Ingram | $31,650,600 | $33,833,400 | $36,016,200 | $0 | $0 | $0 |
Jonas Valanciunas | $14,700,000 | $15,435,000 | $0 | $0 | $0 | $0 |
Zion Williamson | $13,534,817 | $33,500,000 | $36,180,000 | $38,860,000 | $41,540,000 | $44,220,000 |
Josh Richardson | $12,196,094 | $0 | $0 | $0 | $0 | $0 |
Larry Nance Jr | $9,672,727 | $10,375,000 | $11,205,000 | $0 | $0 | $0 |
Jaxson Hayes | $6,803,012 | $9,170,460 | $0 | $0 | $0 | $0 |
Dyson Daniels | $5,508,600 | $5,784,120 | $6,059,520 | $7,707,709 | $10,389,992 | $0 |
Garrett Temple | $5,155,500 | $5,401,000 | $0 | $0 | $0 | $0 |
Kira Lewis | $4,004,280 | $5,722,116 | $7,913,686 | $0 | $0 | $0 |
Trey Murphy | $3,206,520 | $3,359,280 | $5,159,854 | $7,285,713 | $0 | $0 |
Willy Hernangomez | $2,443,581 | $2,559,942 | $0 | $0 | $0 | $0 |
Herb Jones | $1,785,000 | $1,836,096 | $0 | $0 | $0 | $0 |
Naji Marshall | $1,782,621 | $1,930,681 | $0 | $0 | $0 | $0 |
Jose Alvarado | $1,563,518 | $1,836,096 | $1,988,598 | $0 | $0 | $0 |
EJ Liddell | $508,891 | $547,349 | $0 | $0 | $0 | $0 |
Dereon Seabron | $508,891 | $1,761,752 | $0 | $0 | $0 | $0 |
Totals | $148,357,985 | $144,358,734 | $116,734,533 | $69,526,666 | $41,540,000 | $44,220,000 |
More
- Brandon Ingram's contract includes a 15 percent trade kicker, according to Michael Scotto.
- Zion Williamson's contract stipulates that he will have weigh-ins periodically, according to Christian Clark.
- Garrett Temple: No money guaranteed in 2023/24, HoopsHype has learned. His contract becomes fully guaranteed if not waived by June 30, 2023.
- Did we get anything wrong? Contact us here: salaries@hoopshype.com
- Source: HoopsHype's salary database