Player Salaries |
||
---|---|---|
Player | 2009/10 | 2009/10(*) |
Chris Paul | $13,520,500 | $18,573,958 |
Predrag Stojakovic | $13,392,000 | $18,397,430 |
Emeka Okafor | $10,538,937 | $14,477,998 |
David West | $9,075,000 | $12,466,896 |
Morris Peterson | $6,212,960 | $8,535,132 |
James Posey | $6,031,800 | $8,286,261 |
Darius Songaila | $4,526,000 | $6,217,650 |
Julian Wright | $2,000,040 | $2,747,580 |
Darren Collison | $1,266,120 | $1,739,348 |
Sean Marks | $1,187,686 | $1,631,598 |
Aaron Gray | $1,000,497 | $1,374,445 |
Ike Diogu | $884,881 | $1,215,616 |
Marcus Thornton | $457,888 | $629,029 |
Jason Hart | $69,518 | $95,501 |
Totals | $70,163,827 | $96,388,442 |
More
- Did we get anything wrong? Contact us here: salaries@hoopshype.com
- Source: HoopsHype's salary database, CelticsHub and Patricia Bender's repository.
- (*)Current US Dollars adjusted for inflation from data provided by the U.S. Department of Labor Bureau of Labor Statistic