Player Salaries |
||
---|---|---|
Player | 2009/10 | 2009/10(*) |
Chris Paul | $13,520,500 | $16,159,747 |
Predrag Stojakovic | $13,392,000 | $16,006,163 |
Emeka Okafor | $10,538,937 | $12,596,172 |
David West | $9,075,000 | $10,846,470 |
Morris Peterson | $6,212,960 | $7,425,750 |
James Posey | $6,031,800 | $7,209,227 |
Darius Songaila | $4,526,000 | $5,409,490 |
Julian Wright | $2,000,040 | $2,390,454 |
Darren Collison | $1,266,120 | $1,513,270 |
Sean Marks | $1,187,686 | $1,419,526 |
Aaron Gray | $1,000,497 | $1,195,797 |
Ike Diogu | $884,881 | $1,057,612 |
Marcus Thornton | $457,888 | $547,269 |
Jason Hart | $69,518 | $83,088 |
Totals | $70,163,827 | $83,860,035 |
More
- Did we get anything wrong? Contact us here: salaries@hoopshype.com
- Source: HoopsHype's salary database, CelticsHub and Patricia Bender's repository.
- (*)Current US Dollars adjusted for inflation from data provided by the U.S. Department of Labor Bureau of Labor Statistic