Player Salaries |
||
---|---|---|
Player | 2016/17 | 2016/17(*) |
Anthony Davis | $22,116,750 | $27,190,650 |
DeMarcus Cousins | $15,756,438 | $19,371,191 |
Solomon Hill | $11,709,603 | $14,395,954 |
Jrue Holiday | $11,000,000 | $13,523,558 |
Omer Asik | $9,904,494 | $12,176,727 |
E'Twaun Moore | $8,801,363 | $10,820,522 |
Alexis Ajinca | $4,863,206 | $5,978,895 |
Quincy Pondexter | $3,617,978 | $4,447,994 |
Dante Cunningham | $3,000,000 | $3,688,243 |
Omri Casspi | $2,963,814 | $3,643,755 |
Tim Frazier | $2,090,000 | $2,569,476 |
Alonzo Gee | $1,400,000 | $1,721,180 |
Lance Stephenson | $1,227,286 | $1,508,843 |
Terrence Jones | $1,050,961 | $1,292,066 |
Donatas Motiejunas | $607,491 | $746,858 |
Cheick Diallo | $543,471 | $668,151 |
Jordan Crawford | $234,920 | $288,814 |
Reggie Williams | $193,307 | $237,654 |
Hollis Thompson | $115,344 | $141,805 |
Anthony Brown | $97,753 | $120,178 |
Jarrett Jack | $91,274 | $112,213 |
Archie Goodwin | $83,645 | $102,834 |
Quinn Cook | $63,936 | $78,603 |
Axel Toupane | $51,449 | $63,252 |
Wayne Selden | $31,968 | $39,301 |
Totals | $101,616,451 | $124,928,717 |
More
- Did we get anything wrong? Contact us here: salaries@hoopshype.com
- Source: HoopsHype's salary database
- (*)Current US Dollars adjusted for inflation from data provided by the U.S. Department of Labor Bureau of Labor Statistic