Player Salaries |
||
---|---|---|
Player | 2016/17 | 2016/17(*) |
Anthony Davis | $22,116,750 | $23,656,456 |
DeMarcus Cousins | $15,756,438 | $16,853,357 |
Solomon Hill | $11,709,603 | $12,524,792 |
Jrue Holiday | $11,000,000 | $11,765,789 |
Omer Asik | $9,904,494 | $10,594,017 |
E'Twaun Moore | $8,801,363 | $9,414,089 |
Alexis Ajinca | $4,863,206 | $5,201,768 |
Quincy Pondexter | $3,617,978 | $3,869,851 |
Dante Cunningham | $3,000,000 | $3,208,851 |
Omri Casspi | $2,963,814 | $3,170,146 |
Tim Frazier | $2,090,000 | $2,235,499 |
Alonzo Gee | $1,400,000 | $1,497,464 |
Lance Stephenson | $1,227,286 | $1,312,726 |
Terrence Jones | $1,050,961 | $1,124,125 |
Donatas Motiejunas | $607,491 | $649,782 |
Cheick Diallo | $543,471 | $581,305 |
Jordan Crawford | $234,920 | $251,274 |
Reggie Williams | $193,307 | $206,764 |
Hollis Thompson | $115,344 | $123,373 |
Anthony Brown | $97,753 | $104,558 |
Jarrett Jack | $91,274 | $97,628 |
Archie Goodwin | $83,645 | $89,468 |
Quinn Cook | $63,936 | $68,387 |
Axel Toupane | $51,449 | $55,030 |
Wayne Selden | $31,968 | $34,193 |
Totals | $101,616,451 | $108,690,692 |
More
- Did we get anything wrong? Contact us here: salaries@hoopshype.com
- Source: HoopsHype's salary database
- (*)Current US Dollars adjusted for inflation from data provided by the U.S. Department of Labor Bureau of Labor Statistic