Player Salaries |
||
---|---|---|
Player | 2016/17 | 2016/17(*) |
Anthony Davis | $22,116,750 | $24,931,882 |
DeMarcus Cousins | $15,756,438 | $17,761,997 |
Solomon Hill | $11,709,603 | $13,200,060 |
Jrue Holiday | $11,000,000 | $12,400,136 |
Omer Asik | $9,904,494 | $11,165,188 |
E'Twaun Moore | $8,801,363 | $9,921,645 |
Alexis Ajinca | $4,863,206 | $5,482,219 |
Quincy Pondexter | $3,617,978 | $4,078,492 |
Dante Cunningham | $3,000,000 | $3,381,855 |
Omri Casspi | $2,963,814 | $3,341,063 |
Tim Frazier | $2,090,000 | $2,356,025 |
Alonzo Gee | $1,400,000 | $1,578,199 |
Lance Stephenson | $1,227,286 | $1,383,501 |
Terrence Jones | $1,050,961 | $1,184,732 |
Donatas Motiejunas | $607,491 | $684,815 |
Cheick Diallo | $543,471 | $612,646 |
Jordan Crawford | $234,920 | $264,821 |
Reggie Williams | $193,307 | $217,912 |
Hollis Thompson | $115,344 | $130,025 |
Anthony Brown | $97,753 | $110,195 |
Jarrett Jack | $91,274 | $102,891 |
Archie Goodwin | $83,645 | $94,291 |
Quinn Cook | $63,936 | $72,074 |
Axel Toupane | $51,449 | $57,997 |
Wayne Selden | $31,968 | $36,037 |
Totals | $101,616,451 | $114,550,698 |
More
- Did we get anything wrong? Contact us here: salaries@hoopshype.com
- Source: HoopsHype's salary database
- (*)Current US Dollars adjusted for inflation from data provided by the U.S. Department of Labor Bureau of Labor Statistic