Player Salaries |
||
---|---|---|
Player | 2017/18 | 2017/18(*) |
Jrue Holiday | $25,686,667 | $31,072,000 |
Anthony Davis | $23,775,506 | $28,760,155 |
DeMarcus Cousins | $18,063,850 | $21,851,023 |
Nikola Mirotic | $12,500,000 | $15,120,685 |
Solomon Hill | $12,236,535 | $14,801,983 |
E'Twaun Moore | $8,445,024 | $10,215,564 |
Alexis Ajinca | $4,961,798 | $6,002,062 |
Rajon Rondo | $3,300,000 | $3,991,860 |
Rashad Vaughn | $2,172,396 | $2,627,849 |
Darius Miller | $2,100,000 | $2,540,275 |
Jordan Crawford | $1,709,538 | $2,067,950 |
Ian Clark | $1,577,230 | $1,907,903 |
Cheick Diallo | $1,312,611 | $1,587,806 |
Frank Jackson | $815,615 | $986,612 |
Emeka Okafor | $813,293 | $983,803 |
DeAndre Liggins | $766,337 | $927,003 |
Josh Smith | $183,077 | $221,459 |
Larry Drew II | $148,316 | $179,411 |
Walter Lemon Jr | $92,159 | $111,480 |
Charles Cooke | $77,250 | $93,445 |
Mike James | $77,250 | $93,445 |
Totals | $120,814,452 | $146,143,773 |
More
- Did we get anything wrong? Contact us here: salaries@hoopshype.com
- Source: HoopsHype's salary database
- (*)Current US Dollars adjusted for inflation from data provided by the U.S. Department of Labor Bureau of Labor Statistic