Player Salaries |
||
---|---|---|
Player | 2018/19 | 2018/19(*) |
Jrue Holiday | $26,641,111 | $27,255,151 |
Anthony Davis | $25,434,263 | $26,020,487 |
Solomon Hill | $12,763,467 | $13,057,647 |
E'Twaun Moore | $8,808,685 | $9,011,713 |
Julius Randle | $8,641,000 | $8,840,163 |
Markieff Morris | $8,600,000 | $8,798,218 |
Jason Smith | $5,450,000 | $5,575,615 |
Stanley Johnson | $3,940,401 | $4,031,221 |
Elfrid Payton | $3,000,000 | $3,069,145 |
Darius Miller | $2,205,000 | $2,255,822 |
Ian Clark | $1,757,429 | $1,797,935 |
Tim Frazier | $1,621,415 | $1,658,786 |
Jahlil Okafor | $1,567,007 | $1,603,124 |
Cheick Diallo | $1,544,951 | $1,580,559 |
Christian Wood | $1,512,601 | $1,547,464 |
Frank Jackson | $1,378,242 | $1,410,008 |
Kenrich Williams | $838,464 | $857,789 |
Dairis Bertans | $194,220 | $198,696 |
Trevon Bluiett | $77,250 | $79,030 |
Andrew Harrison | $77,250 | $79,030 |
Totals | $116,052,756 | $118,727,603 |
More
- Did we get anything wrong? Contact us here: salaries@hoopshype.com
- Source: HoopsHype's salary database
- (*)Current US Dollars adjusted for inflation from data provided by the U.S. Department of Labor Bureau of Labor Statistic