Player Salaries |
||
---|---|---|
Player | 2015/16 | 2015/16(*) |
Carmelo Anthony | $22,875,000 | $28,403,331 |
Robin Lopez | $12,650,000 | $15,707,197 |
Arron Afflalo | $8,000,000 | $9,933,405 |
Jose Calderon | $7,402,812 | $9,191,891 |
Derrick Williams | $4,400,000 | $5,463,372 |
Kristaps Porzingis | $4,131,720 | $5,130,256 |
Kyle O'Quinn | $3,750,000 | $4,656,283 |
Kevin Seraphin | $2,814,000 | $3,494,075 |
Louis Amundson | $1,700,000 | $2,110,848 |
Lance Thomas | $1,636,842 | $2,032,426 |
Jerian Grant | $1,572,360 | $1,952,361 |
Sasha Vujacic | $1,356,146 | $1,683,893 |
Cleanthony Early | $845,059 | $1,049,289 |
Langston Galloway | $845,059 | $1,049,289 |
Tony Wroten | $167,406 | $207,863 |
Jimmer Fredette | $59,730 | $74,165 |
Thanasis Antetokounmpo | $30,887 | $38,351 |
Totals | $74,237,021 | $92,178,295 |
More
- Did we get anything wrong? Contact us here: salaries@hoopshype.com
- Source: HoopsHype's salary database
- (*)Current US Dollars adjusted for inflation from data provided by the U.S. Department of Labor Bureau of Labor Statistic