Oklahoma City Thunder Salaries

2022/23 Team Payroll: $148,689,632
2022/23 Team Payroll Rank: 17

Key: Player Option / Team Option / Qualifying Offer / Two-Way Contract

Player Salaries

Player 2022/23 2023/24 2024/25 2025/26 2026/27 2027/28
Shai Gilgeous-Alexander $30,913,750 $33,386,850 $35,859,950 $38,333,050 $40,806,150 $0
Kemba Walker $27,431,078 $0 $0 $0 $0 $0
Luguentz Dort $15,277,778 $15,277,778 $16,500,000 $17,722,222 $17,722,222 $0
Chet Holmgren $9,891,240 $10,386,000 $10,880,640 $13,731,368 $17,919,435 $0
Dario Saric $9,240,000 $0 $0 $0 $0 $0
Josh Giddey $6,287,400 $6,587,040 $8,352,367 $11,142,057 $0 $0
JaMychal Green $5,571,403 $0 $0 $0 $0 $0
David Nwaba $5,022,000 $5,394,000 $0 $0 $0 $0
Ousmane Dieng $4,569,840 $4,798,440 $5,027,040 $6,670,882 $9,132,438 $0
Jalen Williams $4,341,480 $4,558,680 $4,775,760 $6,580,997 $9,055,452 $0
Trey Burke $3,423,750 $0 $0 $0 $0 $0
Aleksej Pokusevski $3,261,480 $5,009,633 $7,073,602 $0 $0 $0
Tre Mann $3,046,200 $3,191,400 $4,908,373 $6,964,982 $0 $0
Sterling Brown $3,000,000 $0 $0 $0 $0 $0
Lindy Waters III $2,316,876 $1,927,896 $0 $0 $0 $0
Marquese Chriss $2,193,920 $0 $0 $0 $0 $0
Jeremiah Robinson-Earl $2,000,000 $1,900,000 $1,988,598 $0 $0 $0
Kenrich Williams $2,000,000 $6,175,000 $6,669,000 $7,163,000 $7,163,000 $0
Jaylin Williams $2,000,000 $2,000,000 $2,019,699 $2,187,699 $0 $0
Justin Jackson $1,836,090 $0 $0 $0 $0 $0
Isaiah Joe $1,836,090 $1,997,238 $2,164,993 $0 $0 $0
Aaron Wiggins $1,563,518 $1,836,096 $1,988,598 $0 $0 $0
Kyle Singler $999,200 $0 $0 $0 $0 $0
Eugene Omoruyi $555,402 $0 $0 $0 $0 $0
Jared Butler $111,137 $0 $0 $0 $0 $0
Totals $148,689,632 $97,104,155 $61,048,649 $63,218,272 $40,806,150 $0

More

  • Jeremiah Robinson-Earl: No money guaranteed after the 2022/23 season, HoopsHype has learned.
  • Isaiah Joe: No money guaranteed after the 2022/23 season, HoopsHype has learned.
  • Did we get anything wrong? Contact us here: salaries@hoopshype.com
  • Source: HoopsHype's salary database