Player Salaries |
||
---|---|---|
Player | 1999/00 | 1999/00(*) |
Gary Payton | $11,020,473 | $17,094,132 |
Vin Baker | $9,000,000 | $13,960,126 |
Horace Grant | $5,952,381 | $9,232,887 |
Brent Barry | $3,960,000 | $6,142,455 |
Greg Foster | $1,603,861 | $2,487,789 |
Vernon Maxwell | $1,430,000 | $2,218,108 |
Jelani McCoy | $1,000,000 | $1,551,125 |
Ruben Patterson | $900,000 | $1,396,012 |
Vladimir Stepania | $700,320 | $1,086,283 |
Emanual Davis | $510,000 | $791,073 |
Chuck Person | $510,000 | $791,073 |
Shammond Williams | $500,000 | $775,562 |
Fred Vinson | $485,000 | $752,295 |
Rashard Lewis | $385,000 | $597,183 |
Lazaro Borrell | $301,875 | $468,245 |
Totals | $38,258,910 | $59,344,348 |
More
- Did we get anything wrong? Contact us here: salaries@hoopshype.com
- Source: HoopsHype's salary database, CelticsHub and Patricia Bender's repository.
- (*)Current US Dollars adjusted for inflation from data provided by the U.S. Department of Labor Bureau of Labor Statistic