Player Salaries |
||
---|---|---|
Player | 2010/11 | 2010/11(*) |
Nick Collison | $13,250,000 | $15,671,370 |
Nazr Mohammed | $6,883,800 | $8,141,779 |
Kevin Durant | $6,053,663 | $7,159,939 |
Kendrick Perkins | $4,640,208 | $5,488,182 |
James Harden | $4,304,520 | $5,091,149 |
Nate Robinson | $4,200,000 | $4,967,528 |
Russell Westbrook | $4,017,720 | $4,751,937 |
Thabo Sefolosha | $3,250,000 | $3,843,921 |
Daequan Cook | $2,169,857 | $2,566,387 |
Cole Aldrich | $2,126,520 | $2,515,130 |
Eric Maynor | $1,417,800 | $1,676,895 |
Serge Ibaka | $1,204,200 | $1,424,261 |
BJ Mullens | $1,204,200 | $1,424,261 |
Royal Ivey | $1,200,000 | $1,419,293 |
Totals | $55,922,488 | $66,142,032 |
More
- Did we get anything wrong? Contact us here: salaries@hoopshype.com
- Source: HoopsHype's salary database, CelticsHub and Patricia Bender's repository.
- (*)Current US Dollars adjusted for inflation from data provided by the U.S. Department of Labor Bureau of Labor Statistic