Player Salaries |
||
---|---|---|
Player | 2013/14 | 2013/14(*) |
Kevin Durant | $18,773,176 | $23,822,712 |
Russell Westbrook | $14,693,906 | $18,646,215 |
Serge Ibaka | $12,250,000 | $15,544,957 |
Kendrick Perkins | $8,477,437 | $10,757,665 |
Thabo Sefolosha | $3,900,000 | $4,949,006 |
Nick Collison | $2,585,668 | $3,281,150 |
Jeremy Lamb | $2,111,160 | $2,679,011 |
Steven Adams | $2,090,880 | $2,653,276 |
Derek Fisher | $1,399,507 | $1,775,940 |
Reggie Jackson | $1,329,720 | $1,687,382 |
Hasheem Thabeet | $1,200,000 | $1,522,771 |
Andre Roberson | $1,110,840 | $1,409,629 |
Perry Jones | $1,082,520 | $1,373,692 |
Caron Butler | $386,992 | $491,083 |
Reggie Williams | $111,518 | $141,513 |
Royal Ivey | $74,839 | $94,968 |
Mustafa Shakur | $46,404 | $58,885 |
Grant Jerrett | $28,834 | $36,589 |
Totals | $71,653,401 | $90,926,444 |
More
- Did we get anything wrong? Contact us here: salaries@hoopshype.com
- Source: HoopsHype's salary database
- (*)Current US Dollars adjusted for inflation from data provided by the U.S. Department of Labor Bureau of Labor Statistic