Player Salaries |
||
---|---|---|
Player | 2016/17 | 2016/17(*) |
Russell Westbrook | $26,540,100 | $29,918,259 |
Enes Kanter | $17,145,838 | $19,328,247 |
Taj Gibson | $8,950,000 | $10,089,201 |
Victor Oladipo | $6,552,960 | $7,387,054 |
Alex Abrines | $5,994,764 | $6,757,808 |
Kyle Singler | $4,837,500 | $5,453,241 |
Nick Collison | $3,750,000 | $4,227,319 |
Steven Adams | $3,140,517 | $3,540,258 |
Ronnie Price | $2,557,545 | $2,883,082 |
Doug McDermott | $2,483,040 | $2,799,093 |
Domantas Sabonis | $2,440,200 | $2,750,801 |
Andre Roberson | $2,183,072 | $2,460,944 |
Mitch McGary | $1,526,040 | $1,720,282 |
Josh Huestis | $1,191,480 | $1,343,137 |
Jerami Grant | $980,431 | $1,105,225 |
Semaj Christon | $543,471 | $612,646 |
Norris Cole | $288,131 | $324,805 |
Kaleb Tarczewski | $75,000 | $84,546 |
Alex Caruso | $50,000 | $56,364 |
Totals | $91,230,089 | $102,842,312 |
More
- Did we get anything wrong? Contact us here: salaries@hoopshype.com
- Source: HoopsHype's salary database
- (*)Current US Dollars adjusted for inflation from data provided by the U.S. Department of Labor Bureau of Labor Statistic