Player Salaries |
||
---|---|---|
Player | 2018/19 | 2018/19(*) |
Russell Westbrook | $35,665,000 | $41,938,067 |
Paul George | $30,560,700 | $35,935,979 |
Steven Adams | $24,157,304 | $28,406,299 |
Dennis Schroeder | $15,500,000 | $18,226,273 |
Andre Roberson | $10,000,000 | $11,758,886 |
Jerami Grant | $8,333,333 | $9,799,071 |
Patrick Patterson | $5,451,600 | $6,410,474 |
Alex Abrines | $3,667,645 | $4,312,742 |
Raymond Felton | $2,393,887 | $2,814,944 |
Terrance Ferguson | $2,118,840 | $2,491,519 |
Nerlens Noel | $1,757,429 | $2,066,540 |
Kyle Singler | $1,665,333 | $1,958,246 |
Abdel Nader | $1,378,242 | $1,620,659 |
Hamidou Diallo | $838,464 | $985,940 |
Markieff Morris | $573,294 | $674,129 |
Deonte Burton | $500,000 | $587,944 |
Tyler Davis | $77,250 | $90,837 |
Donte Grantham | $77,250 | $90,837 |
Jawun Evans | $77,250 | $90,837 |
Scotty Hopson | $76,236 | $89,645 |
Richard Solomon | $47,370 | $55,701 |
Totals | $144,916,427 | $170,405,569 |
More
- Did we get anything wrong? Contact us here: salaries@hoopshype.com
- Source: HoopsHype's salary database
- (*)Current US Dollars adjusted for inflation from data provided by the U.S. Department of Labor Bureau of Labor Statistic