Player Salaries |
||
---|---|---|
Player | 2019/20 | 2019/20(*) |
Chris Paul | $38,506,482 | $44,545,016 |
Steven Adams | $25,842,697 | $29,895,313 |
Danilo Gallinari | $22,615,559 | $26,162,100 |
Dennis Schroeder | $15,500,000 | $17,930,689 |
Andre Roberson | $10,740,740 | $12,425,088 |
Shai Gilgeous-Alexander | $3,952,920 | $4,572,811 |
Terrance Ferguson | $2,475,840 | $2,864,097 |
Darius Bazley | $2,284,800 | $2,643,099 |
Mike Muscala | $2,028,594 | $2,346,715 |
Nerlens Noel | $1,882,867 | $2,178,135 |
Abdel Nader | $1,618,520 | $1,872,334 |
Isaiah Roby | $1,500,000 | $1,735,227 |
Hamidou Diallo | $1,416,852 | $1,639,040 |
Deonte Burton | $1,416,852 | $1,639,040 |
Luguentz Dort | $155,647 | $180,055 |
Kevin Hervey | $79,568 | $92,045 |
Totals | $132,017,938 | $152,720,804 |
More
- Did we get anything wrong? Contact us here: salaries@hoopshype.com
- Source: HoopsHype's salary database
- (*)Current US Dollars adjusted for inflation from data provided by the U.S. Department of Labor Bureau of Labor Statistic