Player Salaries |
||
---|---|---|
Player | 2019/20 | 2019/20(*) |
Chris Paul | $38,506,482 | $38,755,131 |
Steven Adams | $25,842,697 | $26,009,571 |
Danilo Gallinari | $22,615,559 | $22,761,595 |
Dennis Schroeder | $15,500,000 | $15,600,088 |
Andre Roberson | $10,740,740 | $10,810,096 |
Shai Gilgeous-Alexander | $3,952,920 | $3,978,445 |
Terrance Ferguson | $2,475,840 | $2,491,827 |
Darius Bazley | $2,284,800 | $2,299,553 |
Mike Muscala | $2,028,594 | $2,041,693 |
Nerlens Noel | $1,882,867 | $1,895,025 |
Abdel Nader | $1,618,520 | $1,628,971 |
Isaiah Roby | $1,500,000 | $1,509,685 |
Hamidou Diallo | $1,416,852 | $1,426,001 |
Deonte Burton | $1,416,852 | $1,426,001 |
Luguentz Dort | $155,647 | $156,652 |
Kevin Hervey | $79,568 | $80,081 |
Totals | $132,017,938 | $132,870,415 |
More
- Did we get anything wrong? Contact us here: salaries@hoopshype.com
- Source: HoopsHype's salary database
- (*)Current US Dollars adjusted for inflation from data provided by the U.S. Department of Labor Bureau of Labor Statistic