Player Salaries |
||
---|---|---|
Player | 2014/15 | 2014/15(*) |
JaVale McGee | $11,250,000 | $12,168,245 |
Jason Richardson | $6,601,125 | $7,139,921 |
Joel Embiid | $4,427,640 | $4,789,032 |
Luc Mbah a Moute | $4,382,576 | $4,740,290 |
Andrei Kirilenko | $3,326,235 | $3,597,728 |
Nerlens Noel | $3,315,120 | $3,585,706 |
Travis Outlaw | $3,000,000 | $3,244,865 |
Furkan Aldemir | $2,810,305 | $3,039,687 |
Eric Maynor | $2,106,720 | $2,278,674 |
Ronny Turiaf | $1,600,000 | $1,730,594 |
Tony Wroten | $1,210,080 | $1,308,848 |
Marquis Teague | $1,120,920 | $1,212,411 |
Thomas Robinson | $1,081,870 | $1,170,174 |
Robert Covington | $1,000,000 | $1,081,621 |
Henry Sims | $915,243 | $989,946 |
Christapher Johnson | $915,243 | $989,946 |
Jerami Grant | $884,879 | $957,104 |
Hollis Thompson | $816,482 | $883,124 |
Jorge Gutierrez | $816,482 | $883,124 |
Isaiah Canaan | $816,482 | $883,124 |
Malcolm Thomas | $713,910 | $772,180 |
JaKarr Sampson | $507,336 | $548,745 |
Ishmael Smith | $305,867 | $330,832 |
Glenn Robinson III | $119,373 | $129,116 |
Jarvis Varnado | $75,000 | $81,121 |
Drew Gordon | $73,657 | $79,669 |
Tim Frazier | $59,686 | $64,557 |
Larry Drew II | $53,716 | $58,100 |
Malcolm Lee | $37,686 | $40,762 |
Ronald Roberts | $11,938 | $12,912 |
Totals | $54,355,571 | $58,792,158 |
More
- Did we get anything wrong? Contact us here: salaries@hoopshype.com
- Source: HoopsHype's salary database
- (*)Current US Dollars adjusted for inflation from data provided by the U.S. Department of Labor Bureau of Labor Statistic