Player Salaries |
||
---|---|---|
Player | 2014/15 | 2014/15(*) |
JaVale McGee | $11,250,000 | $13,986,140 |
Jason Richardson | $6,601,125 | $8,206,601 |
Joel Embiid | $4,427,640 | $5,504,497 |
Luc Mbah a Moute | $4,382,576 | $5,448,473 |
Andrei Kirilenko | $3,326,235 | $4,135,216 |
Nerlens Noel | $3,315,120 | $4,121,398 |
Travis Outlaw | $3,000,000 | $3,729,637 |
Furkan Aldemir | $2,810,305 | $3,493,806 |
Eric Maynor | $2,106,720 | $2,619,100 |
Ronny Turiaf | $1,600,000 | $1,989,140 |
Tony Wroten | $1,210,080 | $1,504,386 |
Marquis Teague | $1,120,920 | $1,393,541 |
Thomas Robinson | $1,081,870 | $1,344,994 |
Robert Covington | $1,000,000 | $1,243,212 |
Henry Sims | $915,243 | $1,137,841 |
Christapher Johnson | $915,243 | $1,137,841 |
Jerami Grant | $884,879 | $1,100,092 |
Hollis Thompson | $816,482 | $1,015,060 |
Jorge Gutierrez | $816,482 | $1,015,060 |
Isaiah Canaan | $816,482 | $1,015,060 |
Malcolm Thomas | $713,910 | $887,541 |
JaKarr Sampson | $507,336 | $630,726 |
Ishmael Smith | $305,867 | $380,257 |
Glenn Robinson III | $119,373 | $148,406 |
Jarvis Varnado | $75,000 | $93,240 |
Drew Gordon | $73,657 | $91,571 |
Tim Frazier | $59,686 | $74,202 |
Larry Drew II | $53,716 | $66,780 |
Malcolm Lee | $37,686 | $46,851 |
Ronald Roberts | $11,938 | $14,841 |
Totals | $54,355,571 | $67,575,510 |
More
- Did we get anything wrong? Contact us here: salaries@hoopshype.com
- Source: HoopsHype's salary database
- (*)Current US Dollars adjusted for inflation from data provided by the U.S. Department of Labor Bureau of Labor Statistic