Player Salaries |
||
---|---|---|
Player | 2018/19 | 2018/19(*) |
Joel Embiid | $25,467,250 | $29,946,649 |
Jimmy Butler | $19,841,627 | $23,331,543 |
Tobias Harris | $14,800,000 | $17,403,151 |
JJ Redick | $12,250,000 | $14,404,635 |
Boban Marjanovic | $9,490,740 | $11,160,053 |
Ben Simmons | $6,434,520 | $7,566,278 |
Jonathon Simmons | $6,000,000 | $7,055,331 |
Mike Scott | $4,320,500 | $5,080,426 |
Justin Patton | $2,667,600 | $3,136,800 |
Zhaire Smith | $2,615,160 | $3,075,136 |
Amir Johnson | $2,393,887 | $2,814,944 |
Furkan Korkmaz | $1,740,000 | $2,046,046 |
Jonah Bolden | $1,690,000 | $1,987,251 |
James Ennis | $1,621,415 | $1,906,603 |
TJ McConnell | $1,600,520 | $1,882,033 |
Malachi Richardson | $1,569,360 | $1,845,392 |
Corey Brewer | $270,495 | $318,071 |
Greg Monroe | $122,343 | $143,861 |
Shake Milton | $77,250 | $90,837 |
Demetrius Jackson | $77,250 | $90,837 |
Haywood Highsmith | $77,250 | $90,837 |
Totals | $115,127,167 | $135,376,714 |
More
- Did we get anything wrong? Contact us here: salaries@hoopshype.com
- Source: HoopsHype's salary database
- (*)Current US Dollars adjusted for inflation from data provided by the U.S. Department of Labor Bureau of Labor Statistic