Key: Player Option / Team Option / Qualifying Offer / Two-Way Contract
Player Salaries |
||||||
---|---|---|---|---|---|---|
Player | 2020/21 | 2021/22 | 2022/23 | 2023/24 | 2024/25 | 2025/26 |
Chris Paul | $41,358,814 | $44,211,146 | $0 | $0 | $0 | $0 |
Devin Booker | $29,467,800 | $31,650,600 | $33,833,400 | $36,016,200 | $0 | $0 |
Deandre Ayton | $10,018,200 | $12,632,950 | $16,422,835 | $0 | $0 | $0 |
Jae Crowder | $9,258,000 | $9,720,900 | $10,183,800 | $0 | $0 | $0 |
Dario Saric | $9,250,000 | $8,510,000 | $9,240,000 | $0 | $0 | $0 |
Mikal Bridges | $4,359,000 | $5,557,725 | $7,569,621 | $0 | $0 | $0 |
Jalen Smith | $4,245,720 | $4,458,000 | $4,670,160 | $5,954,454 | $8,109,966 | $0 |
Cameron Johnson | $4,235,160 | $4,437,000 | $5,887,899 | $8,060,533 | $0 | $0 |
Jevon Carter | $3,925,000 | $3,650,000 | $3,925,000 | $0 | $0 | $0 |
E'Twaun Moore | $2,331,593 | $0 | $0 | $0 | $0 | $0 |
Langston Galloway | $2,028,594 | $0 | $0 | $0 | $0 | $0 |
Cameron Payne | $1,977,011 | $0 | $0 | $0 | $0 | $0 |
Abdel Nader | $1,752,950 | $0 | $0 | $0 | $0 | $0 |
Frank Kaminsky | $1,737,145 | $0 | $0 | $0 | $0 | $0 |
Torrey Craig | $1,678,854 | $0 | $0 | $0 | $0 | $0 |
Damian Jones | $785,285 | $0 | $0 | $0 | $0 | $0 |
Ty-Shon Alexander | $449,115 | $0 | $0 | $0 | $0 | $0 |
Totals | $128,858,241 | $124,828,321 | $57,182,200 | $36,016,200 | $0 | $0 |
More
- Devin Booker: He could make 30 percent of his team's salary cap if he's selected to an All-NBA Team.
- Cameron Payne: Only $25,000 guaranteed, HoopsHype has learned.
- Did we get anything wrong? Contact us here: salaries@hoopshype.com
- Source: HoopsHype's salary database