Player Salaries |
||
---|---|---|
Player | 1997/98 | 1997/98(*) |
Kevin Johnson | $8,000,000 | $14,787,822 |
Danny Manning | $6,833,333 | $12,631,264 |
Jason Kidd | $5,223,333 | $9,655,215 |
John Williams | $4,550,000 | $8,410,574 |
Antonio McDyess | $2,876,640 | $5,317,405 |
Cedric Ceballos | $2,605,000 | $4,815,284 |
Mark Bryant | $2,250,000 | $4,159,075 |
Steve Nash | $1,053,360 | $1,947,112 |
Clifford Robinson | $1,000,000 | $1,848,477 |
Loren Meyer | $722,760 | $1,336,005 |
Mario Bennett | $630,000 | $1,164,541 |
Rex Chapman | $326,700 | $603,897 |
George McCloud | $272,250 | $503,248 |
Horacio Llamas Grey | $272,250 | $503,248 |
Tom Chambers | $272,250 | $503,248 |
William Cunningham | $50,000 | $92,423 |
Totals | $36,937,876 | $68,278,838 |
More
- Did we get anything wrong? Contact us here: salaries@hoopshype.com
- Source: HoopsHype's salary database, CelticsHub and Patricia Bender's repository.
- (*)Current US Dollars adjusted for inflation from data provided by the U.S. Department of Labor Bureau of Labor Statistic