Player Salaries |
||
---|---|---|
Player | 1998/99 | 1998/99(*) |
Tom Gugliotta | $7,800,000 | $14,179,299 |
Danny Manning | $6,833,000 | $12,421,429 |
Jason Kidd | $6,041,000 | $10,981,685 |
Luc Longley | $4,000,000 | $7,271,435 |
Clifford Robinson | $3,500,000 | $6,362,506 |
Rex Chapman | $2,800,000 | $5,090,004 |
Joe Kleine | $1,000,000 | $1,817,858 |
Chris Morris | $1,000,000 | $1,817,858 |
George McCloud | $750,000 | $1,363,394 |
Pat Garrity | $740,000 | $1,345,215 |
Horacio Llamas Grey | $425,000 | $772,590 |
Marko Milic | $350,000 | $636,250 |
Randy Livingston | $287,500 | $522,634 |
Gerald Brown | $287,500 | $522,634 |
Toby Bailey | $287,500 | $522,634 |
Totals | $36,101,500 | $65,627,425 |
More
- Did we get anything wrong? Contact us here: salaries@hoopshype.com
- Source: HoopsHype's salary database, CelticsHub and Patricia Bender's repository.
- (*)Current US Dollars adjusted for inflation from data provided by the U.S. Department of Labor Bureau of Labor Statistic