Player Salaries |
||
---|---|---|
Player | 1998/99 | 1998/99(*) |
Tom Gugliotta | $7,800,000 | $12,336,298 |
Danny Manning | $6,833,000 | $10,806,913 |
Jason Kidd | $6,041,000 | $9,554,304 |
Luc Longley | $4,000,000 | $6,326,306 |
Clifford Robinson | $3,500,000 | $5,535,518 |
Rex Chapman | $2,800,000 | $4,428,414 |
Joe Kleine | $1,000,000 | $1,581,576 |
Chris Morris | $1,000,000 | $1,581,576 |
George McCloud | $750,000 | $1,186,182 |
Pat Garrity | $740,000 | $1,170,366 |
Horacio Llamas Grey | $425,000 | $672,170 |
Marko Milic | $350,000 | $553,551 |
Randy Livingston | $287,500 | $454,703 |
Gerald Brown | $287,500 | $454,703 |
Toby Bailey | $287,500 | $454,703 |
Totals | $36,101,500 | $57,097,283 |
More
- Did we get anything wrong? Contact us here: salaries@hoopshype.com
- Source: HoopsHype's salary database, CelticsHub and Patricia Bender's repository.
- (*)Current US Dollars adjusted for inflation from data provided by the U.S. Department of Labor Bureau of Labor Statistic