Player Salaries |
||
---|---|---|
Player | 2005/06 | 2005/06(*) |
Shawn Marion | $13,700,000 | $20,871,263 |
Steve Nash | $9,625,000 | $14,663,205 |
Kurt Thomas | $6,620,062 | $10,085,332 |
Howard Eisley | $5,635,417 | $8,585,275 |
Raja Bell | $4,250,000 | $6,474,661 |
Jim Jackson | $2,640,000 | $4,021,907 |
Amare Stoudemire | $2,589,023 | $3,944,246 |
James Jones | $2,400,000 | $3,656,279 |
Brian Grant | $1,670,000 | $2,544,161 |
Boris Diaw | $1,174,200 | $1,788,834 |
Leandro Barbosa | $930,600 | $1,417,722 |
Eddie House | $835,810 | $1,273,314 |
Pat Burke | $750,000 | $1,142,587 |
Dijon Thompson | $398,762 | $607,493 |
Jared Reiner | $242,612 | $369,607 |
Sharrod Ford | $116,711 | $177,803 |
Josh Davis | $43,864 | $66,824 |
Lucas Tischer | $4,863 | $7,408 |
Totals | $53,626,924 | $81,697,921 |
More
- Did we get anything wrong? Contact us here: salaries@hoopshype.com
- Source: HoopsHype's salary database, CelticsHub and Patricia Bender's repository.
- (*)Current US Dollars adjusted for inflation from data provided by the U.S. Department of Labor Bureau of Labor Statistic