NBA Player Salaries

Key: Player Option / Team Option / Qualifying Offer / Two-Way Contract

Player 2021/22 2022/23 2023/24 2024/25 2025/26 2026/27
1. Stephen Curry $45,780,966 $48,070,014 $51,915,615 $55,761,217 $59,664,502 $0
2. James Harden $44,310,840 $47,366,760 $0 $0 $0 $0
2. John Wall $44,310,840 $47,366,760 $0 $0 $0 $0
4. Russell Westbrook $44,211,146 $47,063,478 $0 $0 $0 $0
5. Damian Lillard $43,750,000 $47,250,000 $50,750,000 $54,250,000 $0 $0
6. LeBron James $41,180,544 $44,474,988 $0 $0 $0 $0
7. Kevin Durant $40,918,900 $44,119,845 $47,649,433 $51,179,020 $54,708,608 $0
8. Paul George $39,344,970 $42,492,568 $45,640,165 $48,787,763 $0 $0
9. Giannis Antetokounmpo $39,340,000 $42,487,200 $45,634,400 $48,781,600 $51,928,800 $0
10. Klay Thompson $37,980,720 $40,600,080 $43,219,440 $0 $0 $0
11. Jimmy Butler $36,016,200 $41,650,000 $44,982,000 $48,314,000 $51,646,000 $0
11. Kemba Walker $36,016,200 $37,653,300 $0 $0 $0 $0
13. Tobias Harris $35,995,950 $37,633,050 $39,270,150 $0 $0 $0
14. Khris Middleton $35,500,000 $37,984,276 $40,396,552 $0 $0 $0
15. Anthony Davis $35,361,360 $37,980,720 $40,600,080 $43,219,440 $0 $0
16. Kyrie Irving $35,053,700 $36,647,050 $0 $0 $0 $0
17. Rudy Gobert $34,844,000 $37,631,520 $40,419,040 $43,206,560 $45,994,080 $0
18. Bradley Beal $34,502,129 $37,262,299 $0 $0 $0 $0
19. Ben Simmons $33,003,936 $35,448,672 $37,893,408 $40,338,144 $0 $0
19. Pascal Siakam $33,003,936 $35,448,672 $37,893,408 $0 $0 $0
21. Kristaps Porzingis $31,650,600 $33,833,400 $36,016,200 $0 $0 $0
21. Karl-Anthony Towns $31,650,600 $33,833,400 $36,016,200 $0 $0 $0
21. Devin Booker $31,650,600 $33,833,400 $36,016,200 $0 $0 $0
24. Nikola Jokic $31,579,390 $33,616,770 $0 $0 $0 $0
24. Andrew Wiggins $31,579,390 $33,616,770 $0 $0 $0 $0
24. Joel Embiid $31,579,390 $33,616,770 $0 $0 $0 $0
27. Kevin Love $31,258,256 $28,942,830 $0 $0 $0 $0
28. Jrue Holiday $31,051,333 $33,535,440 $36,019,547 $38,503,653 $0 $0
29. CJ McCollum $30,864,198 $33,333,333 $35,802,469 $0 $0 $0
30. D'Angelo Russell $30,013,500 $31,377,750 $0 $0 $0 $0
31. Gordon Hayward $29,925,000 $30,075,000 $31,500,000 $0 $0 $0
32. Blake Griffin $29,764,126 $0 $0 $0 $0 $0
33. Jamal Murray $29,467,800 $31,650,600 $33,833,400 $36,016,200 $0
33. Brandon Ingram $29,467,800 $31,650,600 $33,833,400 $36,016,200 $0 $0
35. Jayson Tatum $28,100,000 $30,348,000 $32,596,000 $34,844,000 $37,092,000 $0
35. Bam Adebayo $28,100,000 $30,348,000 $32,596,000 $34,844,000 $37,092,000 $0
35. De'Aaron Fox $28,100,000 $30,348,000 $32,596,000 $34,844,000 $37,092,000 $0
35. Donovan Mitchell $28,100,000 $30,348,000 $32,596,000 $34,844,000 $37,092,000 $0
39. Al Horford $27,000,000 $26,500,000 $0 $0 $0 $0
40. Jaylen Brown $25,633,928 $27,532,738 $29,431,548 $0 $0 $0
41. Draymond Green $24,026,712 $25,806,468 $27,586,224 $0 $0 $0
42. Nikola Vucevic $24,000,000 $22,000,000 $0 $0 $0 $0
43. Buddy Hield $22,977,272 $21,022,728 $19,068,183 $0 $0 $0
44. Malcolm Brogdon $21,700,000 $22,600,000 $0 $0 $0 $0
45. Gary Harris $20,932,143 $0 $0 $0 $0 $0
46. Danilo Gallinari $20,475,000 $21,450,000 $0 $0 $0 $0
47. Harrison Barnes $20,284,091 $18,352,273 $0 $0 $0 $0
48. Jerami Grant $20,002,500 $20,955,000 $0 $0 $0 $0
49. Julius Randle $19,800,000 $0 $0 $0 $0 $0
50. Fred VanVleet $19,675,926 $21,250,000 $22,824,074 $0 $0 $0
51. Zach LaVine $19,500,000 $0 $0 $0 $0 $0
52. Goran Dragic $19,440,000 $0 $0 $0 $0 $0
53. Clint Capela $19,103,448 $20,206,896 $0 $0 $0 $0
54. Bojan Bogdanovic $18,700,000 $19,550,000 $0 $0 $0 $0
55. Domantas Sabonis $18,500,000 $18,500,000 $19,400,000 $0 $0 $0
56. Eric Gordon $18,218,818 $19,568,360 $20,917,902 $0 $0 $0
57. Eric Bledsoe $18,125,000 $19,375,000 $0 $0 $0 $0
58. Bogdan Bogdanovic $18,000,000 $18,000,000 $18,000,000 $0 $0 $0
58. Myles Turner $18,000,000 $18,000,000 $0 $0 $0 $0
60. Terry Rozier $17,905,263 $0 $0 $0 $0 $0
61. Ricky Rubio $17,800,000 $0 $0 $0 $0 $0
62. Caris LeVert $17,500,000 $18,796,296 $0 $0 $0 $0
63. Jonathan Isaac $17,400,000 $17,400,000 $17,400,000 $17,400,000 $0 $0
64. Steven Adams $17,073,171 $17,926,829 $0 $0 $0 $0
65. Markelle Fultz $16,500,000 $16,500,000 $17,000,000 $0 $0 $0
66. Aaron Gordon $16,409,091 $0 $0 $0 $0 $0
67. Joe Harris $16,201,074 $18,642,857 $19,928,571 $0 $0 $0
68. OG Anunoby $16,071,429 $17,357,143 $18,642,857 $19,928,571 $0 $0
69. Davis Bertans $16,000,000 $16,000,000 $17,000,000 $16,000,000 $0 $0
70. Derrick White $15,678,571 $16,892,857 $18,107,143 $19,321,429 $0 $0
71. Marcus Morris $15,627,907 $16,372,093 $17,116,279 $0 $0 $0
72. Dejounte Murray $15,428,880 $16,571,120 $17,714,000 $0 $0 $0
73. Malik Beasley $14,491,964 $15,558,035 $16,524,106 $0 $0 $0
74. Patrick Beverley $14,320,987 $0 $0 $0 $0 $0
75. Thaddeus Young $14,190,000 $0 $0 $0 $0 $0
76. Jonas Valanciunas $14,000,000 $0 $0 $0 $0 $0
77. Marcus Smart $13,839,285 $0 $0 $0 $0 $0
78. Christian Wood $13,666,667 $14,317,459 $0 $0 $0 $0
79. Brook Lopez $13,302,325 $13,906,976 $0 $0 $0 $0
80. Kentavious Caldwell-Pope $13,038,862 $14,004,703 $0 $0 $0 $0
81. Kyle Kuzma $13,000,000 $13,000,000 $13,000,000 $0 $0 $0
81. Taurean Prince $13,000,000 $0 $0 $0 $0 $0
83. Robert Covington $12,975,471 $0 $0 $0 $0 $0
84. TJ Warren $12,940,000 $0 $0 $0 $0 $0
85. Luke Kennard $12,727,273 $13,745,455 $14,763,636 $14,763,636 $0 $0
86. Deandre Ayton $12,632,950 $16,422,835 $0 $0 $0 $0
87. Terrence Ross $12,500,000 $11,500,000 $0 $0 $0 $0
88. Joe Ingles $12,436,364 $0 $0 $0 $0 $0
89. Jordan Clarkson $12,420,000 $13,340,000 $14,260,000 $0 $0 $0
90. Dillon Brooks $12,200,000 $11,400,000 $0 $0 $0 $0
91. Jusuf Nurkic $12,000,000 $0 $0 $0 $0 $0
92. Josh Richardson $11,615,328 $0 $0 $0 $0 $0
93. Marvin Bagley $11,312,114 $14,762,308 $0 $0 $0 $0
94. Dwight Powell $11,080,125 $11,080,125 $0 $0 $0 $0
95. Zion Williamson $10,733,400 $13,534,817 $17,595,262 $0 $0 $0
96. Larry Nance Jr $10,690,909 $9,672,727 $0 $0 $0 $0
97. Jeremy Lamb $10,500,000 $0 $0 $0 $0 $0
98. Anthony Edwards $10,245,480 $10,733,400 $13,534,817 $17,595,263 $0 $0
99. Al-Farouq Aminu $10,183,800 $0 $0 $0 $0 $0
100. Luka Doncic $10,174,391 $13,348,800 $0 $0 $0 $0
101. Tomas Satoransky $10,000,000 $0 $0 $0 $0 $0
102. Kyle Anderson $9,937,150 $0 $0 $0 $0 $0
103. DeAndre Jordan $9,881,598 $9,821,842 $0 $0 $0 $0
104. Derrick Favors $9,720,900 $10,183,800 $0 $0 $0 $0
104. Jae Crowder $9,720,900 $10,183,800 $0 $0 $0 $0
104. Serge Ibaka $9,720,900 $0 $0 $0 $0 $0
104. Derrick Jones $9,720,900 $0 $0 $0 $0 $0
104. Tristan Thompson $9,720,900 $0 $0 $0 $0 $0
104. Montrezl Harrell $9,720,900 $0 $0 $0 $0 $0
110. Ja Morant $9,603,360 $12,119,440 $15,815,869 $0 $0 $0
111. Jaren Jackson $9,180,560 $12,109,158 $0 $0 $0 $0
112. James Wiseman $9,166,800 $9,603,360 $12,119,440 $15,815,870 $0 $0
113. Nicolas Batum $9,043,478 $9,043,478 $0 $0 $0 $0
114. Jalen Green $8,992,080 $9,441,840 $9,891,480 $12,483,048 $16,290,377 $0
115. Maxi Kleber $8,825,000 $9,075,000 $0 $0 $0 $0
116. De'Anthony Melton $8,805,976 $8,250,000 $8,000,000 $0 $0 $0
117. Royce O'Neale $8,800,000 $9,200,000 $9,500,000 $0 $0 $0
118. Jakob Poeltl $8,750,000 $9,398,148 $0 $0 $0 $0
119. Thomas Bryant $8,666,667 $0 $0 $0 $0 $0
120. RJ Barrett $8,623,920 $10,900,634 $14,301,632 $0 $0 $0
121. Delon Wright $8,526,316 $0 $0 $0 $0 $0
122. Dario Saric $8,510,000 $9,240,000 $0 $0 $0 $0
123. Monte Morris $8,449,074 $9,125,000 $9,800,926 $0 $0 $0
124. Tyus Jones $8,376,286 $0 $0 $0 $0 $0
125. Trae Young $8,326,471 $29,750,000 $32,130,000 $34,510,000 $36,890,000 $39,270,000
126. LaMelo Ball $8,231,760 $8,623,920 $10,900,635 $14,301,633 $0 $0
127. Seth Curry $8,207,518 $8,496,653 $0 $0 $0 $0
128. Mason Plumlee $8,137,500 $8,525,000 $0 $0 $0 $0
129. Cedi Osman $8,133,334 $7,426,088 $6,718,842 $0 $0 $0
130. Evan Mobley $8,075,160 $8,478,720 $8,882,640 $11,227,657 $14,730,686 $0
131. De'Andre Hunter $7,775,400 $9,835,881 $12,973,527 $0 $0 $0
132. Mo Bamba $7,568,743 $10,096,703 $0 $0 $0 $0
133. Ivica Zubac $7,518,518 $7,518,518 $0 $0 $0 $0
134. Rajon Rondo $7,500,000 $0 $0 $0 $0 $0
135. Patrick Williams $7,422,000 $7,775,400 $9,835,881 $12,973,527 $0 $0
136. Scottie Barnes $7,280,400 $7,644,600 $8,008,680 $10,130,980 $13,362,763 $0
137. Darius Garland $7,040,880 $8,920,794 $11,828,974 $0 $0 $0
138. Chris Boucher $7,020,000 $0 $0 $0 $0 $0
139. Juan Hernangomez $7,012,440 $7,531,880 $0 $0 $0 $0
140. DJ Augustin $7,000,000 $7,333,333 $0 $0 $0 $0
141. Wendell Carter $6,920,027 $9,279,756 $0 $0 $0 $0
142. Isaac Okoro $6,720,720 $7,040,880 $8,920,794 $11,828,974 $0 $0
143. Jalen Suggs $6,592,920 $6,922,320 $7,252,080 $9,188,385 $12,183,799 $0
144. Joakim Noah $6,431,666 $0 $0 $0 $0 $0
145. Jarrett Culver $6,395,160 $8,109,062 $10,817,489 $0 $0 $0
146. Collin Sexton $6,349,671 $8,559,356 $0 $0 $0 $0
147. Onyeka Okongwu $6,104,280 $6,395,160 $8,109,063 $10,817,490 $0 $0
148. Justin Holiday $6,006,420 $6,292,440 $0 $0 $0 $0
149. Josh Giddey $5,988,000 $6,287,400 $6,587,040 $8,352,367 $11,142,057 $0
150. Kevin Knox $5,845,978 $7,921,300 $0 $0 $0 $0
151. Coby White $5,837,760 $7,413,955 $9,942,113 $0 $0 $0
152. Timofey Mozgov $5,573,333 $0 $0 $0 $0 $0
153. Killian Hayes $5,572,680 $5,837,760 $7,413,955 $9,942,114 $0 $0
154. Mikal Bridges $5,557,725 $7,569,621 $0 $0 $0 $0
155. Shai Gilgeous-Alexander $5,495,532 $29,750,000 $32,130,000 $34,510,000 $36,890,000 $39,270,000
156. Jonathan Kuminga $5,466,360 $5,739,840 $6,012,840 $7,636,307 $10,240,287 $0
157. Miles Bridges $5,421,493 $7,469,530 $0 $0 $0 $0
158. Jaxson Hayes $5,348,280 $6,803,012 $9,170,460 $0 $0 $0
159. Pat Connaughton $5,333,334 $5,728,393 $0 $0 $0 $0
160. Michael Porter $5,258,735 $7,314,900 $0 $0 $0 $0
161. Dewayne Dedmon $5,256,308 $2,866,667 $2,866,667 $2,866,667 $0 $0
162. Ryan Anderson $5,214,583 $0 $0 $0 $0 $0
163. Kevon Looney $5,178,572 $0 $0 $0 $0 $0
164. Troy Brown $5,170,564 $7,228,448 $0 $0 $0 $0
165. Obi Toppin $5,105,160 $5,348,280 $6,803,012 $9,170,460 $0 $0
166. Franz Wagner $5,007,840 $5,258,280 $5,508,720 $7,007,092 $9,445,560 $0
167. Kris Dunn $5,005,350 $0 $0 $0 $0 $0
167. Josh Jackson $5,005,350 $0 $0 $0 $0 $0
169. Luol Deng $5,000,000 $0 $0 $0 $0 $0
170. Rui Hachimura $4,916,160 $6,263,188 $8,486,619 $0 $0 $0
171. Bruce Brown $4,736,102 $0 $0 $0 $0 $0
172. Deni Avdija $4,692,840 $4,916,160 $6,263,188 $8,486,619 $0 $0
173. Donte DiVincenzo $4,675,830 $6,610,599 $0 $0 $0 $0
174. Cam Reddish $4,670,160 $5,954,454 $8,109,966 $0 $0 $0
175. Davion Mitchell $4,603,200 $4,833,600 $5,063,640 $6,451,077 $8,741,210 $0
176. Jalen Smith $4,458,000 $4,670,160 $5,954,454 $8,109,966 $0 $0
177. Lonnie Walker $4,453,617 $6,319,683 $0 $0 $0 $0
178. Cameron Johnson $4,437,000 $5,887,899 $8,060,533 $0 $0 $0
179. Ziaire Williams $4,373,040 $4,591,680 $4,810,200 $6,133,005 $8,353,152 $0
180. Kevin Huerter $4,253,357 $6,065,287 $0 $0 $0 $0
181. Devin Vassell $4,235,160 $4,437,000 $5,887,899 $8,060,534 $0 $0
182. PJ Washington $4,215,120 $5,808,435 $7,992,407 $0 $0 $0
183. James Bouknight $4,154,400 $4,362,240 $4,570,080 $6,064,496 $8,302,295 $0
184. Willie Cauley-Stein $4,100,000 $0 $0 $0 $0 $0
185. Josh Okogie $4,087,904 $5,857,966 $0 $0 $0 $0
186. Grayson Allen $4,054,695 $5,842,815 $0 $0 $0 $0
187. Tyrese Haliburton $4,023,600 $4,215,120 $5,808,435 $7,992,406 $0 $0
188. Chandler Hutchison $4,019,459 $5,820,176 $0 $0 $0 $0
189. Tyler Herro $4,004,280 $5,722,116 $7,913,686 $0 $0 $0
190. Dorian Finney-Smith $4,000,000 $0 $0 $0 $0 $0
191. Aaron Holiday $3,980,551 $5,791,701 $0 $0 $0 $0
192. Jake Layman $3,940,184 $0 $0 $0 $0 $0
193. Anfernee Simons $3,938,818 $5,758,551 $0 $0 $0 $0
194. Danuel House $3,894,000 $0 $0 $0 $0 $0
195. Kira Lewis $3,822,240 $4,004,280 $5,722,116 $7,913,686 $0 $0
196. Romeo Langford $3,804,360 $5,634,257 $7,837,251 $0 $0 $0
197. Landry Shamet $3,768,342 $5,562,072 $0 $0 $0 $0
198. Chris Duarte $3,749,400 $3,936,960 $4,124,400 $5,893,768 $8,151,081 $0
199. Georges Niang $3,732,000 $3,918,600 $0 $0 $0 $0
200. Gabriel Deck $3,676,852 $3,483,334 $3,483,334 $0 $0 $0
201. Robert Williams $3,661,976 $5,430,710 $0 $0 $0 $0
202. Jevon Carter $3,650,000 $3,925,000 $0 $0 $0 $0
203. Aaron Nesmith $3,631,200 $3,804,360 $5,634,257 $7,837,251 $0 $0
204. Sekou Doumbouya $3,613,680 $5,539,771 $7,744,600 $0 $0 $0
205. Moses Moody $3,562,200 $3,740,160 $3,918,480 $5,803,269 $8,072,347 $0
206. Cole Anthony $3,449,400 $3,613,680 $5,539,771 $7,744,600 $0 $0
207. Corey Kispert $3,383,640 $3,552,840 $3,722,040 $5,705,887 $7,976,830 $0
208. Michael Carter-Williams $3,300,000 $0 $0 $0 $0 $0
209. Isaiah Stewart $3,277,080 $3,433,320 $5,266,713 $7,399,731 $0 $0
209. Chuma Okeke $3,277,080 $3,433,320 $5,266,712 $7,399,731 $0 $0
211. Nickeil Alexander-Walker $3,261,480 $5,009,633 $7,073,602 $0 $0 $0
212. Alperen Sengun $3,214,680 $3,375,360 $3,536,280 $5,424,654 $7,621,638 $0
213. Facundo Campazzo $3,200,000 $0 $0 $0 $0 $0
214. Jon Leuer $3,169,348 $0 $0 $0 $0 $0
215. Trey Burke $3,150,000 $3,300,000 $0 $0 $0 $0
216. Aleksej Pokusevski $3,113,160 $3,261,480 $5,009,633 $7,073,602 $0 $0
217. Goga Bitadze $3,098,400 $4,765,339 $6,762,016 $0 $0 $0
218. Trey Murphy $3,053,760 $3,206,520 $3,359,280 $5,159,854 $7,285,713 $0
219. Luka Samanic $2,959,080 $4,556,983 $6,498,258 $0 $0 $0
220. Josh Green $2,957,520 $3,098,400 $4,765,339 $6,762,016 $0 $0
221. Tre Mann $2,901,240 $3,046,200 $3,191,400 $4,908,373 $6,964,982 $0
222. Andrew Nicholson $2,844,429 $2,844,429 $0 $0 $0 $0
223. Matisse Thybulle $2,840,160 $4,379,526 $6,275,861 $0 $0 $0
224. Saddiq Bey $2,824,320 $2,959,080 $4,556,983 $6,498,258 $0 $0
225. Kai Jones $2,770,560 $2,909,040 $3,047,880 $4,693,735 $6,693,266 $0
226. Brandon Clarke $2,726,880 $4,343,919 $6,259,588 $0 $0 $0
227. Precious Achiuwa $2,711,280 $2,840,160 $4,379,526 $6,275,861 $0 $0
228. Marc Gasol $2,692,991 $0 $0 $0 $0 $0
229. Jalen Johnson $2,659,680 $2,792,640 $2,925,360 $4,510,905 $6,464,127 $0
230. James Johnson $2,641,691 $0 $0 $0 $0 $0
230. Carmelo Anthony $2,641,691 $0 $0 $0 $0 $0
230. Trevor Ariza $2,641,691 $0 $0 $0 $0 $0
230. Wayne Ellington $2,641,691 $0 $0 $0 $0 $0
230. Dwight Howard $2,641,691 $0 $0 $0 $0 $0
230. Markieff Morris $2,641,691 $0 $0 $0 $0 $0
236. Grant Williams $2,617,800 $4,306,281 $6,235,494 $0 $0 $0
237. Tyrese Maxey $2,602,920 $2,726,880 $4,343,920 $6,259,588 $0 $0
238. Keon Johnson $2,553,240 $2,681,040 $2,808,720 $4,474,291 $6,447,453 $0
239. Darius Bazley $2,513,040 $4,264,628 $6,205,035 $0 $0 $0
240. Zeke Nnaji $2,498,760 $2,617,800 $4,306,281 $6,235,495 $0 $0
241. Isaiah Jackson $2,451,240 $2,573,760 $2,696,280 $4,435,380 $6,422,431 $0
242. Ty Jerome $2,412,840 $4,220,057 $6,169,723 $0 $0 $0
243. Kent Bazemore $2,401,537 $0 $0 $0 $0 $0
243. Andre Drummond $2,401,537 $0 $0 $0 $0 $0
243. Hassan Whiteside $2,401,537 $0 $0 $0 $0 $0
246. Cory Joseph $2,400,000 $0 $0 $0 $0 $0
247. Solomon Hill $2,389,641 $0 $0 $0 $0 $0
247. Otto Porter $2,389,641 $0 $0 $0 $0 $0
247. Victor Oladipo $2,389,641 $0 $0 $0 $0 $0
247. Ben McLemore $2,389,641 $0 $0 $0 $0 $0
247. Cody Zeller $2,389,641 $0 $0 $0 $0 $0
252. Edmond Sumner $2,320,000 $0 $0 $0 $0 $0
253. Nassir Little $2,316,240 $4,171,548 $6,128,004 $0 $0 $0
254. RJ Hampton $2,303,040 $2,412,840 $4,220,057 $6,169,723 $0 $0
255. Bruno Caboclo $2,283,034 $0 $0 $0 $0 $0
256. Josh Christopher $2,259,240 $2,372,160 $2,485,200 $4,346,615 $6,354,751 $0
257. Monta Ellis $2,245,400 $0 $0 $0 $0 $0
258. Dylan Windler $2,239,200 $4,037,277 $5,959,021 $0 $0 $0
259. Immanuel Quickley $2,210,640 $2,316,240 $4,171,548 $6,128,004 $0 $0
260. John Konchar $2,200,000 $2,300,000 $2,400,000 $0 $0 $0
261. Quentin Grimes $2,168,640 $2,277,000 $2,385,720 $4,296,682 $6,311,825 $0
262. Jordan Poole $2,161,440 $3,901,399 $5,813,084 $0 $0 $0
263. Bol Bol $2,161,152 $0 $0 $0 $0 $0
264. Keldon Johnson $2,145,720 $3,873,024 $5,809,536 $0 $0 $0
265. Payton Pritchard $2,137,440 $2,239,200 $4,037,277 $5,959,021 $0 $0
266. Jahlil Okafor $2,130,023 $0 $0 $0 $0 $0
267. Bones Hyland $2,096,880 $2,201,520 $2,306,400 $4,158,439 $6,137,856 $0
268. Nemanja Bjelica $2,089,448 $0 $0 $0 $0 $0
269. Udoka Azubuike $2,075,880 $2,174,880 $3,923,483 $5,818,526 $0 $0
270. Jaden McDaniels $2,063,280 $2,161,440 $3,901,399 $5,813,084 $0 $0
271. Malachi Flynn $2,048,040 $2,145,720 $3,873,024 $5,809,537 $0 $0
272. Cam Thomas $2,036,280 $2,138,160 $2,240,160 $4,041,249 $5,993,172 $0
273. Desmond Bane $2,033,160 $2,130,240 $3,845,083 $5,767,625 $0 $0
274. Jaden Springer $2,023,680 $2,125,200 $2,226,240 $4,018,363 $5,987,361 $0
275. Day'Ron Sharpe $2,009,160 $2,109,480 $2,210,040 $3,989,122 $5,983,683 $0
276. Theo Maledon $2,000,000 $1,900,000 $1,930,681 $0 $0 $0
276. Damyean Dotson $2,000,000 $0 $0 $0 $0 $0
278. Yogi Ferrell $1,977,011 $0 $0 $0 $0 $0
279. Larry Sanders $1,865,546 $1,865,546 $0 $0 $0 $0
280. Shake Milton $1,846,738 $1,997,718 $0 $0 $0 $0
281. Dwayne Bacon $1,824,033 $0 $0 $0 $0 $0
282. Wesley Iwundu $1,824,003 $0 $0 $0 $0 $0
283. Jalen Brunson $1,802,057 $0 $0 $0 $0 $0
283. Mitchell Robinson $1,802,057 $0 $0 $0 $0 $0
285. Semi Ojeleye $1,789,256 $0 $0 $0 $0 $0
286. Jalen McDaniels $1,782,621 $1,930,681 $0 $0 $0 $0
286. Luguentz Dort $1,782,621 $1,930,681 $0 $0 $0 $0
286. Isaiah Roby $1,782,621 $1,930,681 $0 $0 $0 $0
286. Carsen Edwards $1,782,621 $1,930,681 $0 $0 $0 $0
286. Bruno Fernando $1,782,621 $0 $0 $0 $0 $0
286. Nicolas Claxton $1,782,621 $0 $0 $0 $0 $0
286. Cody Martin $1,782,621 $0 $0 $0 $0 $0
286. Vlatko Cancar $1,782,621 $0 $0 $0 $0 $0
286. Kevin Porter $1,782,621 $3,217,631 $4,826,446 $0 $0 $0
286. Jalen Lecque $1,782,621 $0 $0 $0 $0 $0
286. KZ Okpala $1,782,621 $0 $0 $0 $0 $0
286. Jaylen Nowell $1,782,621 $1,930,681 $0 $0 $0 $0
286. Naz Reid $1,782,621 $1,930,681 $0 $0 $0 $0
286. Justin James $1,782,621 $0 $0 $0 $0 $0
286. Eric Paschall $1,782,621 $0 $0 $0 $0 $0
286. Daniel Gafford $1,782,621 $1,930,681 $0 $0 $0 $0
302. Alize Johnson $1,762,796 $1,910,860 $0 $0 $0 $0
302. Drew Eubanks $1,762,796 $1,910,860 $0 $0 $0 $0
304. Mfiondu Kabengele $1,701,593 $1,846,738 $0 $0 $0 $0
304. Moses Brown $1,701,593 $1,846,738 $1,997,718 $0 $0 $0
304. Juan Toscano-Anderson $1,701,593 $0 $0 $0 $0 $0
304. Oshae Brissett $1,701,593 $1,846,738 $0 $0 $0 $0
304. Kelan Martin $1,701,593 $0 $0 $0 $0 $0
304. Charlie Brown $1,701,593 $0 $0 $0 $0 $0
310. Max Strus $1,669,178 $1,815,677 $0 $0 $0 $0
310. Gabe Vincent $1,669,178 $1,815,677 $0 $0 $0 $0
312. Vernon Carey $1,517,981 $1,782,621 $1,930,681 $0 $0 $0
312. Nick Richards $1,517,981 $1,782,621 $0 $0 $0 $0
312. Lamar Stevens $1,517,981 $1,782,621 $1,930,681 $0 $0 $0
312. Tyrell Terry $1,517,981 $1,782,621 $1,930,681 $0 $0 $0
312. KJ Martin $1,517,981 $1,782,621 $1,930,681 $0 $0 $0
312. Xavier Tillman $1,517,981 $1,782,621 $1,930,681 $0 $0 $0
312. Naji Marshall $1,517,981 $1,782,621 $1,930,681 $0 $0 $0
312. Isaiah Joe $1,517,981 $1,782,621 $0 $0 $0 $0
312. Paul Reed $1,517,981 $1,782,621 $0 $0 $0 $0
312. Tre Jones $1,517,981 $1,782,621 $0 $0 $0 $0
312. Deividas Sirvydis $1,517,981 $0 $0 $0 $0 $0
312. Daniel Oturu $1,517,981 $0 $0 $0 $0 $0
312. Sam Merrill $1,517,981 $0 $0 $0 $0 $0
312. Jordan Nwora $1,517,981 $0 $0 $0 $0 $0
312. CJ Elleby $1,517,981 $0 $0 $0 $0 $0
312. Jahmi'us Ramsey $1,517,981 $1,782,621 $0 $0 $0 $0
312. Robert Woodard $1,517,981 $1,782,621 $1,930,681 $0 $0 $0
312. Elijah Hughes $1,517,981 $0 $0 $0 $0 $0
312. Anthony Gill $1,517,981 $0 $0 $0 $0 $0
331. JR Smith $1,456,667 $0 $0 $0 $0 $0
332. George Hill $1,275,491 $0 $0 $0 $0 $0
333. DeMarre Carroll $1,242,340 $0 $0 $0 $0 $0
334. Zhaire Smith $1,068,200 $1,068,200 $0 $0 $0 $0
335. Guerschon Yabusele $1,039,080 $0 $0 $0 $0 $0
336. Kyle Singler $999,200 $999,200 $0 $0 $0 $0
337. Ishmail Wainright $925,258 $1,489,065 $2,055,319 $0 $0 $0
337. DJ Carton $925,258 $1,576,305 $0 $0 $0 $0
337. Keifer Sykes $925,258 $1,576,305 $0 $0 $0 $0
337. Terry Taylor $925,258 $1,576,305 $0 $0 $0 $0
341. Patrick Patterson $737,067 $0 $0 $0 $0 $0
342. Shaun Livingston $666,666 $0 $0 $0 $0 $0
343. Sharife Cooper $462,629 $1,576,305 $0 $0 $0 $0
343. Arnoldas Kulboka $462,629 $1,576,305 $0 $0 $0 $0
343. Scottie Lewis $462,629 $1,576,305 $0 $0 $0 $0
343. Nate Hinton $462,629 $1,576,305 $0 $0 $0 $0
343. Duane Washington Jr $462,629 $1,576,305 $0 $0 $0 $0
343. Joel Ayayi $462,629 $1,576,305 $0 $0 $0 $0
343. Austin Reaves $462,629 $1,576,305 $0 $0 $0 $0
343. Sandro Mamukelashvili $462,629 $1,576,305 $0 $0 $0 $0
343. Nathan Knight $462,629 $1,576,305 $0 $0 $0 $0
343. McKinley Wright $462,629 $1,576,305 $0 $0 $0 $0
343. Jericho Sims $462,629 $1,576,305 $0 $0 $0 $0
343. Aaron Henry $462,629 $1,576,305 $0 $0 $0 $0
343. Rayjon Tucker $462,629 $1,576,305 $0 $0 $0 $0
343. Trendon Watford $462,629 $1,576,305 $0 $0 $0 $0
343. Justin Champagnie $462,629 $1,576,305 $0 $0 $0 $0
358. Dakari Johnson $459,414 $0 $0 $0 $0 $0
359. Jontay Porter $300,000 $0 $0 $0 $0 $0
359. Admiral Schofield $300,000 $0 $0 $0 $0 $0
361. Troy Williams $122,741 $0 $0 $0 $0 $0

More