Key: Player Option / Team Option / Qualifying Offer / Two-Way Contract
Player | 2018/19 | 2019/20 | 2020/21 | 2021/22 | 2022/23 | 2023/24 | |
1. | Stephen Curry | $37,457,154 | $40,231,758 | $43,006,362 | $45,780,966 | $0 | $0 |
2. | Russell Westbrook | $35,665,000 | $38,150,000 | $40,600,000 | $0 | ||
3. | Chris Paul | $35,654,150 | $38,506,482 | $41,358,814 | $44,211,146 | $0 | $0 |
3. | LeBron James | $35,654,150 | $37,436,858 | $39,219,566 | $41,002,274 | $0 | $0 |
5. | Blake Griffin | $31,873,932 | $34,234,964 | $36,595,996 | $38,957,028 | $0 | $0 |
6. | Gordon Hayward | $31,214,295 | $32,700,690 | $34,187,085 | $0 | $0 | $0 |
7. | Kyle Lowry | $31,000,000 | $33,296,296 | $0 | $0 | $0 | $0 |
8. | James Harden | $30,570,000 | $38,150,000 | $40,600,000 | $0 | ||
9. | Paul George | $30,560,700 | $33,005,556 | $35,450,412 | $37,895,268 | $0 | $0 |
10. | Mike Conley | $30,521,115 | $32,511,623 | $34,502,130 | $0 | $0 | $0 |
11. | Kevin Durant | $30,000,000 | $31,500,000 | $0 | $0 | $0 | $0 |
12. | Paul Millsap | $29,230,769 | $30,000,000 | $0 | $0 | $0 | $0 |
13. | Al Horford | $28,928,710 | $30,123,015 | $0 | $0 | $0 | $0 |
14. | Damian Lillard | $27,977,689 | $29,802,321 | $31,626,953 | $0 | $0 | $0 |
15. | Carmelo Anthony | $27,928,140 | $0 | $0 | $0 | $0 | $0 |
16. | DeMar DeRozan | $27,739,975 | $27,739,975 | $27,739,975 | $0 | $0 | $0 |
17. | Chris Bosh | $26,837,720 | $0 | $0 | $0 | $0 | $0 |
18. | Jrue Holiday | $26,131,111 | $26,131,111 | $26,131,111 | $27,020,000 | $0 | $0 |
19. | Otto Porter | $26,011,913 | $27,250,576 | $28,489,239 | $0 | $0 | $0 |
20. | CJ McCollum | $25,759,766 | $27,556,959 | $29,354,152 | $0 | $0 | $0 |
21. | Nikola Jokic | $25,467,250 | $27,504,630 | $29,542,010 | $31,579,390 | $0 | $0 |
21. | Joel Embiid | $25,467,250 | $27,250,000 | $29,000,000 | $0 | ||
21. | Andrew Wiggins | $25,467,250 | $25,467,250 | $27,504,630 | $29,542,010 | $31,579,390 | $33,616,770 |
24. | Anthony Davis | $25,434,263 | $27,093,019 | $28,751,775 | $0 | $0 | $0 |
25. | Andre Drummond | $25,434,262 | $27,093,018 | $28,751,774 | $0 | $0 | $0 |
25. | Bradley Beal | $25,434,262 | $27,093,018 | $28,751,774 | $0 | $0 | $0 |
27. | Hassan Whiteside | $24,434,262 | $27,093,018 | $0 | $0 | $0 | $0 |
28. | Dwight Howard | $24,256,725 | $5,603,850 | $0 | $0 | $0 | $0 |
29. | Giannis Antetokounmpo | $24,157,304 | $25,842,697 | $27,528,088 | $0 | $0 | $0 |
29. | Steven Adams | $24,157,304 | $25,842,697 | $27,528,088 | $0 | $0 | $0 |
31. | Kevin Love | $24,119,025 | $28,942,830 | $31,258,256 | $31,258,256 | $28,942,830 | $0 |
31. | Marc Gasol | $24,119,025 | $25,595,700 | $0 | $0 | $0 | $0 |
33. | Chandler Parsons | $24,107,258 | $25,102,512 | $0 | $0 | $0 | $0 |
33. | Harrison Barnes | $24,107,258 | $25,102,512 | $0 | $0 | $0 | $0 |
35. | Nicolas Batum | $24,000,000 | $25,565,217 | $27,130,434 | $0 | $0 | $0 |
36. | Kawhi Leonard | $23,114,066 | $21,329,750 | $0 | $0 | $0 | $0 |
37. | DeAndre Jordan | $22,897,200 | $0 | $0 | $0 | $0 | $0 |
38. | Rudy Gobert | $22,741,573 | $24,258,427 | $25,775,281 | $0 | $0 | $0 |
39. | LaMarcus Aldridge | $22,347,015 | $26,000,000 | $24,000,000 | $0 | $0 | $0 |
40. | Serge Ibaka | $21,666,667 | $23,271,604 | $0 | $0 | $0 | $0 |
41. | Aaron Gordon | $21,590,909 | $19,863,636 | $18,136,364 | $16,409,091 | $0 | |
42. | Danilo Gallinari | $21,587,579 | $22,615,559 | $0 | $0 | $0 | $0 |
43. | Victor Oladipo | $21,000,000 | $21,000,000 | $21,000,000 | $0 | $0 | $0 |
44. | Ryan Anderson | $20,421,546 | $21,264,637 | $0 | $0 | $0 | $0 |
45. | Joakim Noah | $20,261,172 | $6,431,666 | $6,431,666 | $6,431,666 | $0 | $0 |
46. | Kyrie Irving | $20,099,189 | $21,329,752 | $0 | $0 | $0 | $0 |
47. | Jabari Parker | $20,000,000 | $20,000,000 | $0 | $0 | $0 | $0 |
48. | Jimmy Butler | $19,841,627 | $19,841,627 | $0 | $0 | $0 | $0 |
49. | Zach LaVine | $19,500,000 | $19,500,000 | $19,500,000 | $19,500,000 | $0 | $0 |
50. | Allen Crabbe | $19,332,500 | $18,500,000 | $0 | $0 | $0 | $0 |
51. | Enes Kanter | $19,264,603 | $0 | $0 | $0 | $0 | $0 |
52. | Tyler Johnson | $19,245,370 | $19,245,370 | $0 | $0 | $0 | $0 |
53. | John Wall | $19,169,800 | $38,150,000 | $41,202,000 | $44,254,000 | $47,306,000 | $0 |
54. | Jeff Teague | $19,000,000 | $19,000,000 | $0 | $0 | $0 | $0 |
54. | George Hill | $19,000,000 | $18,000,000 | $0 | $0 | $0 | $0 |
56. | Klay Thompson | $18,988,725 | $0 | $0 | $0 | $0 | $0 |
57. | Wesley Matthews | $18,622,513 | $0 | $0 | $0 | $0 | $0 |
58. | Goran Dragic | $18,109,175 | $19,217,900 | $0 | $0 | $0 | $0 |
59. | Kent Bazemore | $18,089,888 | $19,269,663 | $0 | $0 | $0 | $0 |
60. | Evan Turner | $17,868,853 | $18,606,556 | $0 | $0 | $0 | $0 |
61. | Tristan Thompson | $17,469,565 | $18,539,130 | $0 | $0 | $0 | $0 |
61. | Draymond Green | $17,469,565 | $18,539,130 | $0 | $0 | $0 | $0 |
63. | Tim Hardaway Jr | $17,325,000 | $18,150,000 | $18,975,000 | $0 | $0 | $0 |
64. | Reggie Jackson | $17,043,478 | $18,086,956 | $0 | $0 | $0 | $0 |
65. | Bismack Biyombo | $17,000,000 | $17,000,000 | $0 | $0 | $0 | $0 |
65. | Evan Fournier | $17,000,000 | $17,000,000 | $17,000,000 | $0 | $0 | $0 |
67. | Derrick Favors | $16,900,000 | $16,900,000 | $0 | $0 | $0 | $0 |
68. | Pau Gasol | $16,800,000 | $16,000,000 | $0 | $0 | $0 | $0 |
69. | Luol Deng | $16,747,954 | $5,000,000 | $5,000,000 | $5,000,000 | $0 | $0 |
70. | Jonas Valanciunas | $16,539,326 | $17,617,976 | $0 | $0 | $0 | $0 |
71. | Gary Harris | $16,517,857 | $17,839,286 | $19,160,714 | $20,482,143 | $0 | $0 |
72. | Andre Iguodala | $16,000,000 | $17,185,185 | $0 | $0 | $0 | $0 |
72. | Timofey Mozgov | $16,000,000 | $16,720,000 | $0 | $0 | $0 | $0 |
72. | Ian Mahinmi | $16,000,000 | $16,000,000 | $0 | $0 | $0 | $0 |
75. | Clint Capela | $15,793,104 | $16,896,552 | $18,000,000 | $19,103,448 | $20,206,896 | $0 |
76. | Dennis Schroeder | $15,500,000 | $15,500,000 | $15,500,000 | $0 | $0 | $0 |
77. | DeMarre Carroll | $15,400,000 | $0 | $0 | $0 | $0 | $0 |
78. | Gorgui Dieng | $15,170,787 | $16,229,213 | $17,287,640 | $0 | $0 | $0 |
79. | Eric Bledsoe | $15,000,000 | $0 | $0 | $0 | $0 | $0 |
79. | Trevor Ariza | $15,000,000 | $0 | $0 | $0 | $0 | $0 |
81. | Tobias Harris | $14,800,000 | $0 | $0 | $0 | $0 | $0 |
81. | Ricky Rubio | $14,800,000 | $0 | $0 | $0 | $0 | $0 |
83. | JR Smith | $14,720,000 | $15,680,000 | $0 | $0 | $0 | $0 |
84. | Brandon Knight | $14,631,250 | $15,643,750 | $0 | $0 | $0 | $0 |
85. | James Johnson | $14,420,700 | $15,107,400 | $15,794,100 | $0 | $0 | $0 |
86. | Robin Lopez | $14,357,750 | $0 | $0 | $0 | $0 | $0 |
87. | Marvin Williams | $14,087,500 | $15,006,250 | $0 | $0 | $0 | $0 |
88. | Taj Gibson | $14,000,000 | $0 | $0 | $0 | $0 | $0 |
89. | Austin Rivers | $13,805,323 | $0 | $0 | $0 | $0 | $0 |
90. | Thaddeus Young | $13,764,045 | $0 | $0 | $0 | $0 | $0 |
91. | Tyson Chandler | $13,585,000 | $0 | $0 | $0 | $0 | $0 |
92. | Marcin Gortat | $13,565,218 | $0 | $0 | $0 | $0 | $0 |
93. | Cody Zeller | $13,528,090 | $14,471,910 | $15,415,730 | $0 | $0 | $0 |
94. | Eric Gordon | $13,500,375 | $14,057,730 | $0 | $0 | $0 | $0 |
95. | Kenneth Faried | $13,314,045 | $0 | $0 | $0 | $0 | $0 |
96. | Jeremy Lin | $13,214,104 | $0 | $0 | $0 | $0 | $0 |
97. | Michael Kidd-Gilchrist | $13,000,000 | $13,000,000 | $0 | $0 | $0 | $0 |
97. | Khris Middleton | $13,000,000 | $13,000,000 | $0 | $0 | $0 | $0 |
99. | Mason Plumlee | $12,917,808 | $14,041,096 | $0 | $0 | $0 | $0 |
100. | Wilson Chandler | $12,800,562 | $0 | $0 | $0 | $0 | $0 |
101. | Solomon Hill | $12,763,467 | $13,290,395 | $0 | $0 | $0 | $0 |
102. | Nikola Vucevic | $12,750,000 | $0 | $0 | $0 | $0 | $0 |
103. | Dion Waiters | $12,705,000 | $13,310,000 | $13,885,000 | $0 | $0 | $0 |
104. | Joe Ingles | $12,545,455 | $11,454,546 | $10,363,637 | $0 | $0 | $0 |
105. | Kelly Olynyk | $12,537,527 | $13,067,885 | $13,598,243 | $0 | $0 | $0 |
106. | Jordan Clarkson | $12,500,000 | $13,437,500 | $0 | $0 | $0 | $0 |
106. | Nikola Mirotic | $12,500,000 | $0 | $0 | $0 | $0 | $0 |
108. | Miles Plumlee | $12,400,000 | $12,400,000 | $0 | $0 | $0 | $0 |
108. | Tyreke Evans | $12,400,000 | $0 | $0 | $0 | $0 | $0 |
110. | Courtney Lee | $12,253,780 | $12,759,670 | $0 | $0 | $0 | $0 |
111. | JJ Redick | $12,250,000 | $0 | $0 | $0 | $0 | $0 |
112. | Kemba Walker | $12,000,000 | $0 | $0 | $0 | $0 | $0 |
112. | Kentavious Caldwell-Pope | $12,000,000 | $0 | $0 | $0 | $0 | $0 |
112. | Avery Bradley | $12,000,000 | $12,960,000 | $0 | $0 | $0 | $0 |
115. | Will Barton | $11,830,358 | $12,776,786 | $13,723,214 | $14,669,642 | $0 | $0 |
116. | TJ Warren | $11,750,000 | $10,810,000 | $11,750,000 | $12,690,000 | $0 | $0 |
117. | Zach Randolph | $11,692,308 | $0 | $0 | $0 | $0 | $0 |
118. | Patrick Mills | $11,571,429 | $12,428,571 | $13,285,714 | $0 | $0 | $0 |
119. | Alec Burks | $11,536,515 | $0 | $0 | $0 | $0 | $0 |
120. | Omer Asik | $11,286,516 | $3,000,000 | $0 | $0 | $0 | $0 |
121. | Marcus Smart | $11,160,716 | $12,053,571 | $12,946,428 | $13,839,285 | $0 | $0 |
122. | Jusuf Nurkic | $11,111,111 | $12,000,000 | $12,888,889 | $0 | $0 | $0 |
123. | Iman Shumpert | $11,011,234 | $0 | $0 | $0 | $0 | $0 |
124. | Moe Harkless | $10,837,079 | $11,511,234 | $0 | $0 | $0 | $0 |
125. | Tony Snell | $10,607,143 | $11,392,857 | $12,178,571 | $0 | $0 | $0 |
126. | Dante Exum | $10,600,000 | $10,600,000 | $10,600,000 | $0 | $0 | $0 |
127. | Meyers Leonard | $10,595,506 | $11,286,515 | $0 | $0 | $0 | $0 |
128. | John Henson | $10,577,466 | $9,732,396 | $0 | $0 | $0 | $0 |
129. | Bojan Bogdanovic | $10,500,000 | $0 | $0 | $0 | $0 | $0 |
129. | Mirza Teletovic | $10,500,000 | $0 | $0 | $0 | $0 | $0 |
129. | Terrence Ross | $10,500,000 | $0 | $0 | $0 | $0 | $0 |
132. | Robert Covington | $10,464,092 | $11,301,219 | $12,138,345 | $12,975,471 | $0 | $0 |
133. | Rudy Gay | $10,087,200 | $0 | $0 | $0 | $0 | $0 |
134. | Jon Leuer | $10,002,681 | $9,508,043 | $0 | $0 | $0 | $0 |
135. | Andre Roberson | $10,000,000 | $10,740,740 | $0 | $0 | $0 | $0 |
135. | Darren Collison | $10,000,000 | $0 | $0 | $0 | $0 | $0 |
135. | Danny Green | $10,000,000 | $0 | $0 | $0 | $0 | $0 |
138. | Dwight Powell | $9,631,250 | $10,259,375 | $0 | $0 | $0 | $0 |
139. | Matthew Dellavedova | $9,607,500 | $9,607,500 | $0 | $0 | $0 | $0 |
140. | Jared Dudley | $9,530,000 | $0 | $0 | $0 | $0 | $0 |
141. | Boban Marjanovic | $9,490,740 | $0 | $0 | $0 | $0 | $0 |
142. | Josh Richardson | $9,367,200 | $10,116,576 | $10,865,952 | $11,615,328 | $0 | $0 |
142. | Norman Powell | $9,367,200 | $10,116,576 | $10,865,952 | $11,615,328 | $0 | $0 |
144. | Bogdan Bogdanovic | $9,000,000 | $8,529,386 | $0 | $0 | $0 | $0 |
144. | Rajon Rondo | $9,000,000 | $0 | $0 | $0 | $0 | $0 |
146. | E'Twaun Moore | $8,808,685 | $8,664,928 | $0 | $0 | $0 | $0 |
147. | Kosta Koufos | $8,739,500 | $0 | $0 | $0 | $0 | $0 |
148. | Fred VanVleet | $8,653,847 | $8,653,847 | $0 | $0 | $0 | $0 |
149. | Kyle Anderson | $8,641,000 | $9,073,050 | $9,505,100 | $9,937,150 | $0 | $0 |
149. | Julius Randle | $8,641,000 | $9,073,050 | $0 | $0 | $0 | $0 |
151. | Markieff Morris | $8,600,000 | $0 | $0 | $0 | $0 | $0 |
152. | Jerryd Bayless | $8,575,916 | $0 | $0 | $0 | $0 | $0 |
153. | Cristiano Felicio | $8,470,980 | $8,156,500 | $7,529,020 | $0 | $0 | $0 |
154. | Markelle Fultz | $8,339,880 | $9,745,200 | $12,288,697 | $15,975,306 | $0 | $0 |
155. | Jerami Grant | $8,333,333 | $9,000,000 | $9,666,666 | $0 | $0 | $0 |
155. | CJ Miles | $8,333,333 | $8,730,158 | $0 | $0 | $0 | $0 |
155. | Joe Harris | $8,333,333 | $7,666,667 | $0 | $0 | $0 | $0 |
158. | Shaun Livingston | $8,307,692 | $7,692,308 | $0 | $0 | $0 | $0 |
159. | Deandre Ayton | $8,175,840 | $9,575,040 | $10,031,160 | $12,649,292 | $16,444,080 | $0 |
160. | Louis Williams | $8,000,000 | $8,000,000 | $8,000,000 | $0 | $0 | $0 |
160. | Garrett Temple | $8,000,000 | $0 | $0 | $0 | $0 | $0 |
162. | PJ Tucker | $7,959,537 | $8,349,039 | $7,969,537 | $0 | $0 | $0 |
163. | Cory Joseph | $7,945,000 | $0 | $0 | $0 | $0 | $0 |
164. | JaMychal Green | $7,866,667 | $0 | $0 | $0 | $0 | $0 |
165. | Karl-Anthony Towns | $7,839,435 | $27,250,000 | $29,430,000 | $31,610,000 | $33,790,000 | $35,970,000 |
166. | Kyle Korver | $7,560,000 | $7,500,000 | $0 | $0 | $0 | $0 |
167. | Darrell Arthur | $7,464,912 | $0 | $0 | $0 | $0 | $0 |
168. | Lonzo Ball | $7,461,960 | $8,719,320 | $11,003,782 | $14,359,935 | $0 | $0 |
169. | Doug McDermott | $7,333,334 | $7,333,333 | $7,333,333 | $0 | $0 | $0 |
170. | Marvin Bagley | $7,314,960 | $8,567,040 | $8,975,040 | $11,326,500 | $14,781,083 | $0 |
171. | Jae Crowder | $7,305,825 | $7,815,533 | $0 | $0 | $0 | $0 |
172. | DJ Augustin | $7,250,000 | $7,250,000 | $0 | $0 | $0 | $0 |
173. | Lance Thomas | $7,119,650 | $7,583,975 | $0 | $0 | $0 | $0 |
174. | D'Angelo Russell | $7,019,698 | $9,160,705 | $0 | $0 | $0 | $0 |
175. | Langston Galloway | $7,000,000 | $7,333,333 | $0 | $0 | $0 | $0 |
175. | Ersan Ilyasova | $7,000,000 | $7,000,000 | $7,000,000 | $0 | $0 | $0 |
175. | Davis Bertans | $7,000,000 | $7,000,000 | $0 | $0 | $0 | $0 |
175. | Jeremy Lamb | $7,000,000 | $0 | $0 | $0 | $0 | $0 |
179. | Al-Farouq Aminu | $6,957,105 | $0 | $0 | $0 | $0 | $0 |
180. | Jayson Tatum | $6,700,800 | $7,830,000 | $9,897,120 | $12,985,021 | $0 | $0 |
181. | Luka Doncic | $6,569,040 | $7,693,200 | $8,059,680 | $10,187,435 | $13,365,915 | $0 |
182. | Nemanja Bjelica | $6,500,000 | $6,825,000 | $7,150,000 | $0 | $0 | $0 |
182. | Mario Hezonja | $6,500,000 | $0 | $0 | $0 | $0 | $0 |
184. | Ben Simmons | $6,434,520 | $8,113,929 | $10,548,108 | $0 | $0 | $0 |
185. | Dewayne Dedmon | $6,300,000 | $0 | $0 | $0 | $0 | $0 |
185. | Milos Teodosic | $6,300,000 | $0 | $0 | $0 | $0 | $0 |
187. | Wayne Ellington | $6,270,000 | $0 | $0 | $0 | $0 | $0 |
188. | Marco Belinelli | $6,153,846 | $5,846,154 | $0 | $0 | $0 | $0 |
189. | Wesley Johnson | $6,134,000 | $0 | $0 | $0 | $0 | $0 |
190. | Josh Jackson | $6,041,520 | $7,059,480 | $8,930,242 | $11,778,989 | $0 | $0 |
191. | Montrezl Harrell | $6,000,000 | $6,000,000 | $0 | $0 | $0 | $0 |
191. | Jonathon Simmons | $6,000,000 | $5,700,000 | $0 | $0 | $0 | $0 |
191. | Ishmael Smith | $6,000,000 | $0 | $0 | $0 | $0 | $0 |
194. | Jaren Jackson | $5,922,720 | $6,936,360 | $7,266,600 | $9,192,249 | $12,124,576 | $0 |
195. | Brandon Ingram | $5,757,120 | $7,265,485 | $9,481,458 | $0 | $0 | $0 |
196. | Anthony Tolliver | $5,750,000 | $0 | $0 | $0 | $0 | $0 |
197. | Kristaps Porzingis | $5,697,054 | $7,514,414 | $0 | $0 | $0 | $0 |
198. | Deron Williams | $5,474,787 | $5,474,787 | $0 | $0 | $0 | $0 |
199. | De'Aaron Fox | $5,470,920 | $6,392,760 | $8,099,627 | $10,740,105 | $0 | $0 |
200. | Ben McLemore | $5,460,000 | $0 | $0 | $0 | $0 | $0 |
201. | Alex Abrines | $5,455,236 | $0 | $0 | $0 | $0 | $0 |
202. | Patrick Patterson | $5,451,600 | $5,711,200 | $0 | $0 | $0 | $0 |
203. | Jason Smith | $5,450,000 | $0 | $0 | $0 | $0 | $0 |
204. | Marcus Morris | $5,375,000 | $0 | $0 | $0 | $0 | $0 |
205. | Trae Young | $5,363,280 | $6,281,280 | $6,580,320 | $8,337,265 | $11,055,213 | $0 |
206. | DeMarcus Cousins | $5,337,000 | $0 | $0 | $0 | $0 | $0 |
207. | Josh Smith | $5,331,729 | $5,331,729 | $0 | $0 | $0 | $0 |
208. | Alexis Ajinca | $5,285,394 | $0 | $0 | $0 | $0 | $0 |
209. | Thabo Sefolosha | $5,250,000 | $0 | $0 | $0 | $0 | $0 |
210. | Aron Baynes | $5,193,600 | $0 | $0 | $0 | $0 | |
211. | Jaylen Brown | $5,169,960 | $6,534,829 | $8,573,696 | $0 | $0 | $0 |
212. | Patrick Beverley | $5,027,028 | $0 | $0 | $0 | $0 | $0 |
213. | Tony Parker | $5,000,000 | $5,250,000 | $0 | $0 | $0 | $0 |
213. | Dirk Nowitzki | $5,000,000 | $0 | $0 | $0 | $0 | $0 |
213. | Mike Muscala | $5,000,000 | $0 | $0 | $0 | $0 | $0 |
216. | Jonathan Isaac | $4,969,080 | $5,806,440 | $7,362,565 | $9,821,662 | $0 | $0 |
217. | Mo Bamba | $4,871,280 | $5,704,920 | $5,976,720 | $7,578,480 | $10,109,693 | $0 |
218. | Jamal Crawford | $4,698,113 | $0 | $0 | $0 | $0 | $0 |
219. | Ron Baker | $4,697,823 | $0 | $0 | $0 | $0 | $0 |
220. | Willie Cauley-Stein | $4,696,874 | $6,265,631 | $0 | $0 | $0 | $0 |
221. | Dragan Bender | $4,661,280 | $0 | $0 | $0 | $0 | $0 |
222. | Lauri Markkanen | $4,536,120 | $5,300,400 | $6,731,508 | $9,026,952 | $0 | $0 |
223. | Justin Holiday | $4,500,000 | $0 | $0 | $0 | $0 | $0 |
224. | Ed Davis | $4,449,000 | $0 | $0 | $0 | $0 | $0 |
224. | Kyle O'Quinn | $4,449,000 | $0 | $0 | $0 | $0 | $0 |
224. | Lance Stephenson | $4,449,000 | $0 | $0 | $0 | $0 | $0 |
227. | Wendell Carter | $4,446,840 | $5,208,000 | $5,455,920 | $6,929,018 | $9,291,813 | $0 |
228. | Alex Len | $4,350,000 | $0 | $0 | $0 | $0 | $0 |
229. | Luc Mbah a Moute | $4,320,500 | $0 | $0 | $0 | $0 | $0 |
229. | Mike Scott | $4,320,500 | $0 | $0 | $0 | $0 | $0 |
231. | Emmanuel Mudiay | $4,294,479 | $5,758,897 | $0 | $0 | $0 | $0 |
232. | Kris Dunn | $4,221,000 | $5,348,007 | $7,091,457 | $0 | $0 | $0 |
233. | Frank Ntilikina | $4,155,720 | $4,855,800 | $6,176,578 | $8,326,027 | $0 | $0 |
234. | Glenn Robinson III | $4,075,000 | $4,278,750 | $0 | $0 | $0 | $0 |
235. | Collin Sexton | $4,073,760 | $4,771,080 | $4,998,360 | $6,357,913 | $8,570,467 | $0 |
236. | Al Jefferson | $4,000,000 | $0 | $0 | $0 | $0 | $0 |
237. | Stanley Johnson | $3,940,401 | $5,311,660 | $0 | $0 | $0 | $0 |
238. | Buddy Hield | $3,833,760 | $4,861,207 | $6,484,851 | $0 | $0 | $0 |
239. | Dennis Smith | $3,819,960 | $4,463,640 | $5,686,677 | $0 | $0 | $0 |
240. | Kevin Knox | $3,744,840 | $4,385,640 | $4,594,680 | $5,853,622 | $7,931,658 | $0 |
241. | Jose Juan Barea | $3,710,850 | $0 | $0 | $0 | $0 | $0 |
242. | Nenê | $3,651,480 | $4,825,360 | $0 | $0 | $0 | $0 |
243. | Thon Maker | $3,639,636 | $5,175,983 | $4,861,853 | $0 | $0 | $0 |
244. | Zach Collins | $3,628,920 | $4,240,200 | $5,406,255 | $7,363,319 | $0 | $0 |
245. | Frank Kaminsky | $3,627,842 | $4,915,726 | $0 | $0 | $0 | $0 |
246. | Mikal Bridges | $3,557,400 | $4,166,280 | $4,364,640 | $5,564,916 | $7,579,415 | $0 |
247. | Michael Beasley | $3,500,000 | $0 | $0 | $0 | $0 | $0 |
248. | Jamal Murray | $3,499,800 | $4,444,746 | $5,960,404 | $0 | $0 | $0 |
249. | Rodney Hood | $3,472,887 | $0 | $0 | $0 | $0 | $0 |
250. | Jodie Meeks | $3,454,500 | $0 | $0 | $0 | $0 | $0 |
251. | Justise Winslow | $3,448,926 | $13,000,000 | $13,000,000 | $0 | $0 | $0 |
252. | Malik Monk | $3,447,480 | $4,028,400 | $5,345,687 | $7,318,245 | $0 | $0 |
253. | Cameron Payne | $3,440,356 | $0 | $0 | $0 | $0 | $0 |
254. | Brook Lopez | $3,382,000 | $0 | $0 | $0 | $0 | $0 |
255. | Shai Gilgeous-Alexander | $3,375,360 | $3,952,920 | $4,141,320 | $5,495,532 | $7,523,383 | $0 |
256. | Trey Lyles | $3,364,249 | $3,706,357 | $0 | $0 | $0 | $0 |
257. | Ekpe Udoh | $3,360,000 | $0 | $0 | $0 | $0 | $0 |
258. | Devin Booker | $3,314,365 | $27,250,000 | $29,430,000 | $31,610,000 | $33,790,000 | $36,493,200 |
259. | Myles Turner | $3,294,994 | $18,000,000 | $18,000,000 | $18,000,000 | $18,000,000 | $0 |
260. | Luke Kennard | $3,275,280 | $3,827,160 | $5,273,826 | $7,256,785 | $0 | $0 |
261. | Troy Daniels | $3,258,539 | $0 | $0 | $0 | $0 | $0 |
262. | Kelly Oubre | $3,208,630 | $4,485,665 | $0 | $0 | $0 | $0 |
263. | Miles Bridges | $3,206,640 | $3,755,400 | $3,934,320 | $5,421,493 | $7,469,530 | $0 |
264. | Marquese Chriss | $3,206,160 | $0 | $0 | $0 | $0 | $0 |
265. | Tomas Satoransky | $3,129,187 | $0 | $0 | $0 | $0 | $0 |
266. | Bryn Forbes | $3,125,000 | $2,875,000 | $0 | $0 | $0 | $0 |
267. | Donovan Mitchell | $3,111,480 | $3,635,760 | $5,195,501 | $7,185,378 | $0 | $0 |
268. | Terry Rozier | $3,050,389 | $4,285,797 | $0 | $0 | $0 | $0 |
269. | Jerome Robinson | $3,050,160 | $3,572,280 | $3,742,440 | $5,347,946 | $7,396,210 | $0 |
270. | Yogi Ferrell | $3,000,000 | $3,000,000 | $0 | $0 | $0 | $0 |
270. | Elfrid Payton | $3,000,000 | $0 | $0 | $0 | $0 | $0 |
272. | Bam Adebayo | $2,955,840 | $3,454,080 | $5,115,492 | $7,115,650 | $0 | $0 |
273. | Jakob Poeltl | $2,947,320 | $3,754,885 | $5,087,870 | $0 | $0 | $0 |
274. | Michael Porter | $2,894,160 | $3,389,400 | $3,550,800 | $5,258,735 | $7,314,900 | $0 |
275. | Andrew Nicholson | $2,844,429 | $2,844,429 | $2,844,429 | $2,844,429 | $2,844,429 | $0 |
276. | Justin Jackson | $2,807,880 | $3,280,920 | $5,029,650 | $7,031,451 | $0 | $0 |
277. | Seth Curry | $2,795,000 | $0 | $0 | $0 | $0 | $0 |
278. | Cedi Osman | $2,775,000 | $2,907,143 | $0 | $0 | $0 | $0 |
279. | Sam Dekker | $2,760,094 | $3,916,574 | $0 | $0 | $0 | $0 |
280. | Troy Brown | $2,752,680 | $3,223,680 | $3,377,160 | $5,177,186 | $7,237,706 | $0 |
281. | Guerschon Yabusele | $2,667,600 | $3,117,240 | $4,781,846 | $6,718,494 | $0 | $0 |
281. | Justin Patton | $2,667,600 | $0 | $0 | $0 | $0 | $0 |
283. | Domantas Sabonis | $2,659,800 | $3,529,554 | $4,831,960 | $0 | $0 | $0 |
284. | Jerian Grant | $2,639,313 | $3,763,661 | $0 | $0 | $0 | $0 |
285. | Zhaire Smith | $2,615,160 | $3,062,760 | $3,208,680 | $4,922,115 | $6,915,571 | $0 |
286. | Delon Wright | $2,536,898 | $3,635,375 | $0 | $0 | $0 | $0 |
287. | DJ Wilson | $2,534,280 | $2,961,120 | $4,548,280 | $6,422,172 | $0 | $0 |
288. | Taurean Prince | $2,526,840 | $3,481,985 | $4,791,212 | $0 | $0 | $0 |
288. | Dario Saric | $2,526,840 | $3,481,985 | $4,791,212 | $0 | $0 | $0 |
290. | Justin Anderson | $2,516,047 | $3,625,625 | $0 | $0 | $0 | $0 |
291. | Shelvin Mack | $2,512,601 | $0 | $0 | $0 | $0 | $0 |
292. | Reggie Bullock | $2,500,000 | $0 | $0 | $0 | $0 | $0 |
292. | Manu Ginobili | $2,500,000 | $0 | $0 | $0 | $0 | $0 |
294. | Bobby Portis | $2,494,346 | $3,611,813 | $0 | $0 | $0 | $0 |
295. | Dante Cunningham | $2,487,000 | $0 | $0 | $0 | $0 | $0 |
296. | Donte DiVincenzo | $2,484,360 | $2,909,640 | $3,048,000 | $4,681,728 | $6,610,599 | $0 |
297. | Rondae Hollis-Jefferson | $2,470,356 | $3,594,369 | $0 | $0 | $0 | $0 |
298. | Tyus Jones | $2,444,052 | $3,573,204 | $0 | $0 | $0 | $0 |
299. | Jarell Martin | $2,416,221 | $0 | $0 | $0 | $0 | $0 |
300. | TJ Leaf | $2,407,560 | $2,813,280 | $4,326,825 | $6,139,764 | $0 | $0 |
301. | Georgios Papagiannis | $2,400,480 | $0 | $0 | $0 | $0 | $0 |
302. | Vince Carter | $2,393,887 | $0 | $0 | $0 | $0 | $0 |
