Player | 1990/91 | 1990/91(*) | |
1. | Patrick Ewing | $4,250,000 | $8,434,466 |
2. | Hot Rod Williams | $3,785,000 | $7,511,636 |
3. | Hakeem Olajuwon | $3,175,000 | $6,301,042 |
4. | Charles Barkley | $2,900,000 | $5,755,283 |
5. | Chris Mullin | $2,850,000 | $5,656,054 |
6. | Isiah Thomas | $2,720,000 | $5,398,058 |
7. | Danny Ferry | $2,640,000 | $5,239,292 |
8. | Robert Parish | $2,500,000 | $4,961,451 |
8. | Michael Jordan | $2,500,000 | $4,961,451 |
10. | Moses Malone | $2,406,000 | $4,774,900 |
11. | Magic Johnson | $2,400,000 | $4,762,993 |
12. | Wayman Tisdale | $2,330,000 | $4,624,072 |
13. | Pervis Ellison | $2,300,000 | $4,564,535 |
14. | David Robinson | $2,265,000 | $4,495,074 |
15. | Karl Malone | $2,260,000 | $4,485,151 |
16. | Ralph Sampson | $2,250,000 | $4,465,306 |
17. | Danny Manning | $2,200,000 | $4,366,076 |
18. | Blair Rasmussen | $2,185,000 | $4,336,308 |
19. | Chuck Person | $2,150,000 | $4,266,847 |
20. | Derrick Coleman | $2,100,000 | $4,167,618 |
21. | Dominique Wilkins | $2,065,000 | $4,098,158 |
22. | Tom Chambers | $2,060,000 | $4,088,235 |
23. | Sam Bowie | $2,000,000 | $3,969,160 |
23. | LaSalle Thompson | $2,000,000 | $3,969,160 |
23. | Willie Burton | $2,000,000 | $3,969,160 |
23. | Terry Porter | $2,000,000 | $3,969,160 |
23. | John Stockton | $2,000,000 | $3,969,160 |
23. | Mark Eaton | $2,000,000 | $3,969,160 |
29. | Sam Perkins | $1,970,000 | $3,909,623 |
30. | Terry Cummings | $1,860,000 | $3,691,319 |
31. | Sean Elliott | $1,800,000 | $3,572,244 |
32. | Mark Jackson | $1,785,000 | $3,542,476 |
33. | Otis Thorpe | $1,760,000 | $3,492,861 |
34. | A.C. Green | $1,750,000 | $3,473,015 |
34. | Benoit Benjamin | $1,750,000 | $3,473,015 |
34. | Kevin Johnson | $1,750,000 | $3,473,015 |
37. | Kevin Duckworth | $1,710,000 | $3,393,632 |
38. | Alton Lister | $1,700,000 | $3,373,786 |
39. | Gary Payton | $1,685,000 | $3,344,018 |
40. | Mahmoud Abdul-Rauf | $1,660,000 | $3,294,403 |
41. | Mike Gminski | $1,650,000 | $3,274,557 |
41. | Rolando Blackman | $1,650,000 | $3,274,557 |
43. | James Worthy | $1,600,000 | $3,175,328 |
43. | Alec Kessler | $1,600,000 | $3,175,328 |
43. | Jack Sikma | $1,600,000 | $3,175,328 |
43. | Bernard King | $1,600,000 | $3,175,328 |
47. | Dennis Scott | $1,560,000 | $3,095,945 |
48. | Jon Koncak | $1,550,000 | $3,076,099 |
48. | Glen Rice | $1,550,000 | $3,076,099 |
48. | Buck Williams | $1,550,000 | $3,076,099 |
51. | Derek Harper | $1,519,000 | $3,014,577 |
51. | Fat Lever | $1,519,000 | $3,014,577 |
53. | Bill Laimbeer | $1,510,000 | $2,996,716 |
54. | Larry Bird | $1,500,000 | $2,976,870 |
54. | Kendall Gill | $1,500,000 | $2,976,870 |
54. | Alex English | $1,500,000 | $2,976,870 |
54. | Danny Schayes | $1,500,000 | $2,976,870 |
54. | Johnny Dawkins | $1,500,000 | $2,976,870 |
59. | Kevin McHale | $1,400,000 | $2,778,412 |
59. | Mark Price | $1,400,000 | $2,778,412 |
59. | Vinnie Johnson | $1,400,000 | $2,778,412 |
59. | Sleepy Floyd | $1,400,000 | $2,778,412 |
59. | Xavier McDaniel | $1,400,000 | $2,778,412 |
64. | Greg Anderson | $1,365,000 | $2,708,952 |
64. | Ron Harper | $1,365,000 | $2,708,952 |
66. | Rik Smits | $1,350,000 | $2,679,183 |
67. | Rick Mahorn | $1,330,000 | $2,639,491 |
68. | Brad Daugherty | $1,320,000 | $2,619,646 |
69. | Manute Bol | $1,300,000 | $2,579,954 |
70. | Brad Lohaus | $1,275,000 | $2,530,340 |
71. | Sarunas Marciulionis | $1,270,000 | $2,520,417 |
72. | Larry Nance | $1,260,000 | $2,500,571 |
73. | Roy Hinson | $1,250,000 | $2,480,725 |
73. | J.R. Reid | $1,250,000 | $2,480,725 |
73. | Dale Ellis | $1,250,000 | $2,480,725 |
76. | Jim Petersen | $1,235,000 | $2,450,956 |
77. | Brian Shaw | $1,212,000 | $2,405,311 |
78. | Drazen Petrovic | $1,200,000 | $2,381,496 |
78. | Johnny Newman | $1,200,000 | $2,381,496 |
78. | Tony Campbell | $1,200,000 | $2,381,496 |
78. | Armen Gilliam | $1,200,000 | $2,381,496 |
82. | Clyde Drexler | $1,180,000 | $2,341,804 |
83. | Detlef Schrempf | $1,160,000 | $2,302,113 |
84. | Randy Breuer | $1,150,000 | $2,282,267 |
85. | Mark Aguirre | $1,115,000 | $2,212,807 |
86. | Bill Cartwright | $1,100,000 | $2,183,038 |
86. | Byron Scott | $1,100,000 | $2,183,038 |
86. | Ricky Pierce | $1,100,000 | $2,183,038 |
86. | Jeff Hornacek | $1,100,000 | $2,183,038 |
86. | Wayne Cooper | $1,100,000 | $2,183,038 |
91. | Terry Catledge | $1,085,000 | $2,153,269 |
92. | Felton Spencer | $1,070,000 | $2,123,501 |
93. | Ken Norman | $1,050,000 | $2,083,809 |
93. | Charles Oakley | $1,050,000 | $2,083,809 |
95. | Joe Dumars | $1,035,000 | $2,054,040 |
96. | Kiki Vandeweghe | $1,025,000 | $2,034,194 |
97. | Kelly Tripucka | $1,000,000 | $1,984,580 |
97. | Horace Grant | $1,000,000 | $1,984,580 |
97. | Stacey King | $1,000,000 | $1,984,580 |
97. | Herb Williams | $1,000,000 | $1,984,580 |
97. | Tyrone Hill | $1,000,000 | $1,984,580 |
97. | Charles Smith | $1,000,000 | $1,984,580 |
97. | Maurice Cheeks | $1,000,000 | $1,984,580 |
97. | Eddie Johnson | $1,000,000 | $1,984,580 |
97. | Hersey Hawkins | $1,000,000 | $1,984,580 |
97. | Thurl Bailey | $1,000,000 | $1,984,580 |
97. | John Williams | $1,000,000 | $1,984,580 |
108. | Joe Wolf | $990,000 | $1,964,734 |
109. | Rodney McCray | $985,000 | $1,954,811 |
110. | Sam Vincent | $980,000 | $1,944,888 |
111. | Derrick McKey | $962,000 | $1,909,166 |
112. | Chris Dudley | $950,000 | $1,885,351 |
112. | Bo Kimble | $950,000 | $1,885,351 |
114. | George McCloud | $940,000 | $1,865,505 |
115. | James Edwards | $935,000 | $1,855,582 |
116. | Lionel Simmons | $930,000 | $1,845,659 |
117. | Craig Ehlo | $925,000 | $1,835,736 |
118. | Dennis Hopson | $915,000 | $1,815,891 |
118. | Jeff Malone | $915,000 | $1,815,891 |
120. | Michael Cage | $910,000 | $1,805,968 |
121. | Frank Brickowski | $905,000 | $1,796,045 |
122. | Dell Curry | $900,000 | $1,786,122 |
122. | Lester Conner | $900,000 | $1,786,122 |
122. | Kurt Rambis | $900,000 | $1,786,122 |
122. | Walter Davis | $900,000 | $1,786,122 |
122. | Paul Pressey | $900,000 | $1,786,122 |
127. | Doc Rivers | $895,000 | $1,776,199 |
128. | James Donaldson | $880,000 | $1,746,430 |
128. | Dennis Rodman | $880,000 | $1,746,430 |
130. | Kenny Walker | $875,000 | $1,736,507 |
130. | Mark West | $875,000 | $1,736,507 |
132. | Alvin Robertson | $870,000 | $1,726,584 |
133. | Joe Kleine | $850,000 | $1,686,893 |
133. | William Bedford | $850,000 | $1,686,893 |
133. | Mitch Richmond | $850,000 | $1,686,893 |
133. | Darrell Griffith | $850,000 | $1,686,893 |
137. | Sidney Green | $837,000 | $1,661,093 |
138. | Trent Tucker | $835,000 | $1,657,124 |
139. | Tyrone Corbin | $830,000 | $1,647,201 |
140. | Michael Adams | $825,000 | $1,637,278 |
140. | Loy Vaught | $825,000 | $1,637,278 |
142. | Muggsy Bogues | $805,000 | $1,597,587 |
142. | Orlando Woolridge | $805,000 | $1,597,587 |
144. | Rumeal Robinson | $800,000 | $1,587,664 |
144. | Tree Rollins | $800,000 | $1,587,664 |
144. | Larry Smith | $800,000 | $1,587,664 |
144. | Travis Mays | $800,000 | $1,587,664 |
144. | Tom Hammonds | $800,000 | $1,587,664 |
149. | Tim McCormick | $775,000 | $1,538,049 |
150. | Vlade Divac | $770,000 | $1,528,126 |
151. | Reggie Theus | $765,000 | $1,518,204 |
151. | Scottie Pippen | $765,000 | $1,518,204 |
151. | Roy Tarpley | $765,000 | $1,518,204 |
154. | Mike Sanders | $760,000 | $1,508,281 |
155. | Rony Seikaly | $755,000 | $1,498,358 |
156. | Ed Pinckney | $750,000 | $1,488,435 |
156. | Chris Morris | $750,000 | $1,488,435 |
156. | Cliff Levingston | $750,000 | $1,488,435 |
156. | David Wingate | $750,000 | $1,488,435 |
160. | Randy White | $730,000 | $1,448,743 |
161. | Gerald Wilkins | $725,000 | $1,438,820 |
161. | Nick Anderson | $725,000 | $1,438,820 |
161. | Danny Ainge | $725,000 | $1,438,820 |
161. | Willie Anderson | $725,000 | $1,438,820 |
165. | Kenny Smith | $700,000 | $1,389,206 |
165. | Bill Wennington | $700,000 | $1,389,206 |
167. | Fred Roberts | $690,000 | $1,369,360 |
168. | Kevin Willis | $685,000 | $1,359,437 |
169. | Rex Chapman | $675,000 | $1,339,591 |
169. | Buck Johnson | $675,000 | $1,339,591 |
169. | Tim Perry | $675,000 | $1,339,591 |
169. | Charles Jones | $675,000 | $1,339,591 |
173. | Vern Fleming | $667,000 | $1,323,715 |
174. | Nate McMillan | $658,000 | $1,305,853 |
175. | Reggie Miller | $654,000 | $1,297,915 |
176. | Alexander Volkov | $650,000 | $1,289,977 |
176. | Dave Jamerson | $650,000 | $1,289,977 |
176. | Jay Humphries | $650,000 | $1,289,977 |
176. | Sedale Threatt | $650,000 | $1,289,977 |
176. | Duane Causwell | $650,000 | $1,289,977 |
176. | Dave Greenwood | $650,000 | $1,289,977 |
176. | Mike Brown | $650,000 | $1,289,977 |
183. | Chucky Brown | $630,000 | $1,250,285 |
184. | Mychal Thompson | $615,000 | $1,220,516 |
184. | Pooh Richardson | $615,000 | $1,220,516 |
186. | Antoine Carr | $610,000 | $1,210,594 |
186. | Darrell Walker | $610,000 | $1,210,594 |
188. | Jeff Grayer | $605,000 | $1,200,671 |
188. | Larry Krystkowiak | $605,000 | $1,200,671 |
188. | Ledell Eackles | $605,000 | $1,200,671 |
191. | Terry Mills | $600,000 | $1,190,748 |
191. | Craig Hodges | $600,000 | $1,190,748 |
191. | Brad Davis | $600,000 | $1,190,748 |
191. | Olden Polynice | $600,000 | $1,190,748 |
191. | Andrew Lang | $600,000 | $1,190,748 |
196. | John Battle | $590,000 | $1,170,902 |
196. | Tod Murphy | $590,000 | $1,170,902 |
198. | John Salley | $575,000 | $1,141,133 |
198. | Elden Campbell | $575,000 | $1,141,133 |
198. | Gerald Glass | $575,000 | $1,141,133 |
201. | Todd Lichti | $565,000 | $1,121,287 |
201. | Jerrod Mustaf | $565,000 | $1,121,287 |
203. | John Bagley | $550,000 | $1,091,519 |
203. | Larry Drew | $550,000 | $1,091,519 |
203. | Terry Teagle | $550,000 | $1,091,519 |
203. | Ed Nealy | $550,000 | $1,091,519 |
203. | Jerome Kersey | $550,000 | $1,091,519 |
203. | Bob Hansen | $550,000 | $1,091,519 |
209. | Steve Kerr | $548,000 | $1,087,550 |
210. | Dee Brown | $547,000 | $1,085,565 |
211. | Gary Grant | $530,000 | $1,051,827 |
212. | Michael Smith | $525,000 | $1,041,904 |
212. | Mookie Blaylock | $525,000 | $1,041,904 |
212. | Derrick Chievous | $525,000 | $1,041,904 |
212. | Winston Bennett | $525,000 | $1,041,904 |
216. | Dwayne Schintzius | $520,000 | $1,031,981 |
217. | Sidney Moncrief | $510,000 | $1,012,136 |
217. | Spud Webb | $510,000 | $1,012,136 |
217. | Bill Hanzlik | $510,000 | $1,012,136 |
220. | Les Jepsen | $505,000 | $1,002,213 |
221. | Jerome Lane | $500,000 | $992,290 |
221. | Tim Hardaway | $500,000 | $992,290 |
221. | Rod Higgins | $500,000 | $992,290 |
221. | Randy Wittman | $500,000 | $992,290 |
221. | Sam Mitchell | $500,000 | $992,290 |
221. | Dana Barros | $500,000 | $992,290 |
221. | Jayson Williams | $500,000 | $992,290 |
221. | Mark Alarie | $500,000 | $992,290 |
229. | Eric Leckner | $485,000 | $962,521 |
230. | Greg Kite | $480,000 | $952,598 |
231. | Harvey Grant | $475,000 | $942,675 |
232. | Negele Knight | $468,000 | $928,783 |
233. | Brian Oliver | $455,000 | $902,984 |
234. | Will Perdue | $450,000 | $893,061 |
234. | Scott Hastings | $450,000 | $893,061 |
234. | Winston Garland | $450,000 | $893,061 |
234. | Jerry Reynolds | $450,000 | $893,061 |
234. | Otis Smith | $450,000 | $893,061 |
234. | Danny Young | $450,000 | $893,061 |
240. | Mark Acres | $437,000 | $867,261 |
241. | Dan Majerle | $430,000 | $853,369 |
242. | BJ Armstrong | $425,000 | $843,446 |
242. | Kevin Edwards | $425,000 | $843,446 |
242. | Quintin Dailey | $425,000 | $843,446 |
242. | Ron Anderson | $425,000 | $843,446 |
246. | Tate George | $410,000 | $813,677 |
246. | Jeff Turner | $410,000 | $813,677 |
248. | Scott Skiles | $408,000 | $809,708 |
249. | Tom Tolbert | $405,000 | $803,755 |
249. | Mark Bryant | $405,000 | $803,755 |
251. | Reggie Lewis | $400,000 | $793,832 |
251. | Ken Bannister | $400,000 | $793,832 |
251. | Billy Thompson | $400,000 | $793,832 |
251. | Adrian Dantley | $400,000 | $793,832 |
251. | Eddie Lee Wilkins | $400,000 | $793,832 |
251. | Dave Hoppen | $400,000 | $793,832 |
251. | Kenny Payne | $400,000 | $793,832 |
251. | Rod Strickland | $400,000 | $793,832 |
259. | Alaa Abdelnaby | $395,000 | $783,909 |
260. | John Paxson | $385,000 | $764,063 |
261. | Kevin Gamble | $375,000 | $744,217 |
261. | Byron Irvin | $375,000 | $744,217 |
263. | Anthony Cook | $370,000 | $734,294 |
264. | Lance Blanks | $365,000 | $724,371 |
265. | Jack Haley | $360,000 | $714,448 |
265. | Brian Quinnett | $360,000 | $714,448 |
265. | Blue Edwards | $360,000 | $714,448 |
268. | Kenny Gattison | $355,000 | $704,526 |
269. | John Morton | $350,000 | $694,603 |
269. | Kenny Battle | $350,000 | $694,603 |
269. | Shawn Kemp | $350,000 | $694,603 |
269. | Joe Barry Carroll | $350,000 | $694,603 |
273. | Morlon Wiley | $347,000 | $688,649 |
274. | Tom Garrick | $340,000 | $674,757 |
275. | Jon Sundvold | $335,000 | $664,834 |
275. | Bob Thornton | $335,000 | $664,834 |
277. | Micheal Williams | $325,000 | $644,988 |
277. | Mike Smrek | $325,000 | $644,988 |
277. | Sherman Douglas | $325,000 | $644,988 |
280. | Randolph Keys | $322,000 | $639,034 |
281. | Derek Smith | $315,000 | $625,142 |
282. | David Wood | $300,000 | $595,374 |
282. | Greg Dreiling | $300,000 | $595,374 |
282. | Grant Long | $300,000 | $595,374 |
282. | Greg Grant | $300,000 | $595,374 |
282. | Dave Corzine | $300,000 | $595,374 |
282. | Scott Meents | $300,000 | $595,374 |
282. | Rory Sparrow | $300,000 | $595,374 |
282. | Steve Colter | $300,000 | $595,374 |
290. | Scott Brooks | $295,000 | $585,451 |
291. | Bimbo Coles | $290,000 | $575,528 |
292. | Adrian Caldwell | $275,000 | $545,759 |
292. | Dave Feitl | $275,000 | $545,759 |
292. | A.J. English | $275,000 | $545,759 |
292. | Greg Foster | $275,000 | $545,759 |
296. | Steve Alford | $250,000 | $496,145 |
296. | Vernon Maxwell | $250,000 | $496,145 |
296. | Terry Davis | $250,000 | $496,145 |
296. | Cliff Robinson | $250,000 | $496,145 |
300. | Doug West | $230,000 | $456,453 |
301. | Jud Buechler | $225,000 | $446,530 |
301. | Frank Kornet | $225,000 | $446,530 |
301. | Walter Palmer | $225,000 | $446,530 |
304. | Stojko Vrankovic | $222,000 | $440,576 |
305. | Delaney Rudd | $215,000 | $426,684 |
306. | Marcus Liberty | $210,000 | $416,761 |
306. | Jeff Martin | $210,000 | $416,761 |
308. | Gary Leonard | $200,000 | $396,916 |
308. | Steve Scheffler | $200,000 | $396,916 |
308. | Milos Babic | $200,000 | $396,916 |
308. | Michael Ansley | $200,000 | $396,916 |
312. | Kevin Pritchard | $185,000 | $367,147 |
313. | Kenny Williams | $175,000 | $347,301 |
313. | Cedric Ceballos | $175,000 | $347,301 |
315. | Derrick Gervin | $155,000 | $307,609 |
316. | Scott Williams | $150,000 | $297,687 |
316. | John Shasky | $150,000 | $297,687 |
316. | John Long | $150,000 | $297,687 |
316. | Keith Askins | $150,000 | $297,687 |
316. | Richard Coffey | $150,000 | $297,687 |
316. | Sean Higgins | $150,000 | $297,687 |
316. | Tony Massenburg | $150,000 | $297,687 |
323. | Alan Ogg | $130,000 | $257,995 |
323. | Ian Lockhart | $130,000 | $257,995 |
325. | Duane Ferrell | $125,000 | $248,072 |
325. | Gerald Henderson | $125,000 | $248,072 |
325. | Rick Calloway | $125,000 | $248,072 |
328. | Kurk Lee | $120,000 | $238,149 |
328. | Gerald Paddio | $120,000 | $238,149 |
328. | Matt Bullard | $120,000 | $238,149 |
328. | Kennard Winchester | $120,000 | $238,149 |
328. | Tony Smith | $120,000 | $238,149 |
328. | Irving Thomas | $120,000 | $238,149 |
328. | Steve Henson | $120,000 | $238,149 |
328. | John Starks | $120,000 | $238,149 |
328. | Rickey Green | $120,000 | $238,149 |
328. | Andy Toolson | $120,000 | $238,149 |
328. | Haywoode Workman | $120,000 | $238,149 |
339. | Jim Grandholm | $115,000 | $228,226 |
340. | Andre Turner | $110,000 | $218,303 |
341. | Darnell Valentine | $100,000 | $198,458 |
341. | Paul Mokeski | $100,000 | $198,458 |
343. | Dave Popson | $80,000 | $158,766 |
344. | Scott Haffner | $75,000 | $148,843 |
344. | Henry James | $75,000 | $148,843 |
346. | Mario Elie | $50,000 | $99,229 |
346. | Avery Johnson | $50,000 | $99,229 |
346. | Alan Bannister | $50,000 | $99,229 |
346. | Tony Brown | $50,000 | $99,229 |
350. | A.J. Wynder | $30,000 | $59,537 |
350. | Kelvin Upshaw | $30,000 | $59,537 |
350. | Anthony Frederick | $30,000 | $59,537 |
More
- Did we get anything wrong? Contact us here: salaries@hoopshype.com
- Source: HoopsHype's salary database, CelticsHub and Patricia Bender's repository.
- (*)Current US Dollars adjusted for inflation from data provided by the U.S. Department of Labor Bureau of Labor Statistic