Player | 2010/11 | 2010/11(*) | |
1. | Kobe Bryant | $24,806,250 | $29,339,466 |
2. | Rashard Lewis | $19,573,711 | $23,150,707 |
3. | Kevin Garnett | $18,800,000 | $22,235,604 |
4. | Tim Duncan | $18,700,000 | $22,117,330 |
5. | Michael Redd | $18,300,000 | $21,644,232 |
6. | Pau Gasol | $17,823,000 | $21,080,062 |
6. | Andrei Kirilenko | $17,823,000 | $21,080,062 |
8. | Gilbert Arenas | $17,730,694 | $20,970,888 |
9. | Yao Ming | $17,686,100 | $20,918,145 |
10. | Zach Randolph | $17,666,666 | $20,895,159 |
11. | Vince Carter | $17,300,000 | $20,461,487 |
12. | Dirk Nowitzki | $17,278,618 | $20,436,197 |
13. | Carmelo Anthony | $17,149,243 | $20,283,180 |
14. | Dwight Howard | $16,647,180 | $19,689,367 |
15. | Kenyon Martin | $16,545,454 | $19,569,051 |
16. | Amare Stoudemire | $16,486,611 | $19,499,455 |
17. | Joe Johnson | $16,324,500 | $19,307,719 |
18. | Elton Brand | $15,959,099 | $18,875,543 |
19. | Predrag Stojakovic | $15,532,320 | $18,370,772 |
20. | Chris Paul | $14,940,153 | $17,670,390 |
21. | Deron Williams | $14,940,152 | $17,670,389 |
22. | LeBron James | $14,500,000 | $17,149,801 |
22. | Chris Bosh | $14,500,000 | $17,149,801 |
24. | Jason Richardson | $14,444,444 | $17,084,092 |
25. | Carlos Boozer | $14,400,000 | $17,031,527 |
26. | Dwyane Wade | $14,200,000 | $16,794,978 |
27. | Paul Pierce | $13,876,321 | $16,412,148 |
28. | Andrew Bynum | $13,700,000 | $16,203,605 |
29. | Rudy Gay | $13,603,750 | $16,089,766 |
30. | Brandon Roy | $13,520,500 | $15,991,302 |
31. | Tony Parker | $13,500,000 | $15,967,056 |
32. | Samuel Dalembert | $13,428,129 | $15,882,051 |
33. | Antawn Jamison | $13,358,905 | $15,800,177 |
34. | Nick Collison | $13,250,000 | $15,671,370 |
35. | Chauncey Billups | $13,150,000 | $15,553,095 |
36. | Baron Davis | $13,000,000 | $15,375,684 |
36. | Al Jefferson | $13,000,000 | $15,375,684 |
38. | Tyson Chandler | $12,600,000 | $14,902,586 |
39. | Richard Hamilton | $12,500,000 | $14,784,311 |
40. | Andre Iguodala | $12,345,250 | $14,601,281 |
41. | Troy Murphy | $11,968,253 | $14,155,390 |
42. | Manu Ginobili | $11,854,584 | $14,020,949 |
43. | Chris Kaman | $11,800,000 | $13,956,390 |
44. | Marcus Camby | $11,749,832 | $13,897,054 |
45. | Josh Smith | $11,600,000 | $13,719,841 |
46. | Eddy Curry | $11,530,592 | $13,637,749 |
47. | Emeka Okafor | $11,495,000 | $13,595,653 |
48. | Nenê | $11,360,000 | $13,435,982 |
49. | Luol Deng | $11,345,000 | $13,418,241 |
50. | LaMarcus Aldridge | $11,244,000 | $13,298,784 |
51. | Tayshaun Prince | $11,148,760 | $13,186,139 |
52. | Kevin Martin | $11,100,005 | $13,128,474 |
53. | Monta Ellis | $11,000,000 | $13,010,194 |
53. | Andrew Bogut | $11,000,000 | $13,010,194 |
55. | Danny Granger | $10,973,202 | $12,978,499 |
56. | Jamal Crawford | $10,800,000 | $12,773,645 |
56. | Ben Gordon | $10,800,000 | $12,773,645 |
56. | David Lee | $10,800,000 | $12,773,645 |
59. | Jason Terry | $10,650,000 | $12,596,233 |
60. | Mike Dunleavy | $10,561,984 | $12,492,133 |
61. | Caron Butler | $10,561,960 | $12,492,104 |
62. | Gerald Wallace | $10,500,000 | $12,418,821 |
63. | Steve Nash | $10,310,938 | $12,195,209 |
64. | Hidayet Turkoglu | $10,215,850 | $12,082,744 |
65. | Ray Allen | $10,000,000 | $11,827,449 |
66. | Mehmet Okur | $9,945,000 | $11,762,398 |
67. | Corey Maggette | $9,600,000 | $11,354,351 |
68. | Maurice Williams | $9,300,000 | $10,999,527 |
69. | Rajon Rondo | $9,090,911 | $10,752,228 |
70. | Kirk Hinrich | $9,000,000 | $10,644,704 |
70. | Boris Diaw | $9,000,000 | $10,644,704 |
70. | Andris Biedrins | $9,000,000 | $10,644,704 |
70. | Jose Calderon | $9,000,000 | $10,644,704 |
74. | Devin Harris | $8,981,000 | $10,622,232 |
75. | Jason Kidd | $8,610,500 | $10,184,025 |
76. | TJ Ford | $8,500,000 | $10,053,331 |
76. | Andrea Bargnani | $8,500,000 | $10,053,331 |
78. | Stephen Jackson | $8,453,250 | $9,998,038 |
79. | Richard Jefferson | $8,400,000 | $9,935,057 |
80. | David West | $8,287,500 | $9,801,998 |
81. | Lamar Odom | $8,200,000 | $9,698,508 |
82. | John Salmons | $8,000,000 | $9,461,959 |
83. | Jameer Nelson | $7,800,000 | $9,225,410 |
84. | Luis Scola | $7,775,378 | $9,196,288 |
85. | Marko Jaric | $7,625,000 | $9,018,430 |
86. | Paul Millsap | $7,600,000 | $8,988,861 |
87. | Raymond Felton | $7,500,000 | $8,870,587 |
88. | Joel Przybilla | $7,405,300 | $8,758,581 |
89. | Shane Battier | $7,354,500 | $8,698,497 |
90. | Shawn Marion | $7,305,500 | $8,640,543 |
91. | Anderson Varejao | $7,281,818 | $8,612,533 |
92. | Andre Miller | $7,269,264 | $8,597,685 |
93. | JJ Redick | $7,250,000 | $8,574,900 |
94. | Dan Gadzuric | $7,248,325 | $8,572,919 |
95. | James Posey | $7,148,800 | $8,455,206 |
96. | Leandro Barbosa | $7,100,000 | $8,397,489 |
97. | Charlie Villanueva | $7,020,000 | $8,302,869 |
98. | Travis Outlaw | $7,000,000 | $8,279,214 |
99. | Brendan Haywood | $6,900,000 | $8,160,940 |
100. | Vladimir Radmanovic | $6,883,800 | $8,141,779 |
100. | Jared Jeffries | $6,883,800 | $8,141,779 |
100. | Nazr Mohammed | $6,883,800 | $8,141,779 |
103. | Andres Nocioni | $6,850,000 | $8,101,802 |
104. | Greg Oden | $6,760,524 | $7,995,975 |
105. | JR Smith | $6,757,851 | $7,992,814 |
106. | Marvin Williams | $6,712,500 | $7,939,175 |
107. | Morris Peterson | $6,665,000 | $7,882,994 |
108. | Jeff Foster | $6,655,000 | $7,871,167 |
109. | Jason Kapono | $6,641,440 | $7,855,129 |
110. | Tyrus Thomas | $6,611,570 | $7,819,800 |
111. | Josh Childress | $6,500,000 | $7,687,842 |
112. | DeSagana Diop | $6,478,600 | $7,662,531 |
112. | Beno Udrih | $6,478,600 | $7,662,531 |
114. | Rasheed Wallace | $6,322,320 | $7,477,691 |
114. | Metta World Peace | $6,322,320 | $7,477,691 |
114. | Trevor Ariza | $6,322,320 | $7,477,691 |
114. | Marcin Gortat | $6,322,320 | $7,477,691 |
118. | Kevin Durant | $6,053,663 | $7,159,939 |
119. | Andray Blatche | $5,900,000 | $6,978,195 |
120. | Jermaine O'Neal | $5,765,000 | $6,818,524 |
120. | Al Harrington | $5,765,000 | $6,818,524 |
120. | Wesley Matthews | $5,765,000 | $6,818,524 |
123. | Drew Gooden | $5,760,000 | $6,812,610 |
124. | Kyle Lowry | $5,750,000 | $6,800,783 |
125. | Mike Bibby | $5,564,767 | $6,581,699 |
126. | Derrick Rose | $5,546,160 | $6,559,692 |
127. | Nenad Krstic | $5,543,116 | $6,556,092 |
128. | Jamaal Tinsley | $5,500,000 | $6,505,097 |
128. | Francisco Garcia | $5,500,000 | $6,505,097 |
130. | Sasha Vujacic | $5,475,113 | $6,475,662 |
131. | Al Horford | $5,444,857 | $6,439,877 |
132. | Blake Griffin | $5,357,280 | $6,336,295 |
133. | Mickael Pietrus | $5,300,000 | $6,268,548 |
134. | Luke Walton | $5,260,000 | $6,221,238 |
135. | Channing Frye | $5,200,000 | $6,150,273 |
136. | John Wall | $5,144,280 | $6,084,371 |
137. | Reggie Evans | $5,080,000 | $6,008,344 |
138. | Kyle Korver | $5,000,000 | $5,913,724 |
138. | Jason Maxiell | $5,000,000 | $5,913,724 |
138. | Mike Miller | $5,000,000 | $5,913,724 |
138. | Louis Williams | $5,000,000 | $5,913,724 |
138. | Amir Johnson | $5,000,000 | $5,913,724 |
143. | Linas Kleiza | $4,995,000 | $5,907,810 |
144. | Michael Beasley | $4,962,240 | $5,869,064 |
145. | Mike Conley | $4,913,007 | $5,810,834 |
146. | Antonio McDyess | $4,860,000 | $5,748,140 |
147. | Marcus Banks | $4,847,586 | $5,733,457 |
148. | Darius Songaila | $4,818,000 | $5,698,465 |
149. | Martell Webster | $4,800,000 | $5,677,175 |
150. | Hasheem Thabeet | $4,793,280 | $5,669,227 |
151. | Ronnie Brewer | $4,790,000 | $5,665,348 |
152. | Kendrick Perkins | $4,640,208 | $5,488,182 |
153. | Evan Turner | $4,602,720 | $5,443,843 |
154. | Jarrett Jack | $4,600,000 | $5,440,626 |
155. | Chris Andersen | $4,533,300 | $5,361,737 |
156. | OJ Mayo | $4,456,200 | $5,270,547 |
157. | Jeff Green | $4,455,988 | $5,270,297 |
158. | Charlie Bell | $4,447,792 | $5,260,603 |
159. | Brad Miller | $4,400,000 | $5,204,077 |
160. | Darko Milicic | $4,325,000 | $5,115,371 |
161. | James Harden | $4,304,520 | $5,091,149 |
162. | Matt Carroll | $4,300,000 | $5,085,803 |
163. | Zaza Pachulia | $4,251,250 | $5,028,144 |
164. | Randy Foye | $4,250,000 | $5,026,665 |
164. | Hakim Warrick | $4,250,000 | $5,026,665 |
166. | Nate Robinson | $4,200,000 | $4,967,528 |
167. | DeShawn Stevenson | $4,151,786 | $4,910,503 |
168. | Derrick Favors | $4,133,280 | $4,888,615 |
169. | Yi Jianlian | $4,050,499 | $4,790,707 |
170. | Russell Westbrook | $4,017,720 | $4,751,937 |
171. | Daniel Gibson | $4,015,334 | $4,749,115 |
172. | Anthony Morrow | $4,000,000 | $4,730,979 |
172. | Ryan Gomes | $4,000,000 | $4,730,979 |
172. | Steve Blake | $4,000,000 | $4,730,979 |
172. | Nikola Pekovic | $4,000,000 | $4,730,979 |
172. | Luke Ridnour | $4,000,000 | $4,730,979 |
172. | Ronny Turiaf | $4,000,000 | $4,730,979 |
172. | Brandon Bass | $4,000,000 | $4,730,979 |
179. | Willie Green | $3,976,000 | $4,702,593 |
180. | Ramon Sessions | $3,964,320 | $4,688,779 |
181. | Tyreke Evans | $3,880,920 | $4,590,138 |
182. | Jordan Farmar | $3,750,000 | $4,435,293 |
183. | Wesley Johnson | $3,726,600 | $4,407,617 |
184. | Corey Brewer | $3,703,472 | $4,380,262 |
185. | Derek Fisher | $3,700,000 | $4,376,156 |
185. | CJ Miles | $3,700,000 | $4,376,156 |
187. | Kevin Love | $3,638,280 | $4,303,157 |
188. | Timofey Mozgov | $3,567,096 | $4,218,964 |
189. | Shaun Livingston | $3,500,000 | $4,139,607 |
189. | Dorell Wright | $3,500,000 | $4,139,607 |
189. | Udonis Haslem | $3,500,000 | $4,139,607 |
189. | Carlos Delfino | $3,500,000 | $4,139,607 |
189. | Chris Duhon | $3,500,000 | $4,139,607 |
194. | Marc Gasol | $3,480,000 | $4,115,952 |
195. | Tiago Splitter | $3,400,000 | $4,021,332 |
196. | Brandan Wright | $3,398,072 | $4,019,052 |
197. | DeMarcus Cousins | $3,374,640 | $3,991,338 |
198. | Grant Hill | $3,324,000 | $3,931,444 |
199. | Danilo Gallinari | $3,304,560 | $3,908,451 |
200. | Glen Davis | $3,300,000 | $3,903,058 |
200. | Joel Anthony | $3,300,000 | $3,903,058 |
200. | Kelenna Azubuike | $3,300,000 | $3,903,058 |
203. | Johan Petro | $3,250,000 | $3,843,921 |
203. | Will Bynum | $3,250,000 | $3,843,921 |
203. | Thabo Sefolosha | $3,250,000 | $3,843,921 |
206. | Kris Humphries | $3,200,000 | $3,784,783 |
207. | Jonny Flynn | $3,192,000 | $3,775,321 |
208. | Joakim Noah | $3,128,536 | $3,700,260 |
209. | CJ Watson | $3,100,000 | $3,666,509 |
210. | Ekpe Udoh | $3,065,040 | $3,625,160 |
211. | Eric Gordon | $3,016,680 | $3,567,962 |
212. | Eduardo Najera | $3,000,000 | $3,548,234 |
212. | Chris Wilcox | $3,000,000 | $3,548,234 |
212. | Jamario Moon | $3,000,000 | $3,548,234 |
212. | Tony Allen | $3,000,000 | $3,548,234 |
212. | Carl Landry | $3,000,000 | $3,548,234 |
212. | Matt Bonner | $3,000,000 | $3,548,234 |
212. | Raja Bell | $3,000,000 | $3,548,234 |
212. | Josh Howard | $3,000,000 | $3,548,234 |
220. | Spencer Hawes | $2,974,320 | $3,517,861 |
221. | Stephen Curry | $2,913,840 | $3,446,329 |
222. | Thaddeus Young | $2,901,241 | $3,431,428 |
223. | Julian Wright | $2,858,057 | $3,380,352 |
224. | Anthony Parker | $2,855,700 | $3,377,564 |
225. | Al Thornton | $2,814,196 | $3,328,476 |
226. | Greg Monroe | $2,798,040 | $3,309,367 |
227. | Rodney Stuckey | $2,767,126 | $3,272,804 |
228. | Sebastian Telfair | $2,700,000 | $3,193,411 |
229. | Jordan Hill | $2,669,520 | $3,157,361 |
230. | Nick Young | $2,630,503 | $3,111,214 |
231. | Al-Farouq Aminu | $2,563,320 | $3,031,753 |
232. | DJ Augustin | $2,540,400 | $3,004,645 |
233. | Dahntay Jones | $2,500,000 | $2,956,862 |
233. | David Andersen | $2,500,000 | $2,956,862 |
233. | Maurice Evans | $2,500,000 | $2,956,862 |
236. | Marquis Daniels | $2,470,000 | $2,921,379 |
237. | DeMar DeRozan | $2,453,880 | $2,902,314 |
238. | Brook Lopez | $2,413,320 | $2,854,342 |
239. | Rasual Butler | $2,400,000 | $2,838,587 |
240. | Marco Belinelli | $2,380,270 | $2,815,252 |
241. | Gordon Hayward | $2,356,320 | $2,786,925 |
242. | Ryan Hollins | $2,333,333 | $2,759,737 |
243. | Brandon Jennings | $2,331,120 | $2,757,120 |
244. | Ersan Ilyasova | $2,320,500 | $2,744,559 |
245. | Craig Smith | $2,300,000 | $2,720,313 |
246. | Jerryd Bayless | $2,292,600 | $2,711,561 |
247. | Quentin Richardson | $2,265,000 | $2,678,917 |
248. | Paul George | $2,238,360 | $2,647,408 |
249. | Louis Amundson | $2,225,000 | $2,631,607 |
250. | Terrence Williams | $2,214,480 | $2,619,165 |
251. | Shannon Brown | $2,200,000 | $2,602,038 |
251. | Anthony Tolliver | $2,200,000 | $2,602,038 |
253. | Jason Smith | $2,187,913 | $2,587,743 |
254. | Jason Thompson | $2,178,000 | $2,576,018 |
255. | Daequan Cook | $2,169,857 | $2,566,387 |
256. | Jared Dudley | $2,151,068 | $2,544,164 |
257. | Wilson Chandler | $2,130,482 | $2,519,816 |
258. | Cole Aldrich | $2,126,520 | $2,515,130 |
259. | Gerald Henderson | $2,103,840 | $2,488,306 |
260. | Ben Wallace | $2,080,000 | $2,460,109 |
261. | Brandon Rush | $2,069,049 | $2,447,157 |
262. | Xavier Henry | $2,020,200 | $2,389,381 |
263. | Aaron Brooks | $2,016,692 | $2,385,232 |
264. | Keyon Dooling | $2,000,000 | $2,365,489 |
265. | Tyler Hansbrough | $1,998,600 | $2,363,834 |
266. | Chuck Hayes | $1,972,500 | $2,332,964 |
267. | Goran Dragic | $1,972,000 | $2,332,373 |
268. | Anthony Randolph | $1,965,720 | $2,324,945 |
269. | Arron Afflalo | $1,959,577 | $2,317,679 |
270. | Ed Davis | $1,919,160 | $2,269,876 |
271. | Earl Clark | $1,898,760 | $2,245,748 |
272. | Jason Williams | $1,877,145 | $2,220,183 |
273. | Robin Lopez | $1,867,320 | $2,208,563 |
274. | Patrick Patterson | $1,823,280 | $2,156,475 |
275. | Jose Juan Barea | $1,815,000 | $2,146,682 |
276. | Austin Daye | $1,803,720 | $2,133,340 |
277. | Marreese Speights | $1,773,960 | $2,098,142 |
278. | Matt Barnes | $1,765,000 | $2,087,544 |
279. | Larry Sanders | $1,731,960 | $2,048,466 |
280. | Omer Asik | $1,721,000 | $2,035,504 |
281. | James Johnson | $1,713,600 | $2,026,751 |
282. | Roy Hibbert | $1,685,280 | $1,993,256 |
283. | Renaldo Balkman | $1,675,000 | $1,981,097 |
284. | Luke Babbitt | $1,645,440 | $1,946,135 |
285. | Jrue Holiday | $1,627,920 | $1,925,414 |
286. | JaVale McGee | $1,601,040 | $1,893,621 |
287. | Keith Bogans | $1,600,000 | $1,892,391 |
287. | Hamed Haddadi | $1,600,000 | $1,892,391 |
289. | Kevin Seraphin | $1,563,120 | $1,848,772 |
290. | Ty Lawson | $1,546,560 | $1,829,186 |
291. | JJ Hickson | $1,528,920 | $1,808,322 |
292. | Solomon Jones | $1,500,000 | $1,774,117 |
293. | Eric Bledsoe | $1,485,000 | $1,756,376 |
294. | Jeff Teague | $1,476,840 | $1,746,725 |
295. | Alexis Ajinca | $1,467,840 | $1,736,080 |
296. | Avery Bradley | $1,418,160 | $1,677,321 |
297. | Eric Maynor | $1,417,800 | $1,676,895 |
298. | Courtney Lee | $1,409,040 | $1,666,534 |
298. | Ryan Anderson | $1,409,040 | $1,666,534 |
300. | Roger Mason | $1,400,000 | $1,655,842 |
301. | Ronnie Price | $1,380,000 | $1,632,188 |
302. | James Anderson | $1,361,400 | $1,610,188 |
303. | Darren Collison | $1,361,040 | $1,609,763 |
304. | Kosta Koufos | $1,352,640 | $1,599,828 |
305. | Jason Collins | $1,352,181 | $1,599,285 |
305. | Shaquille O'Neal | $1,352,181 | $1,599,285 |
305. | Kurt Thomas | $1,352,181 | $1,599,285 |
305. | Brian Cardinal | $1,352,181 | $1,599,285 |
305. | Tracy McGrady | $1,352,181 | $1,599,285 |
305. | Theo Ratliff | $1,352,181 | $1,599,285 |
305. | Joe Smith | $1,352,181 | $1,599,285 |
305. | Zydrunas Ilgauskas | $1,352,181 | $1,599,285 |
305. | Juwan Howard | $1,352,181 | $1,599,285 |
305. | Eddie House | $1,352,181 | $1,599,285 |
305. | Earl Boykins | $1,352,181 | $1,599,285 |
305. | Anthony Carter | $1,352,181 | $1,599,285 |
305. | Tony Battie | $1,352,181 | $1,599,285 |
318. | Craig Brackins | $1,306,920 | $1,545,753 |
319. | Sean Marks | $1,264,687 | $1,495,802 |
320. | Elliot Williams | $1,254,720 | $1,484,013 |
321. | Omri Casspi | $1,254,480 | $1,483,729 |
322. | Rudy Fernandez | $1,246,680 | $1,474,504 |
323. | Kwame Brown | $1,229,255 | $1,453,895 |
323. | Brian Scalabrine | $1,229,255 | $1,453,895 |
323. | Jamaal Magloire | $1,229,255 | $1,453,895 |
323. | Malik Allen | $1,229,255 | $1,453,895 |
323. | Earl Watson | $1,229,255 | $1,453,895 |
328. | Etan Thomas | $1,223,166 | $1,446,693 |
328. | Melvin Ely | $1,223,166 | $1,446,693 |
328. | Carlos Arroyo | $1,223,166 | $1,446,693 |
331. | Trevor Booker | $1,204,560 | $1,424,687 |
332. | Serge Ibaka | $1,204,200 | $1,424,261 |
332. | BJ Mullens | $1,204,200 | $1,424,261 |
334. | Royal Ivey | $1,200,000 | $1,419,293 |
335. | Nicolas Batum | $1,196,760 | $1,415,461 |
336. | George Hill | $1,157,160 | $1,368,625 |
337. | Damion James | $1,156,320 | $1,367,631 |
338. | Rodrigue Beaubois | $1,156,080 | $1,367,347 |
339. | Quinton Ross | $1,146,337 | $1,355,824 |
339. | Brian Cook | $1,146,337 | $1,355,824 |
339. | Francisco Elson | $1,146,337 | $1,355,824 |
342. | Erick Dampier | $1,129,469 | $1,335,873 |
343. | Darrell Arthur | $1,123,680 | $1,329,026 |
344. | Taj Gibson | $1,117,680 | $1,321,930 |
345. | Donte Greene | $1,116,840 | $1,320,936 |
346. | Dominique Jones | $1,110,120 | $1,312,988 |
347. | DJ White | $1,108,680 | $1,311,285 |
348. | Kyrylo Fesenko | $1,087,500 | $1,286,235 |
349. | DeMarre Carroll | $1,085,400 | $1,283,751 |
350. | Wayne Ellington | $1,078,800 | $1,275,945 |
351. | Quincy Pondexter | $1,073,280 | $1,269,416 |
352. | Toney Douglas | $1,071,000 | $1,266,719 |
353. | Josh Powell | $1,069,609 | $1,265,074 |
354. | Delonte West | $1,069,509 | $1,264,956 |
354. | James Jones | $1,069,509 | $1,264,956 |
354. | Didier Ilunga-Mbenga | $1,069,509 | $1,264,956 |
357. | Jordan Crawford | $1,042,320 | $1,232,798 |
358. | Greivis Vasquez | $1,035,960 | $1,225,276 |
359. | Aaron Gray | $1,028,840 | $1,216,855 |
360. | Daniel Orton | $1,028,400 | $1,216,334 |
361. | Christian Eyenga | $1,020,960 | $1,207,535 |
361. | Lazar Hayward | $1,020,960 | $1,207,535 |
363. | Jon Brockman | $1,000,000 | $1,182,744 |
364. | Hilton Armstrong | $992,680 | $1,174,087 |
364. | Stephen Graham | $992,680 | $1,174,087 |
364. | Joey Graham | $992,680 | $1,174,087 |
364. | Fabricio Oberto | $992,680 | $1,174,087 |
364. | Luther Head | $992,680 | $1,174,087 |
364. | Antoine Wright | $992,680 | $1,174,087 |
370. | Patrick Mills | $937,195 | $1,108,462 |
371. | DeJuan Blair | $918,000 | $1,085,759 |
372. | Von Wafer | $915,852 | $1,083,219 |
372. | Leon Powe | $915,852 | $1,083,219 |
372. | Shelden Williams | $915,852 | $1,083,219 |
375. | Sam Young | $886,000 | $1,047,912 |
376. | Shawne Williams | $885,210 | $1,046,977 |
377. | Josh McRoberts | $885,120 | $1,046,871 |
378. | Dominic McGuire | $884,120 | $1,045,688 |
379. | Chris Quinn | $861,978 | $1,019,500 |
380. | Acie Law | $859,087 | $1,016,080 |
381. | DeAndre Jordan | $854,389 | $1,010,524 |
381. | Mario Chalmers | $854,389 | $1,010,524 |
381. | Luc Mbah a Moute | $854,389 | $1,010,524 |
381. | Chris Douglas-Roberts | $854,389 | $1,010,524 |
381. | Henry Walker | $854,389 | $1,010,524 |
381. | Darnell Jackson | $854,389 | $1,010,524 |
381. | Sonny Weems | $854,389 | $1,010,524 |
381. | Joey Dorsey | $854,389 | $1,010,524 |
381. | Cartier Martin | $854,389 | $1,010,524 |
390. | Chase Budinger | $780,871 | $923,571 |
390. | Jermaine Taylor | $780,871 | $923,571 |
392. | Solomon Alabi | $770,000 | $910,713 |
393. | Ian Mahinmi | $762,196 | $901,483 |
394. | Dante Cunningham | $762,195 | $901,482 |
394. | Derrick Brown | $762,195 | $901,482 |
394. | DaJuan Summers | $762,195 | $901,482 |
394. | Jonas Jerebko | $762,195 | $901,482 |
394. | Reggie Williams | $762,195 | $901,482 |
394. | AJ Price | $762,195 | $901,482 |
394. | Jodie Meeks | $762,195 | $901,482 |
394. | Marcus Thornton | $762,195 | $901,482 |
402. | Lance Stephenson | $750,000 | $887,058 |
403. | Damien Wilkins | $748,656 | $885,469 |
404. | Steve Novak | $734,945 | $869,252 |
405. | Hassan Whiteside | $730,437 | $863,920 |
406. | Alonzo Gee | $681,492 | $806,030 |
407. | Rodney Carney | $651,872 | $770,998 |
408. | Jarron Collins | $643,551 | $761,156 |
409. | Ike Diogu | $608,772 | $720,022 |
410. | Andy Rautins | $600,000 | $709,646 |
411. | Gary Neal | $525,000 | $620,941 |
412. | Samardo Samuels | $500,000 | $591,372 |
412. | Willie Warren | $500,000 | $591,372 |
414. | Gani Lawal | $473,640 | $560,195 |
414. | Garret Siler | $473,640 | $560,195 |
416. | Pape Sy | $473,604 | $560,152 |
416. | Ben Uzoh | $473,604 | $560,152 |
416. | Sherron Collins | $473,604 | $560,152 |
416. | Semih Erden | $473,604 | $560,152 |
416. | Luke Harangody | $473,604 | $560,152 |
416. | Manny Harris | $473,604 | $560,152 |
416. | Gary Forbes | $473,604 | $560,152 |
416. | Terrico White | $473,604 | $560,152 |
416. | Jeremy Lin | $473,604 | $560,152 |
416. | Devin Ebanks | $473,604 | $560,152 |
416. | Derrick Caracter | $473,604 | $560,152 |
416. | Ishmael Smith | $473,604 | $560,152 |
416. | Patrick Beverley | $473,604 | $560,152 |
416. | Dexter Pittman | $473,604 | $560,152 |
416. | Da'Sean Butler | $473,604 | $560,152 |
416. | Landry Fields | $473,604 | $560,152 |
416. | Armon Johnson | $473,604 | $560,152 |
416. | Pooh Jeter | $473,604 | $560,152 |
416. | Jeremy Evans | $473,604 | $560,152 |
416. | Hamady N'Diaye | $473,604 | $560,152 |
436. | Pops Mensah-Bonsu | $364,461 | $431,064 |
437. | Jeff Adrien | $342,666 | $405,286 |
438. | Sundiata Gaines | $327,296 | $387,106 |
439. | Jawad Williams | $321,652 | $380,432 |
440. | Brian Skinner | $270,436 | $319,856 |
441. | Ime Udoka | $264,232 | $312,519 |
442. | Zabian Dowdell | $242,374 | $286,666 |
443. | Jerry Stackhouse | $222,712 | $263,411 |
444. | John Lucas | $208,264 | $246,323 |
445. | Aleksandar Pavlovic | $202,295 | $239,262 |
446. | Lester Hudson | $192,791 | $228,022 |
447. | Earl Barron | $188,558 | $223,016 |
448. | Garrett Temple | $170,373 | $201,507 |
449. | Chris Johnson | $164,368 | $194,405 |
450. | Darington Hobson | $103,078 | $121,914 |
451. | Danny Green | $94,154 | $111,360 |
452. | Joe Alexander | $90,465 | $106,997 |
453. | Trey Johnson | $89,670 | $106,056 |
453. | Mustafa Shakur | $89,670 | $106,056 |
455. | Maurice Ager | $83,305 | $98,528 |
456. | Bobby Simmons | $71,951 | $85,099 |
457. | Matt Janning | $58,504 | $69,195 |
458. | Ronald Dupree | $58,393 | $69,064 |
459. | Larry Owens | $55,718 | $65,900 |
More
- Did we get anything wrong? Contact us here: salaries@hoopshype.com
- Source: HoopsHype's salary database, CelticsHub and Patricia Bender's repository.
- (*)Current US Dollars adjusted for inflation from data provided by the U.S. Department of Labor Bureau of Labor Statistic