Player | 2010/11 | 2010/11(*) | |
1. | Kobe Bryant | $24,806,250 | $33,722,683 |
2. | Rashard Lewis | $19,573,711 | $26,609,344 |
3. | Kevin Garnett | $18,800,000 | $25,557,528 |
4. | Tim Duncan | $18,700,000 | $25,421,584 |
5. | Michael Redd | $18,300,000 | $24,877,807 |
6. | Pau Gasol | $17,823,000 | $24,229,353 |
6. | Andrei Kirilenko | $17,823,000 | $24,229,353 |
8. | Gilbert Arenas | $17,730,694 | $24,103,868 |
9. | Yao Ming | $17,686,100 | $24,043,245 |
10. | Zach Randolph | $17,666,666 | $24,016,825 |
11. | Vince Carter | $17,300,000 | $23,518,364 |
12. | Dirk Nowitzki | $17,278,618 | $23,489,296 |
13. | Carmelo Anthony | $17,149,243 | $23,313,418 |
14. | Dwight Howard | $16,647,180 | $22,630,892 |
15. | Kenyon Martin | $16,545,454 | $22,492,602 |
16. | Amare Stoudemire | $16,486,611 | $22,412,608 |
17. | Joe Johnson | $16,324,500 | $22,192,227 |
18. | Elton Brand | $15,959,099 | $21,695,485 |
19. | Predrag Stojakovic | $15,532,320 | $21,115,303 |
20. | Chris Paul | $14,940,153 | $20,310,286 |
21. | Deron Williams | $14,940,152 | $20,310,285 |
22. | LeBron James | $14,500,000 | $19,711,923 |
22. | Chris Bosh | $14,500,000 | $19,711,923 |
24. | Jason Richardson | $14,444,444 | $19,636,398 |
25. | Carlos Boozer | $14,400,000 | $19,575,979 |
26. | Dwyane Wade | $14,200,000 | $19,304,091 |
27. | Paul Pierce | $13,876,321 | $18,864,067 |
28. | Andrew Bynum | $13,700,000 | $18,624,369 |
29. | Rudy Gay | $13,603,750 | $18,493,523 |
30. | Brandon Roy | $13,520,500 | $18,380,349 |
31. | Tony Parker | $13,500,000 | $18,352,480 |
32. | Samuel Dalembert | $13,428,129 | $18,254,776 |
33. | Antawn Jamison | $13,358,905 | $18,160,670 |
34. | Nick Collison | $13,250,000 | $18,012,620 |
35. | Chauncey Billups | $13,150,000 | $17,876,675 |
36. | Baron Davis | $13,000,000 | $17,672,759 |
36. | Al Jefferson | $13,000,000 | $17,672,759 |
38. | Tyson Chandler | $12,600,000 | $17,128,982 |
39. | Richard Hamilton | $12,500,000 | $16,993,037 |
40. | Andre Iguodala | $12,345,250 | $16,782,664 |
41. | Troy Murphy | $11,968,253 | $16,270,158 |
42. | Manu Ginobili | $11,854,584 | $16,115,631 |
43. | Chris Kaman | $11,800,000 | $16,041,427 |
44. | Marcus Camby | $11,749,832 | $15,973,227 |
45. | Josh Smith | $11,600,000 | $15,769,539 |
46. | Eddy Curry | $11,530,592 | $15,675,182 |
47. | Emeka Okafor | $11,495,000 | $15,626,797 |
48. | Nenê | $11,360,000 | $15,443,272 |
49. | Luol Deng | $11,345,000 | $15,422,881 |
50. | LaMarcus Aldridge | $11,244,000 | $15,285,577 |
51. | Tayshaun Prince | $11,148,760 | $15,156,104 |
52. | Kevin Martin | $11,100,005 | $15,089,824 |
53. | Monta Ellis | $11,000,000 | $14,953,873 |
53. | Andrew Bogut | $11,000,000 | $14,953,873 |
55. | Danny Granger | $10,973,202 | $14,917,442 |
56. | Jamal Crawford | $10,800,000 | $14,681,984 |
56. | Ben Gordon | $10,800,000 | $14,681,984 |
56. | David Lee | $10,800,000 | $14,681,984 |
59. | Jason Terry | $10,650,000 | $14,478,068 |
60. | Mike Dunleavy | $10,561,984 | $14,358,415 |
61. | Caron Butler | $10,561,960 | $14,358,382 |
62. | Gerald Wallace | $10,500,000 | $14,274,151 |
63. | Steve Nash | $10,310,938 | $14,017,132 |
64. | Hidayet Turkoglu | $10,215,850 | $13,887,866 |
65. | Ray Allen | $10,000,000 | $13,594,430 |
66. | Mehmet Okur | $9,945,000 | $13,519,660 |
67. | Corey Maggette | $9,600,000 | $13,050,653 |
68. | Maurice Williams | $9,300,000 | $12,642,820 |
69. | Rajon Rondo | $9,090,911 | $12,358,575 |
70. | Kirk Hinrich | $9,000,000 | $12,234,987 |
70. | Boris Diaw | $9,000,000 | $12,234,987 |
70. | Andris Biedrins | $9,000,000 | $12,234,987 |
70. | Jose Calderon | $9,000,000 | $12,234,987 |
74. | Devin Harris | $8,981,000 | $12,209,157 |
75. | Jason Kidd | $8,610,500 | $11,705,484 |
76. | TJ Ford | $8,500,000 | $11,555,265 |
76. | Andrea Bargnani | $8,500,000 | $11,555,265 |
78. | Stephen Jackson | $8,453,250 | $11,491,711 |
79. | Richard Jefferson | $8,400,000 | $11,419,321 |
80. | David West | $8,287,500 | $11,266,384 |
81. | Lamar Odom | $8,200,000 | $11,147,432 |
82. | John Salmons | $8,000,000 | $10,875,544 |
83. | Jameer Nelson | $7,800,000 | $10,603,655 |
84. | Luis Scola | $7,775,378 | $10,570,183 |
85. | Marko Jaric | $7,625,000 | $10,365,753 |
86. | Paul Millsap | $7,600,000 | $10,331,767 |
87. | Raymond Felton | $7,500,000 | $10,195,822 |
88. | Joel Przybilla | $7,405,300 | $10,067,083 |
89. | Shane Battier | $7,354,500 | $9,998,023 |
90. | Shawn Marion | $7,305,500 | $9,931,411 |
91. | Anderson Varejao | $7,281,818 | $9,899,216 |
92. | Andre Miller | $7,269,264 | $9,882,150 |
93. | JJ Redick | $7,250,000 | $9,855,961 |
94. | Dan Gadzuric | $7,248,325 | $9,853,684 |
95. | James Posey | $7,148,800 | $9,718,386 |
96. | Leandro Barbosa | $7,100,000 | $9,652,045 |
97. | Charlie Villanueva | $7,020,000 | $9,543,290 |
98. | Travis Outlaw | $7,000,000 | $9,516,101 |
99. | Brendan Haywood | $6,900,000 | $9,380,156 |
100. | Vladimir Radmanovic | $6,883,800 | $9,358,133 |
100. | Jared Jeffries | $6,883,800 | $9,358,133 |
100. | Nazr Mohammed | $6,883,800 | $9,358,133 |
103. | Andres Nocioni | $6,850,000 | $9,312,184 |
104. | Greg Oden | $6,760,524 | $9,190,547 |
105. | JR Smith | $6,757,851 | $9,186,913 |
106. | Marvin Williams | $6,712,500 | $9,125,261 |
107. | Morris Peterson | $6,665,000 | $9,060,687 |
108. | Jeff Foster | $6,655,000 | $9,047,093 |
109. | Jason Kapono | $6,641,440 | $9,028,659 |
110. | Tyrus Thomas | $6,611,570 | $8,988,052 |
111. | Josh Childress | $6,500,000 | $8,836,379 |
112. | DeSagana Diop | $6,478,600 | $8,807,287 |
112. | Beno Udrih | $6,478,600 | $8,807,287 |
114. | Rasheed Wallace | $6,322,320 | $8,594,833 |
114. | Metta World Peace | $6,322,320 | $8,594,833 |
114. | Trevor Ariza | $6,322,320 | $8,594,833 |
114. | Marcin Gortat | $6,322,320 | $8,594,833 |
118. | Kevin Durant | $6,053,663 | $8,229,609 |
119. | Andray Blatche | $5,900,000 | $8,020,713 |
120. | Jermaine O'Neal | $5,765,000 | $7,837,189 |
120. | Al Harrington | $5,765,000 | $7,837,189 |
120. | Wesley Matthews | $5,765,000 | $7,837,189 |
123. | Drew Gooden | $5,760,000 | $7,830,391 |
124. | Kyle Lowry | $5,750,000 | $7,816,797 |
125. | Mike Bibby | $5,564,767 | $7,564,983 |
126. | Derrick Rose | $5,546,160 | $7,539,688 |
127. | Nenad Krstic | $5,543,116 | $7,535,550 |
128. | Jamaal Tinsley | $5,500,000 | $7,476,936 |
128. | Francisco Garcia | $5,500,000 | $7,476,936 |
130. | Sasha Vujacic | $5,475,113 | $7,443,104 |
131. | Al Horford | $5,444,857 | $7,401,972 |
132. | Blake Griffin | $5,357,280 | $7,282,916 |
133. | Mickael Pietrus | $5,300,000 | $7,205,048 |
134. | Luke Walton | $5,260,000 | $7,150,670 |
135. | Channing Frye | $5,200,000 | $7,069,103 |
136. | John Wall | $5,144,280 | $6,993,355 |
137. | Reggie Evans | $5,080,000 | $6,905,970 |
138. | Kyle Korver | $5,000,000 | $6,797,215 |
138. | Jason Maxiell | $5,000,000 | $6,797,215 |
138. | Mike Miller | $5,000,000 | $6,797,215 |
138. | Louis Williams | $5,000,000 | $6,797,215 |
138. | Amir Johnson | $5,000,000 | $6,797,215 |
143. | Linas Kleiza | $4,995,000 | $6,790,417 |
144. | Michael Beasley | $4,962,240 | $6,745,882 |
145. | Mike Conley | $4,913,007 | $6,678,953 |
146. | Antonio McDyess | $4,860,000 | $6,606,893 |
147. | Marcus Banks | $4,847,586 | $6,590,016 |
148. | Darius Songaila | $4,818,000 | $6,549,796 |
149. | Martell Webster | $4,800,000 | $6,525,326 |
150. | Hasheem Thabeet | $4,793,280 | $6,516,191 |
151. | Ronnie Brewer | $4,790,000 | $6,511,732 |
152. | Kendrick Perkins | $4,640,208 | $6,308,098 |
153. | Evan Turner | $4,602,720 | $6,257,135 |
154. | Jarrett Jack | $4,600,000 | $6,253,437 |
155. | Chris Andersen | $4,533,300 | $6,162,763 |
156. | OJ Mayo | $4,456,200 | $6,057,950 |
157. | Jeff Green | $4,455,988 | $6,057,661 |
158. | Charlie Bell | $4,447,792 | $6,046,519 |
159. | Brad Miller | $4,400,000 | $5,981,549 |
160. | Darko Milicic | $4,325,000 | $5,879,591 |
161. | James Harden | $4,304,520 | $5,851,749 |
162. | Matt Carroll | $4,300,000 | $5,845,605 |
163. | Zaza Pachulia | $4,251,250 | $5,779,332 |
164. | Randy Foye | $4,250,000 | $5,777,632 |
164. | Hakim Warrick | $4,250,000 | $5,777,632 |
166. | Nate Robinson | $4,200,000 | $5,709,660 |
167. | DeShawn Stevenson | $4,151,786 | $5,644,116 |
168. | Derrick Favors | $4,133,280 | $5,618,958 |
169. | Yi Jianlian | $4,050,499 | $5,506,422 |
170. | Russell Westbrook | $4,017,720 | $5,461,861 |
171. | Daniel Gibson | $4,015,334 | $5,458,617 |
172. | Anthony Morrow | $4,000,000 | $5,437,772 |
172. | Ryan Gomes | $4,000,000 | $5,437,772 |
172. | Steve Blake | $4,000,000 | $5,437,772 |
172. | Nikola Pekovic | $4,000,000 | $5,437,772 |
172. | Luke Ridnour | $4,000,000 | $5,437,772 |
172. | Ronny Turiaf | $4,000,000 | $5,437,772 |
172. | Brandon Bass | $4,000,000 | $5,437,772 |
179. | Willie Green | $3,976,000 | $5,405,145 |
180. | Ramon Sessions | $3,964,320 | $5,389,267 |
181. | Tyreke Evans | $3,880,920 | $5,275,889 |
182. | Jordan Farmar | $3,750,000 | $5,097,911 |
183. | Wesley Johnson | $3,726,600 | $5,066,100 |
184. | Corey Brewer | $3,703,472 | $5,034,659 |
185. | Derek Fisher | $3,700,000 | $5,029,939 |
185. | CJ Miles | $3,700,000 | $5,029,939 |
187. | Kevin Love | $3,638,280 | $4,946,034 |
188. | Timofey Mozgov | $3,567,096 | $4,849,263 |
189. | Shaun Livingston | $3,500,000 | $4,758,050 |
189. | Dorell Wright | $3,500,000 | $4,758,050 |
189. | Udonis Haslem | $3,500,000 | $4,758,050 |
189. | Carlos Delfino | $3,500,000 | $4,758,050 |
189. | Chris Duhon | $3,500,000 | $4,758,050 |
194. | Marc Gasol | $3,480,000 | $4,730,861 |
195. | Tiago Splitter | $3,400,000 | $4,622,106 |
196. | Brandan Wright | $3,398,072 | $4,619,485 |
197. | DeMarcus Cousins | $3,374,640 | $4,587,630 |
198. | Grant Hill | $3,324,000 | $4,518,788 |
199. | Danilo Gallinari | $3,304,560 | $4,492,361 |
200. | Glen Davis | $3,300,000 | $4,486,161 |
200. | Joel Anthony | $3,300,000 | $4,486,161 |
200. | Kelenna Azubuike | $3,300,000 | $4,486,161 |
203. | Johan Petro | $3,250,000 | $4,418,189 |
203. | Will Bynum | $3,250,000 | $4,418,189 |
203. | Thabo Sefolosha | $3,250,000 | $4,418,189 |
206. | Kris Humphries | $3,200,000 | $4,350,217 |
207. | Jonny Flynn | $3,192,000 | $4,339,342 |
208. | Joakim Noah | $3,128,536 | $4,253,066 |
209. | CJ Watson | $3,100,000 | $4,214,273 |
210. | Ekpe Udoh | $3,065,040 | $4,166,747 |
211. | Eric Gordon | $3,016,680 | $4,101,004 |
212. | Eduardo Najera | $3,000,000 | $4,078,329 |
212. | Chris Wilcox | $3,000,000 | $4,078,329 |
212. | Jamario Moon | $3,000,000 | $4,078,329 |
212. | Tony Allen | $3,000,000 | $4,078,329 |
212. | Carl Landry | $3,000,000 | $4,078,329 |
212. | Matt Bonner | $3,000,000 | $4,078,329 |
212. | Raja Bell | $3,000,000 | $4,078,329 |
212. | Josh Howard | $3,000,000 | $4,078,329 |
220. | Spencer Hawes | $2,974,320 | $4,043,418 |
221. | Stephen Curry | $2,913,840 | $3,961,199 |
222. | Thaddeus Young | $2,901,241 | $3,944,071 |
223. | Julian Wright | $2,858,057 | $3,885,365 |
224. | Anthony Parker | $2,855,700 | $3,882,161 |
225. | Al Thornton | $2,814,196 | $3,825,739 |
226. | Greg Monroe | $2,798,040 | $3,803,775 |
227. | Rodney Stuckey | $2,767,126 | $3,761,750 |
228. | Sebastian Telfair | $2,700,000 | $3,670,496 |
229. | Jordan Hill | $2,669,520 | $3,629,060 |
230. | Nick Young | $2,630,503 | $3,576,018 |
231. | Al-Farouq Aminu | $2,563,320 | $3,484,687 |
232. | DJ Augustin | $2,540,400 | $3,453,529 |
233. | Dahntay Jones | $2,500,000 | $3,398,607 |
233. | David Andersen | $2,500,000 | $3,398,607 |
233. | Maurice Evans | $2,500,000 | $3,398,607 |
236. | Marquis Daniels | $2,470,000 | $3,357,824 |
237. | DeMar DeRozan | $2,453,880 | $3,335,910 |
238. | Brook Lopez | $2,413,320 | $3,280,771 |
239. | Rasual Butler | $2,400,000 | $3,262,663 |
240. | Marco Belinelli | $2,380,270 | $3,235,841 |
241. | Gordon Hayward | $2,356,320 | $3,203,282 |
242. | Ryan Hollins | $2,333,333 | $3,172,033 |
243. | Brandon Jennings | $2,331,120 | $3,169,024 |
244. | Ersan Ilyasova | $2,320,500 | $3,154,587 |
245. | Craig Smith | $2,300,000 | $3,126,718 |
246. | Jerryd Bayless | $2,292,600 | $3,116,659 |
247. | Quentin Richardson | $2,265,000 | $3,079,138 |
248. | Paul George | $2,238,360 | $3,042,922 |
249. | Louis Amundson | $2,225,000 | $3,024,760 |
250. | Terrence Williams | $2,214,480 | $3,010,459 |
251. | Shannon Brown | $2,200,000 | $2,990,774 |
251. | Anthony Tolliver | $2,200,000 | $2,990,774 |
253. | Jason Smith | $2,187,913 | $2,974,343 |
254. | Jason Thompson | $2,178,000 | $2,960,866 |
255. | Daequan Cook | $2,169,857 | $2,949,796 |
256. | Jared Dudley | $2,151,068 | $2,924,254 |
257. | Wilson Chandler | $2,130,482 | $2,896,268 |
258. | Cole Aldrich | $2,126,520 | $2,890,882 |
259. | Gerald Henderson | $2,103,840 | $2,860,050 |
260. | Ben Wallace | $2,080,000 | $2,827,641 |
261. | Brandon Rush | $2,069,049 | $2,812,754 |
262. | Xavier Henry | $2,020,200 | $2,746,346 |
263. | Aaron Brooks | $2,016,692 | $2,741,577 |
264. | Keyon Dooling | $2,000,000 | $2,718,886 |
265. | Tyler Hansbrough | $1,998,600 | $2,716,982 |
266. | Chuck Hayes | $1,972,500 | $2,681,501 |
267. | Goran Dragic | $1,972,000 | $2,680,821 |
268. | Anthony Randolph | $1,965,720 | $2,672,284 |
269. | Arron Afflalo | $1,959,577 | $2,663,933 |
270. | Ed Davis | $1,919,160 | $2,608,988 |
271. | Earl Clark | $1,898,760 | $2,581,256 |
272. | Jason Williams | $1,877,145 | $2,551,871 |
273. | Robin Lopez | $1,867,320 | $2,538,515 |
274. | Patrick Patterson | $1,823,280 | $2,478,645 |
275. | Jose Juan Barea | $1,815,000 | $2,467,389 |
276. | Austin Daye | $1,803,720 | $2,452,054 |
277. | Marreese Speights | $1,773,960 | $2,411,597 |
278. | Matt Barnes | $1,765,000 | $2,399,416 |
279. | Larry Sanders | $1,731,960 | $2,354,500 |
280. | Omer Asik | $1,721,000 | $2,339,601 |
281. | James Johnson | $1,713,600 | $2,329,541 |
282. | Roy Hibbert | $1,685,280 | $2,291,042 |
283. | Renaldo Balkman | $1,675,000 | $2,277,067 |
284. | Luke Babbitt | $1,645,440 | $2,236,881 |
285. | Jrue Holiday | $1,627,920 | $2,213,064 |
286. | JaVale McGee | $1,601,040 | $2,176,522 |
287. | Keith Bogans | $1,600,000 | $2,175,108 |
287. | Hamed Haddadi | $1,600,000 | $2,175,108 |
289. | Kevin Seraphin | $1,563,120 | $2,124,972 |
290. | Ty Lawson | $1,546,560 | $2,102,460 |
291. | JJ Hickson | $1,528,920 | $2,078,479 |
292. | Solomon Jones | $1,500,000 | $2,039,164 |
293. | Eric Bledsoe | $1,485,000 | $2,018,772 |
294. | Jeff Teague | $1,476,840 | $2,007,679 |
295. | Alexis Ajinca | $1,467,840 | $1,995,444 |
296. | Avery Bradley | $1,418,160 | $1,927,907 |
297. | Eric Maynor | $1,417,800 | $1,927,418 |
298. | Courtney Lee | $1,409,040 | $1,915,509 |
298. | Ryan Anderson | $1,409,040 | $1,915,509 |
300. | Roger Mason | $1,400,000 | $1,903,220 |
301. | Ronnie Price | $1,380,000 | $1,876,031 |
302. | James Anderson | $1,361,400 | $1,850,745 |
303. | Darren Collison | $1,361,040 | $1,850,256 |
304. | Kosta Koufos | $1,352,640 | $1,838,837 |
305. | Jason Collins | $1,352,181 | $1,838,213 |
305. | Shaquille O'Neal | $1,352,181 | $1,838,213 |
305. | Kurt Thomas | $1,352,181 | $1,838,213 |
305. | Brian Cardinal | $1,352,181 | $1,838,213 |
305. | Tracy McGrady | $1,352,181 | $1,838,213 |
305. | Theo Ratliff | $1,352,181 | $1,838,213 |
305. | Joe Smith | $1,352,181 | $1,838,213 |
305. | Zydrunas Ilgauskas | $1,352,181 | $1,838,213 |
305. | Juwan Howard | $1,352,181 | $1,838,213 |
305. | Eddie House | $1,352,181 | $1,838,213 |
305. | Earl Boykins | $1,352,181 | $1,838,213 |
305. | Anthony Carter | $1,352,181 | $1,838,213 |
305. | Tony Battie | $1,352,181 | $1,838,213 |
318. | Craig Brackins | $1,306,920 | $1,776,683 |
319. | Sean Marks | $1,264,687 | $1,719,269 |
320. | Elliot Williams | $1,254,720 | $1,705,720 |
321. | Omri Casspi | $1,254,480 | $1,705,394 |
322. | Rudy Fernandez | $1,246,680 | $1,694,790 |
323. | Kwame Brown | $1,229,255 | $1,671,102 |
323. | Brian Scalabrine | $1,229,255 | $1,671,102 |
323. | Jamaal Magloire | $1,229,255 | $1,671,102 |
323. | Malik Allen | $1,229,255 | $1,671,102 |
323. | Earl Watson | $1,229,255 | $1,671,102 |
328. | Etan Thomas | $1,223,166 | $1,662,824 |
328. | Melvin Ely | $1,223,166 | $1,662,824 |
328. | Carlos Arroyo | $1,223,166 | $1,662,824 |
331. | Trevor Booker | $1,204,560 | $1,637,530 |
332. | Serge Ibaka | $1,204,200 | $1,637,041 |
332. | BJ Mullens | $1,204,200 | $1,637,041 |
334. | Royal Ivey | $1,200,000 | $1,631,331 |
335. | Nicolas Batum | $1,196,760 | $1,626,927 |
336. | George Hill | $1,157,160 | $1,573,093 |
337. | Damion James | $1,156,320 | $1,571,951 |
338. | Rodrigue Beaubois | $1,156,080 | $1,571,624 |
339. | Quinton Ross | $1,146,337 | $1,558,379 |
339. | Brian Cook | $1,146,337 | $1,558,379 |
339. | Francisco Elson | $1,146,337 | $1,558,379 |
342. | Erick Dampier | $1,129,469 | $1,535,448 |
343. | Darrell Arthur | $1,123,680 | $1,527,578 |
344. | Taj Gibson | $1,117,680 | $1,519,422 |
345. | Donte Greene | $1,116,840 | $1,518,280 |
346. | Dominique Jones | $1,110,120 | $1,509,144 |
347. | DJ White | $1,108,680 | $1,507,187 |
348. | Kyrylo Fesenko | $1,087,500 | $1,478,394 |
349. | DeMarre Carroll | $1,085,400 | $1,475,539 |
350. | Wayne Ellington | $1,078,800 | $1,466,567 |
351. | Quincy Pondexter | $1,073,280 | $1,459,063 |
352. | Toney Douglas | $1,071,000 | $1,455,963 |
353. | Josh Powell | $1,069,609 | $1,454,072 |
354. | Delonte West | $1,069,509 | $1,453,936 |
354. | James Jones | $1,069,509 | $1,453,936 |
354. | Didier Ilunga-Mbenga | $1,069,509 | $1,453,936 |
357. | Jordan Crawford | $1,042,320 | $1,416,974 |
358. | Greivis Vasquez | $1,035,960 | $1,408,328 |
359. | Aaron Gray | $1,028,840 | $1,398,649 |
360. | Daniel Orton | $1,028,400 | $1,398,051 |
361. | Christian Eyenga | $1,020,960 | $1,387,936 |
361. | Lazar Hayward | $1,020,960 | $1,387,936 |
363. | Jon Brockman | $1,000,000 | $1,359,443 |
364. | Hilton Armstrong | $992,680 | $1,349,491 |
364. | Stephen Graham | $992,680 | $1,349,491 |
364. | Joey Graham | $992,680 | $1,349,491 |
364. | Fabricio Oberto | $992,680 | $1,349,491 |
364. | Luther Head | $992,680 | $1,349,491 |
364. | Antoine Wright | $992,680 | $1,349,491 |
370. | Patrick Mills | $937,195 | $1,274,063 |
371. | DeJuan Blair | $918,000 | $1,247,968 |
372. | Von Wafer | $915,852 | $1,245,048 |
372. | Leon Powe | $915,852 | $1,245,048 |
372. | Shelden Williams | $915,852 | $1,245,048 |
375. | Sam Young | $886,000 | $1,204,466 |
376. | Shawne Williams | $885,210 | $1,203,392 |
377. | Josh McRoberts | $885,120 | $1,203,270 |
378. | Dominic McGuire | $884,120 | $1,201,910 |
379. | Chris Quinn | $861,978 | $1,171,809 |
380. | Acie Law | $859,087 | $1,167,879 |
381. | DeAndre Jordan | $854,389 | $1,161,493 |
381. | Mario Chalmers | $854,389 | $1,161,493 |
381. | Luc Mbah a Moute | $854,389 | $1,161,493 |
381. | Chris Douglas-Roberts | $854,389 | $1,161,493 |
381. | Henry Walker | $854,389 | $1,161,493 |
381. | Darnell Jackson | $854,389 | $1,161,493 |
381. | Sonny Weems | $854,389 | $1,161,493 |
381. | Joey Dorsey | $854,389 | $1,161,493 |
381. | Cartier Martin | $854,389 | $1,161,493 |
390. | Chase Budinger | $780,871 | $1,061,549 |
390. | Jermaine Taylor | $780,871 | $1,061,549 |
392. | Solomon Alabi | $770,000 | $1,046,771 |
393. | Ian Mahinmi | $762,196 | $1,036,162 |
394. | Dante Cunningham | $762,195 | $1,036,160 |
394. | Derrick Brown | $762,195 | $1,036,160 |
394. | DaJuan Summers | $762,195 | $1,036,160 |
394. | Jonas Jerebko | $762,195 | $1,036,160 |
394. | Reggie Williams | $762,195 | $1,036,160 |
394. | AJ Price | $762,195 | $1,036,160 |
394. | Jodie Meeks | $762,195 | $1,036,160 |
394. | Marcus Thornton | $762,195 | $1,036,160 |
402. | Lance Stephenson | $750,000 | $1,019,582 |
403. | Damien Wilkins | $748,656 | $1,017,755 |
404. | Steve Novak | $734,945 | $999,115 |
405. | Hassan Whiteside | $730,437 | $992,987 |
406. | Alonzo Gee | $681,492 | $926,448 |
407. | Rodney Carney | $651,872 | $886,182 |
408. | Jarron Collins | $643,551 | $874,870 |
409. | Ike Diogu | $608,772 | $827,590 |
410. | Andy Rautins | $600,000 | $815,665 |
411. | Gary Neal | $525,000 | $713,707 |
412. | Samardo Samuels | $500,000 | $679,721 |
412. | Willie Warren | $500,000 | $679,721 |
414. | Gani Lawal | $473,640 | $643,886 |
414. | Garret Siler | $473,640 | $643,886 |
416. | Pape Sy | $473,604 | $643,837 |
416. | Ben Uzoh | $473,604 | $643,837 |
416. | Sherron Collins | $473,604 | $643,837 |
416. | Semih Erden | $473,604 | $643,837 |
416. | Luke Harangody | $473,604 | $643,837 |
416. | Manny Harris | $473,604 | $643,837 |
416. | Gary Forbes | $473,604 | $643,837 |
416. | Terrico White | $473,604 | $643,837 |
416. | Jeremy Lin | $473,604 | $643,837 |
416. | Devin Ebanks | $473,604 | $643,837 |
416. | Derrick Caracter | $473,604 | $643,837 |
416. | Ishmael Smith | $473,604 | $643,837 |
416. | Patrick Beverley | $473,604 | $643,837 |
416. | Dexter Pittman | $473,604 | $643,837 |
416. | Da'Sean Butler | $473,604 | $643,837 |
416. | Landry Fields | $473,604 | $643,837 |
416. | Armon Johnson | $473,604 | $643,837 |
416. | Pooh Jeter | $473,604 | $643,837 |
416. | Jeremy Evans | $473,604 | $643,837 |
416. | Hamady N'Diaye | $473,604 | $643,837 |
436. | Pops Mensah-Bonsu | $364,461 | $495,463 |
437. | Jeff Adrien | $342,666 | $465,834 |
438. | Sundiata Gaines | $327,296 | $444,940 |
439. | Jawad Williams | $321,652 | $437,267 |
440. | Brian Skinner | $270,436 | $367,642 |
441. | Ime Udoka | $264,232 | $359,208 |
442. | Zabian Dowdell | $242,374 | $329,493 |
443. | Jerry Stackhouse | $222,712 | $302,764 |
444. | John Lucas | $208,264 | $283,123 |
445. | Aleksandar Pavlovic | $202,295 | $275,007 |
446. | Lester Hudson | $192,791 | $262,088 |
447. | Earl Barron | $188,558 | $256,333 |
448. | Garrett Temple | $170,373 | $231,612 |
449. | Chris Johnson | $164,368 | $223,448 |
450. | Darington Hobson | $103,078 | $140,128 |
451. | Danny Green | $94,154 | $127,996 |
452. | Joe Alexander | $90,465 | $122,982 |
453. | Trey Johnson | $89,670 | $121,901 |
453. | Mustafa Shakur | $89,670 | $121,901 |
455. | Maurice Ager | $83,305 | $113,248 |
456. | Bobby Simmons | $71,951 | $97,813 |
457. | Matt Janning | $58,504 | $79,532 |
458. | Ronald Dupree | $58,393 | $79,381 |
459. | Larry Owens | $55,718 | $75,745 |
More
- Did we get anything wrong? Contact us here: salaries@hoopshype.com
- Source: HoopsHype's salary database, CelticsHub and Patricia Bender's repository.
- (*)Current US Dollars adjusted for inflation from data provided by the U.S. Department of Labor Bureau of Labor Statistic