Player | 2011/12 | 2011/12(*) | |
1. | Kobe Bryant | $25,244,493 | $33,139,086 |
2. | Vince Carter | $21,300,000 | $27,961,050 |
3. | Kevin Garnett | $21,247,044 | $27,891,534 |
4. | Tim Duncan | $21,164,619 | $27,783,332 |
5. | Rashard Lewis | $21,136,631 | $27,746,592 |
6. | Gilbert Arenas | $19,269,307 | $25,295,308 |
7. | Dirk Nowitzki | $19,092,873 | $25,063,699 |
8. | Pau Gasol | $18,714,150 | $24,566,539 |
9. | Carmelo Anthony | $18,518,574 | $24,309,802 |
10. | Amare Stoudemire | $18,217,705 | $23,914,843 |
11. | Dwight Howard | $18,091,770 | $23,749,525 |
12. | Joe Johnson | $18,038,573 | $23,679,692 |
13. | Richard Hamilton | $17,500,000 | $22,972,693 |
14. | Elton Brand | $17,059,727 | $22,394,736 |
15. | Deron Williams | $16,359,805 | $21,475,931 |
15. | Chris Paul | $16,359,805 | $21,475,931 |
17. | Brandon Roy | $16,032,144 | $21,045,802 |
18. | LeBron James | $16,022,500 | $21,033,142 |
18. | Chris Bosh | $16,022,500 | $21,033,142 |
20. | Dwyane Wade | $15,691,000 | $20,597,974 |
21. | Kevin Durant | $15,506,632 | $20,355,949 |
22. | Paul Pierce | $15,333,334 | $20,128,456 |
23. | Baron Davis | $15,252,181 | $20,021,924 |
24. | Zach Randolph | $15,200,000 | $19,953,425 |
25. | Antawn Jamison | $15,076,715 | $19,791,586 |
26. | Rudy Gay | $15,032,144 | $19,733,077 |
27. | Andrew Bynum | $14,900,000 | $19,559,608 |
28. | Chauncey Billups | $14,200,000 | $18,640,699 |
29. | Chris Kaman | $14,030,000 | $18,417,537 |
30. | Al Jefferson | $14,000,000 | $18,378,155 |
31. | Andre Iguodala | $13,531,750 | $17,763,471 |
32. | Carlos Boozer | $13,500,000 | $17,721,792 |
33. | Tyson Chandler | $13,107,837 | $17,206,990 |
34. | Nenê | $13,000,000 | $17,065,430 |
35. | Manu Ginobili | $12,981,038 | $17,040,538 |
36. | Marc Gasol | $12,922,194 | $16,963,292 |
37. | Emeka Okafor | $12,541,812 | $16,463,955 |
38. | Tony Parker | $12,500,000 | $16,409,067 |
39. | Josh Smith | $12,400,000 | $16,277,794 |
40. | LaMarcus Aldridge | $12,372,000 | $16,241,038 |
41. | Luol Deng | $12,325,000 | $16,179,340 |
42. | Danny Granger | $12,015,904 | $15,773,582 |
43. | Al Horford | $12,000,000 | $15,752,704 |
43. | Joakim Noah | $12,000,000 | $15,752,704 |
43. | Andrew Bogut | $12,000,000 | $15,752,704 |
46. | Steve Nash | $11,689,062 | $15,344,528 |
47. | David Lee | $11,610,000 | $15,240,741 |
48. | Ben Gordon | $11,600,000 | $15,227,614 |
49. | Kevin Martin | $11,519,840 | $15,122,386 |
50. | Marcus Camby | $11,227,250 | $14,738,296 |
51. | Jason Terry | $11,158,000 | $14,647,389 |
52. | Hidayet Turkoglu | $11,015,850 | $14,460,785 |
53. | Monta Ellis | $11,000,000 | $14,439,979 |
54. | Mehmet Okur | $10,890,000 | $14,295,579 |
55. | Corey Maggette | $10,262,069 | $13,471,278 |
56. | Jason Kidd | $10,121,000 | $13,286,093 |
57. | DeAndre Jordan | $10,079,404 | $13,231,489 |
58. | Rajon Rondo | $10,045,455 | $13,186,923 |
59. | Ray Allen | $10,000,000 | $13,127,253 |
59. | David West | $10,000,000 | $13,127,253 |
61. | Jose Calderon | $9,780,992 | $12,839,756 |
62. | Gerald Wallace | $9,500,000 | $12,470,891 |
63. | Devin Harris | $9,319,000 | $12,233,287 |
64. | Richard Jefferson | $9,282,000 | $12,184,717 |
65. | Stephen Jackson | $9,256,500 | $12,151,242 |
66. | Andrea Bargnani | $9,250,000 | $12,142,709 |
67. | Boris Diaw | $9,000,000 | $11,814,528 |
67. | Andris Biedrins | $9,000,000 | $11,814,528 |
69. | Lamar Odom | $8,900,000 | $11,683,255 |
70. | Luis Scola | $8,591,793 | $11,278,664 |
71. | Rodney Stuckey | $8,500,000 | $11,158,165 |
71. | Maurice Williams | $8,500,000 | $11,158,165 |
71. | Carl Landry | $8,500,000 | $11,158,165 |
71. | John Salmons | $8,500,000 | $11,158,165 |
75. | Paul Millsap | $8,103,435 | $10,637,584 |
76. | Kirk Hinrich | $8,100,000 | $10,633,075 |
77. | Shawn Marion | $8,022,449 | $10,531,272 |
78. | Kris Humphries | $8,000,000 | $10,501,803 |
78. | Caron Butler | $8,000,000 | $10,501,803 |
80. | Andre Miller | $7,807,728 | $10,249,402 |
81. | Jameer Nelson | $7,800,000 | $10,239,258 |
82. | Anderson Varejao | $7,700,000 | $10,107,985 |
83. | Brendan Haywood | $7,624,500 | $10,008,874 |
84. | Leandro Barbosa | $7,600,000 | $9,976,712 |
85. | James Posey | $7,595,600 | $9,970,936 |
86. | Arron Afflalo | $7,562,500 | $9,927,485 |
87. | Raymond Felton | $7,560,000 | $9,924,203 |
88. | Charlie Villanueva | $7,540,000 | $9,897,949 |
89. | Marvin Williams | $7,500,000 | $9,845,440 |
90. | Thaddeus Young | $7,478,261 | $9,816,903 |
91. | Tyrus Thomas | $7,305,765 | $9,590,463 |
92. | Kendrick Perkins | $7,123,626 | $9,351,364 |
93. | Travis Outlaw | $7,000,000 | $9,189,077 |
93. | Samuel Dalembert | $7,000,000 | $9,189,077 |
93. | Marcus Thornton | $7,000,000 | $9,189,077 |
96. | Derrick Rose | $6,993,708 | $9,180,818 |
97. | DeSagana Diop | $6,925,400 | $9,091,148 |
97. | Beno Udrih | $6,925,400 | $9,091,148 |
99. | Metta World Peace | $6,790,640 | $8,914,245 |
99. | Trevor Ariza | $6,790,640 | $8,914,245 |
99. | Marcin Gortat | $6,790,640 | $8,914,245 |
102. | Kwame Brown | $6,750,000 | $8,860,896 |
102. | JJ Redick | $6,750,000 | $8,860,896 |
104. | Andres Nocioni | $6,650,000 | $8,729,623 |
105. | Mike Conley | $6,611,571 | $8,679,177 |
106. | Mickael Pietrus | $6,523,166 | $8,563,125 |
107. | Grant Hill | $6,500,000 | $8,532,715 |
108. | Andray Blatche | $6,442,083 | $8,456,685 |
109. | Glen Davis | $6,300,000 | $8,270,169 |
110. | Tayshaun Prince | $6,292,135 | $8,259,845 |
111. | Michael Beasley | $6,262,347 | $8,220,741 |
112. | Jermaine O'Neal | $6,226,200 | $8,173,290 |
112. | Al Harrington | $6,226,200 | $8,173,290 |
112. | Drew Gooden | $6,226,200 | $8,173,290 |
115. | Wesley Matthews | $6,135,160 | $8,053,780 |
116. | Josh Childress | $6,000,000 | $7,876,352 |
117. | Francisco Garcia | $5,800,000 | $7,613,807 |
118. | Kyle Lowry | $5,750,000 | $7,548,170 |
119. | Blake Griffin | $5,731,080 | $7,523,334 |
120. | Luke Walton | $5,680,000 | $7,456,280 |
121. | OJ Mayo | $5,632,637 | $7,394,105 |
122. | Channing Frye | $5,600,000 | $7,351,262 |
123. | John Wall | $5,530,080 | $7,259,476 |
124. | Amir Johnson | $5,500,000 | $7,219,989 |
125. | Nate Robinson | $5,483,307 | $7,198,076 |
126. | Mike Miller | $5,400,000 | $7,088,717 |
127. | Jason Richardson | $5,395,000 | $7,082,153 |
128. | Martell Webster | $5,256,000 | $6,899,684 |
129. | Chuck Hayes | $5,250,000 | $6,891,808 |
130. | Louis Williams | $5,176,000 | $6,794,666 |
131. | Kyrie Irving | $5,144,280 | $6,753,026 |
132. | Hasheem Thabeet | $5,127,720 | $6,731,288 |
133. | Russell Westbrook | $5,082,416 | $6,671,816 |
134. | Kyle Korver | $5,000,000 | $6,563,626 |
134. | Jason Maxiell | $5,000,000 | $6,563,626 |
134. | Luc Mbah a Moute | $5,000,000 | $6,563,626 |
134. | Jarrett Jack | $5,000,000 | $6,563,626 |
134. | Jamal Crawford | $5,000,000 | $6,563,626 |
139. | Evan Turner | $4,947,840 | $6,495,155 |
140. | Darko Milicic | $4,776,500 | $6,270,232 |
141. | Brad Miller | $4,752,000 | $6,238,071 |
142. | Zaza Pachulia | $4,750,000 | $6,235,445 |
143. | Ronnie Brewer | $4,710,000 | $6,182,936 |
144. | Kevin Love | $4,609,701 | $6,051,271 |
145. | Linas Kleiza | $4,605,000 | $6,045,100 |
146. | James Harden | $4,604,760 | $6,044,785 |
147. | Derrick Williams | $4,602,720 | $6,042,107 |
148. | Nikola Pekovic | $4,503,600 | $5,911,990 |
149. | Jonas Jerebko | $4,500,000 | $5,907,264 |
150. | Derrick Favors | $4,443,360 | $5,832,911 |
151. | Daniel Gibson | $4,403,834 | $5,781,024 |
152. | Ronny Turiaf | $4,360,000 | $5,723,482 |
153. | Jose Juan Barea | $4,300,000 | $5,644,719 |
154. | Ramon Sessions | $4,257,973 | $5,589,549 |
155. | Brandon Bass | $4,250,000 | $5,579,082 |
155. | Randy Foye | $4,250,000 | $5,579,082 |
155. | Jared Dudley | $4,250,000 | $5,579,082 |
158. | Chris Andersen | $4,234,000 | $5,558,079 |
159. | Danilo Gallinari | $4,190,182 | $5,500,558 |
160. | Tyreke Evans | $4,151,640 | $5,449,963 |
161. | Enes Kanter | $4,133,280 | $5,425,861 |
162. | Charlie Bell | $4,099,920 | $5,382,069 |
163. | Spencer Hawes | $4,051,024 | $5,317,882 |
164. | Wesley Johnson | $4,006,080 | $5,258,882 |
165. | Jordan Farmar | $4,000,000 | $5,250,901 |
165. | Anthony Morrow | $4,000,000 | $5,250,901 |
165. | Ryan Gomes | $4,000,000 | $5,250,901 |
165. | Steve Blake | $4,000,000 | $5,250,901 |
165. | Mario Chalmers | $4,000,000 | $5,250,901 |
165. | Hakim Warrick | $4,000,000 | $5,250,901 |
171. | Matt Carroll | $3,900,000 | $5,119,629 |
172. | Eric Gordon | $3,831,184 | $5,029,292 |
173. | Dorell Wright | $3,823,000 | $5,018,549 |
174. | Udonis Haslem | $3,780,000 | $4,962,101 |
175. | Mike Dunleavy | $3,750,000 | $4,922,720 |
175. | Nazr Mohammed | $3,750,000 | $4,922,720 |
177. | Tristan Thompson | $3,726,600 | $4,892,002 |
178. | CJ Miles | $3,700,000 | $4,857,083 |
179. | Nick Young | $3,695,857 | $4,851,645 |
180. | Luke Ridnour | $3,680,000 | $4,830,829 |
181. | Tiago Splitter | $3,672,000 | $4,820,327 |
182. | DeMarcus Cousins | $3,627,720 | $4,762,200 |
183. | Joel Anthony | $3,600,000 | $4,725,811 |
184. | Shaun Livingston | $3,500,000 | $4,594,538 |
184. | Carlos Delfino | $3,500,000 | $4,594,538 |
184. | Chris Duhon | $3,500,000 | $4,594,538 |
184. | Shannon Brown | $3,500,000 | $4,594,538 |
188. | Ricky Rubio | $3,480,120 | $4,568,441 |
189. | Jonny Flynn | $3,414,720 | $4,482,589 |
190. | CJ Watson | $3,400,000 | $4,463,266 |
190. | Derek Fisher | $3,400,000 | $4,463,266 |
192. | Marco Belinelli | $3,377,604 | $4,433,866 |
193. | Timofey Mozgov | $3,343,896 | $4,389,617 |
194. | Daequan Cook | $3,341,558 | $4,386,548 |
195. | Matt Bonner | $3,315,000 | $4,351,684 |
196. | Thabo Sefolosha | $3,300,000 | $4,331,993 |
197. | Ekpe Udoh | $3,294,960 | $4,325,377 |
198. | Nick Collison | $3,272,997 | $4,296,546 |
199. | Johan Petro | $3,250,000 | $4,266,357 |
199. | Will Bynum | $3,250,000 | $4,266,357 |
201. | Raja Bell | $3,240,000 | $4,253,230 |
202. | DJ Augustin | $3,236,470 | $4,248,596 |
203. | Tony Allen | $3,150,000 | $4,135,084 |
204. | Stephen Curry | $3,117,120 | $4,091,922 |
205. | Brook Lopez | $3,076,983 | $4,039,233 |
206. | Jan Vesely | $3,065,040 | $4,023,555 |
207. | Corey Brewer | $3,059,000 | $4,015,626 |
208. | Jerryd Bayless | $3,042,280 | $3,993,678 |
209. | Greg Monroe | $3,007,920 | $3,948,572 |
210. | Jason Thompson | $3,001,284 | $3,939,861 |
211. | Chris Wilcox | $3,000,000 | $3,938,176 |
211. | Shawne Williams | $3,000,000 | $3,938,176 |
211. | Jeff Foster | $3,000,000 | $3,938,176 |
211. | Josh McRoberts | $3,000,000 | $3,938,176 |
211. | Shane Battier | $3,000,000 | $3,938,176 |
216. | Brandon Rush | $2,956,658 | $3,881,280 |
217. | Anthony Randolph | $2,911,231 | $3,821,646 |
218. | Robin Lopez | $2,862,602 | $3,757,810 |
219. | Jordan Hill | $2,855,760 | $3,748,828 |
220. | Bismack Biyombo | $2,798,040 | $3,673,058 |
221. | Al-Farouq Aminu | $2,755,560 | $3,617,293 |
222. | Eduardo Najera | $2,750,000 | $3,609,994 |
223. | Marreese Speights | $2,721,255 | $3,572,260 |
224. | Dahntay Jones | $2,700,000 | $3,544,358 |
225. | Antonio McDyess | $2,640,000 | $3,465,595 |
226. | DeMar DeRozan | $2,625,000 | $3,445,904 |
227. | Roy Hibbert | $2,588,590 | $3,398,107 |
228. | Brandon Knight | $2,563,320 | $3,364,935 |
229. | Ersan Ilyasova | $2,541,000 | $3,335,635 |
230. | Gordon Hayward | $2,532,960 | $3,325,080 |
231. | DeShawn Stevenson | $2,500,000 | $3,281,813 |
231. | Reggie Williams | $2,500,000 | $3,281,813 |
231. | Kenyon Martin | $2,500,000 | $3,281,813 |
231. | Jason Smith | $2,500,000 | $3,281,813 |
231. | Aaron Gray | $2,500,000 | $3,281,813 |
236. | Brandon Jennings | $2,493,720 | $3,273,569 |
237. | Ryan Hollins | $2,483,333 | $3,259,934 |
238. | JaVale McGee | $2,462,400 | $3,232,454 |
239. | Quentin Richardson | $2,446,600 | $3,211,713 |
240. | Paul George | $2,406,240 | $3,158,732 |
241. | Louis Amundson | $2,403,000 | $3,154,479 |
242. | JR Smith | $2,382,353 | $3,127,375 |
243. | Terrence Williams | $2,369,040 | $3,109,898 |
244. | Kemba Walker | $2,356,320 | $3,093,201 |
245. | JJ Hickson | $2,354,537 | $3,090,860 |
246. | Cole Aldrich | $2,286,000 | $3,000,890 |
247. | Gerald Henderson | $2,250,600 | $2,954,419 |
248. | Anthony Parker | $2,250,000 | $2,953,632 |
249. | Keyon Dooling | $2,246,400 | $2,948,906 |
249. | Ben Wallace | $2,246,400 | $2,948,906 |
251. | Ryan Anderson | $2,244,601 | $2,946,544 |
252. | Jimmer Fredette | $2,238,360 | $2,938,351 |
253. | Courtney Lee | $2,225,093 | $2,920,936 |
254. | Kosta Koufos | $2,203,792 | $2,892,973 |
255. | Rudy Fernandez | $2,180,443 | $2,862,322 |
256. | Xavier Henry | $2,171,640 | $2,850,766 |
257. | Nicolas Batum | $2,155,365 | $2,829,402 |
258. | Josh Howard | $2,150,000 | $2,822,359 |
259. | Tyler Hansbrough | $2,138,040 | $2,806,659 |
260. | Klay Thompson | $2,126,520 | $2,791,536 |
261. | Goran Dragic | $2,108,000 | $2,767,225 |
262. | George Hill | $2,086,360 | $2,738,817 |
263. | Ed Davis | $2,063,040 | $2,708,204 |
264. | Anthony Tolliver | $2,050,000 | $2,691,087 |
265. | Darrell Arthur | $2,027,119 | $2,661,050 |
266. | Alec Burks | $2,020,200 | $2,651,967 |
267. | Donte Greene | $2,015,896 | $2,646,317 |
268. | DJ White | $2,001,167 | $2,626,982 |
269. | Dante Cunningham | $2,000,000 | $2,625,450 |
269. | Earl Watson | $2,000,000 | $2,625,450 |
271. | Patrick Patterson | $1,959,960 | $2,572,889 |
272. | Austin Daye | $1,929,600 | $2,533,034 |
273. | Markieff Morris | $1,919,160 | $2,519,330 |
274. | Matt Barnes | $1,906,200 | $2,502,317 |
275. | Larry Sanders | $1,861,920 | $2,444,189 |
276. | Omer Asik | $1,857,500 | $2,438,387 |
277. | James Johnson | $1,833,120 | $2,406,383 |
278. | Marcus Morris | $1,823,280 | $2,393,465 |
279. | Luke Babbitt | $1,768,800 | $2,321,948 |
280. | Jrue Holiday | $1,741,440 | $2,286,032 |
281. | Kawhi Leonard | $1,731,960 | $2,273,587 |
282. | Kevin Seraphin | $1,680,360 | $2,205,851 |
283. | Renaldo Balkman | $1,675,000 | $2,198,815 |
284. | Ty Lawson | $1,654,440 | $2,171,825 |
285. | Nikola Vucevic | $1,645,400 | $2,159,958 |
286. | Eric Bledsoe | $1,596,360 | $2,095,582 |
287. | Jeff Teague | $1,579,920 | $2,074,001 |
288. | Gustavo Ayon | $1,567,500 | $2,057,697 |
289. | Iman Shumpert | $1,563,120 | $2,051,947 |
290. | Avery Bradley | $1,524,480 | $2,001,223 |
291. | Eric Maynor | $1,516,680 | $1,990,984 |
292. | Jeff Ayres | $1,500,000 | $1,969,088 |
292. | James Jones | $1,500,000 | $1,969,088 |
292. | Sebastian Telfair | $1,500,000 | $1,969,088 |
292. | Greg Oden | $1,500,000 | $1,969,088 |
292. | Gary Forbes | $1,500,000 | $1,969,088 |
297. | Chris Singleton | $1,485,000 | $1,949,397 |
298. | James Anderson | $1,463,520 | $1,921,199 |
299. | Darren Collison | $1,455,960 | $1,911,275 |
300. | Tobias Harris | $1,418,160 | $1,861,654 |
301. | Craig Brackins | $1,404,960 | $1,844,326 |
302. | Jerry Stackhouse | $1,352,181 | $1,775,042 |
302. | Jason Collins | $1,352,181 | $1,775,042 |
302. | Tracy McGrady | $1,352,181 | $1,775,042 |
302. | Vladimir Radmanovic | $1,352,181 | $1,775,042 |
302. | Brian Scalabrine | $1,352,181 | $1,775,042 |
302. | Brian Cardinal | $1,352,181 | $1,775,042 |
302. | Troy Murphy | $1,352,181 | $1,775,042 |
302. | Juwan Howard | $1,352,181 | $1,775,042 |
302. | Eddie House | $1,352,181 | $1,775,042 |
302. | Mike Bibby | $1,352,181 | $1,775,042 |
302. | Tony Battie | $1,352,181 | $1,775,042 |
302. | Kurt Thomas | $1,352,181 | $1,775,042 |
302. | Jamaal Magloire | $1,352,181 | $1,775,042 |
302. | Anthony Carter | $1,352,181 | $1,775,042 |
316. | Elliot Williams | $1,348,800 | $1,770,604 |
317. | Omri Casspi | $1,341,960 | $1,761,624 |
318. | Michael Redd | $1,308,506 | $1,717,709 |
319. | Nolan Smith | $1,306,920 | $1,715,627 |
320. | Hamed Haddadi | $1,300,000 | $1,706,543 |
321. | Trevor Booker | $1,294,920 | $1,699,874 |
322. | BJ Mullens | $1,288,200 | $1,691,052 |
322. | Serge Ibaka | $1,288,200 | $1,691,052 |
324. | Kenneth Faried | $1,254,720 | $1,647,102 |
325. | Damion James | $1,243,080 | $1,631,822 |
326. | Rodrigue Beaubois | $1,236,720 | $1,623,473 |
327. | Reggie Evans | $1,229,255 | $1,613,674 |
327. | Eddy Curry | $1,229,255 | $1,613,674 |
327. | Jared Jeffries | $1,229,255 | $1,613,674 |
327. | Rasual Butler | $1,229,255 | $1,613,674 |
327. | Jamaal Tinsley | $1,229,255 | $1,613,674 |
332. | Jannero Pargo | $1,223,166 | $1,605,681 |
332. | Willie Green | $1,223,166 | $1,605,681 |
332. | Marquis Daniels | $1,223,166 | $1,605,681 |
332. | Aleksandar Pavlovic | $1,223,166 | $1,605,681 |
332. | Brian Cook | $1,223,166 | $1,605,681 |
332. | Jason Kapono | $1,223,166 | $1,605,681 |
332. | Maurice Evans | $1,223,166 | $1,605,681 |
339. | Royal Ivey | $1,200,000 | $1,575,270 |
340. | Taj Gibson | $1,195,680 | $1,569,599 |
341. | Dominique Jones | $1,193,280 | $1,566,448 |
342. | Earl Clark | $1,160,000 | $1,522,761 |
343. | Reggie Jackson | $1,156,320 | $1,517,930 |
344. | Wayne Ellington | $1,154,040 | $1,514,937 |
345. | Quincy Pondexter | $1,153,800 | $1,514,622 |
346. | Delonte West | $1,146,337 | $1,504,825 |
346. | Damien Wilkins | $1,146,337 | $1,504,825 |
346. | TJ Ford | $1,146,337 | $1,504,825 |
346. | Roger Mason | $1,146,337 | $1,504,825 |
350. | Toney Douglas | $1,145,640 | $1,503,910 |
351. | Joel Przybilla | $1,145,027 | $1,503,106 |
352. | Jordan Crawford | $1,120,440 | $1,470,830 |
353. | Greivis Vasquez | $1,113,600 | $1,461,850 |
354. | MarShon Brooks | $1,110,120 | $1,457,282 |
355. | Daniel Orton | $1,105,560 | $1,451,296 |
356. | Christian Eyenga | $1,097,520 | $1,440,742 |
356. | Lazar Hayward | $1,097,520 | $1,440,742 |
358. | Jordan Hamilton | $1,073,286 | $1,408,929 |
359. | Ronnie Price | $1,069,509 | $1,403,971 |
360. | JaJuan Johnson | $1,042,320 | $1,368,279 |
361. | Norris Cole | $1,035,960 | $1,359,930 |
362. | Cory Joseph | $1,028,400 | $1,350,006 |
363. | Jimmy Butler | $1,020,960 | $1,340,240 |
364. | Jeremy Pargo | $1,000,000 | $1,312,725 |
364. | Jon Brockman | $1,000,000 | $1,312,725 |
366. | Shelden Williams | $992,680 | $1,303,116 |
366. | Steve Novak | $992,680 | $1,303,116 |
366. | Von Wafer | $992,680 | $1,303,116 |
366. | Craig Smith | $992,680 | $1,303,116 |
370. | DeJuan Blair | $986,000 | $1,294,347 |
371. | Sam Young | $947,800 | $1,244,201 |
372. | John Lucas | $915,852 | $1,202,262 |
372. | Ian Mahinmi | $915,852 | $1,202,262 |
372. | Brandan Wright | $915,852 | $1,202,262 |
372. | Dominic McGuire | $915,852 | $1,202,262 |
376. | Sean Williams | $885,120 | $1,161,919 |
376. | Henry Walker | $885,120 | $1,161,919 |
378. | Sundiata Gaines | $854,389 | $1,121,578 |
378. | Derrick Brown | $854,389 | $1,121,578 |
378. | Alonzo Gee | $854,389 | $1,121,578 |
378. | Chase Budinger | $854,389 | $1,121,578 |
378. | AJ Price | $854,389 | $1,121,578 |
378. | Jodie Meeks | $854,389 | $1,121,578 |
378. | Danny Green | $854,389 | $1,121,578 |
385. | Erick Dampier | $850,522 | $1,116,501 |
386. | Chandler Parsons | $850,000 | $1,115,816 |
387. | Keith Bogans | $848,266 | $1,113,540 |
388. | DeMarre Carroll | $833,713 | $1,094,436 |
389. | Solomon Alabi | $830,000 | $1,089,562 |
390. | Yi Jianlian | $827,197 | $1,085,882 |
391. | Lance Stephenson | $810,000 | $1,063,307 |
392. | Andy Rautins | $788,872 | $1,035,572 |
393. | Tyler Honeycutt | $775,000 | $1,017,362 |
394. | Greg Stiemsma | $762,195 | $1,000,552 |
394. | Semih Erden | $762,195 | $1,000,552 |
394. | Samardo Samuels | $762,195 | $1,000,552 |
394. | Luke Harangody | $762,195 | $1,000,552 |
394. | Devin Ebanks | $762,195 | $1,000,552 |
394. | Dexter Pittman | $762,195 | $1,000,552 |
394. | Landry Fields | $762,195 | $1,000,552 |
394. | Jeremy Lin | $762,195 | $1,000,552 |
394. | Chris Johnson | $762,195 | $1,000,552 |
394. | Armon Johnson | $762,195 | $1,000,552 |
394. | Hassan Whiteside | $762,195 | $1,000,552 |
394. | Gary Neal | $762,195 | $1,000,552 |
394. | Jeremy Evans | $762,195 | $1,000,552 |
407. | Jeremy Tyler | $650,000 | $853,271 |
408. | Ishmael Smith | $639,254 | $839,164 |
409. | Bobby Simmons | $594,836 | $780,856 |
410. | Josh Selby | $550,000 | $721,998 |
411. | Gerald Green | $516,999 | $678,676 |
412. | Malcolm Lee | $500,000 | $656,362 |
413. | Ryan Reid | $475,000 | $623,544 |
414. | Ivan Johnson | $473,604 | $621,711 |
414. | E'Twaun Moore | $473,604 | $621,711 |
414. | Jordan Williams | $473,604 | $621,711 |
414. | Cory Higgins | $473,604 | $621,711 |
414. | Julyan Stone | $473,604 | $621,711 |
414. | Vernon Macklin | $473,604 | $621,711 |
414. | Charles Jenkins | $473,604 | $621,711 |
414. | Chris Wright | $473,604 | $621,711 |
414. | Travis Leslie | $473,604 | $621,711 |
414. | Trey Thompkins | $473,604 | $621,711 |
414. | Darius Morris | $473,604 | $621,711 |
414. | Andrew Goudelock | $473,604 | $621,711 |
414. | Terrel Harris | $473,604 | $621,711 |
414. | Jon Leuer | $473,604 | $621,711 |
414. | Josh Harrellson | $473,604 | $621,711 |
414. | Jerome Jordan | $473,604 | $621,711 |
414. | Justin Harper | $473,604 | $621,711 |
414. | DeAndre Liggins | $473,604 | $621,711 |
414. | Lavoy Allen | $473,604 | $621,711 |
414. | Isaiah Thomas | $473,604 | $621,711 |
414. | Shelvin Mack | $473,604 | $621,711 |
435. | Solomon Jones | $440,353 | $578,062 |
436. | Larry Hughes | $414,443 | $544,049 |
437. | Walker Russell | $374,289 | $491,338 |
438. | Lance Thomas | $328,444 | $431,156 |
439. | Josh Davis | $314,041 | $412,249 |
440. | Francisco Elson | $305,792 | $401,420 |
441. | DaJuan Summers | $303,137 | $397,935 |
442. | Greg Smith | $301,733 | $396,092 |
443. | Mike James | $277,566 | $364,367 |
444. | Jeff Adrien | $270,427 | $354,996 |
444. | Derrick Caracter | $270,427 | $354,996 |
444. | Hamady N'Diaye | $270,427 | $354,996 |
447. | Mickell Gladness | $248,263 | $325,901 |
448. | Darington Hobson | $245,884 | $322,778 |
449. | Jeff Foote | $225,341 | $295,810 |
450. | Donald Sloan | $198,629 | $260,744 |
451. | Earl Barron | $185,588 | $243,626 |
452. | Mychel Thompson | $168,035 | $220,583 |
452. | Carldell Johnson | $168,035 | $220,583 |
454. | Manny Harris | $122,942 | $161,389 |
455. | Malcolm Thomas | $103,104 | $135,347 |
456. | Dennis Horner | $91,642 | $120,300 |
457. | Larry Owens | $86,052 | $112,962 |
458. | Brian Skinner | $65,446 | $85,912 |
459. | Ike Diogu | $64,028 | $84,051 |
460. | Andre Emmett | $61,433 | $80,644 |
460. | Ben Uzoh | $61,433 | $80,644 |
462. | Garret Siler | $51,097 | $67,076 |
463. | Courtney Fortson | $42,009 | $55,146 |
More
- Did we get anything wrong? Contact us here: salaries@hoopshype.com
- Source: HoopsHype's salary database, CelticsHub and Patricia Bender's repository.
- (*)Current US Dollars adjusted for inflation from data provided by the U.S. Department of Labor Bureau of Labor Statistic