Player | 2019/20 | 2019/20(*) | |
1. | Stephen Curry | $40,231,758 | $40,491,547 |
2. | Russell Westbrook | $38,506,482 | $38,755,131 |
2. | Chris Paul | $38,506,482 | $38,755,131 |
4. | James Harden | $38,199,000 | $38,445,663 |
4. | John Wall | $38,199,000 | $38,445,663 |
6. | LeBron James | $37,436,858 | $37,678,600 |
7. | Kevin Durant | $37,199,000 | $37,439,206 |
8. | Blake Griffin | $34,449,964 | $34,672,418 |
9. | Kyle Lowry | $33,296,296 | $33,511,301 |
10. | Paul George | $33,005,556 | $33,218,683 |
11. | Kemba Walker | $32,742,000 | $32,953,425 |
11. | Klay Thompson | $32,742,000 | $32,953,425 |
11. | Kawhi Leonard | $32,742,000 | $32,953,425 |
11. | Jimmy Butler | $32,742,000 | $32,953,425 |
11. | Tobias Harris | $32,742,000 | $32,953,425 |
16. | Gordon Hayward | $32,700,690 | $32,911,849 |
17. | Mike Conley | $32,511,623 | $32,721,561 |
18. | Kyrie Irving | $31,742,000 | $31,946,968 |
19. | Khris Middleton | $30,603,448 | $30,801,064 |
20. | Paul Millsap | $30,350,000 | $30,545,979 |
21. | Damian Lillard | $29,802,321 | $29,994,764 |
22. | Kevin Love | $28,942,830 | $29,129,723 |
23. | Nikola Vucevic | $28,000,000 | $28,180,805 |
23. | Al Horford | $28,000,000 | $28,180,805 |
25. | DeMar DeRozan | $27,739,975 | $27,919,101 |
26. | CJ McCollum | $27,556,959 | $27,734,903 |
27. | Nikola Jokic | $27,504,630 | $27,682,236 |
27. | Andrew Wiggins | $27,504,630 | $27,682,236 |
27. | Joel Embiid | $27,504,630 | $27,682,236 |
30. | Kristaps Porzingis | $27,285,000 | $27,461,188 |
30. | D'Angelo Russell | $27,285,000 | $27,461,188 |
30. | Karl-Anthony Towns | $27,285,000 | $27,461,188 |
30. | Devin Booker | $27,285,000 | $27,461,188 |
34. | Otto Porter | $27,250,576 | $27,426,541 |
35. | Anthony Davis | $27,093,019 | $27,267,967 |
36. | Andre Drummond | $27,093,018 | $27,267,966 |
36. | Hassan Whiteside | $27,093,018 | $27,267,966 |
36. | Bradley Beal | $27,093,018 | $27,267,966 |
39. | Jrue Holiday | $26,131,111 | $26,299,848 |
40. | LaMarcus Aldridge | $26,000,000 | $26,167,890 |
41. | Giannis Antetokounmpo | $25,842,697 | $26,009,571 |
41. | Steven Adams | $25,842,697 | $26,009,571 |
43. | Marc Gasol | $25,595,700 | $25,760,979 |
44. | Nicolas Batum | $25,565,217 | $25,730,300 |
45. | Rudy Gobert | $25,258,427 | $25,421,529 |
46. | Harrison Barnes | $24,147,727 | $24,303,656 |
47. | Serge Ibaka | $23,271,604 | $23,421,876 |
48. | Danilo Gallinari | $22,615,559 | $22,761,595 |
49. | Victor Oladipo | $21,000,000 | $21,135,603 |
50. | Tim Hardaway Jr | $20,025,127 | $20,154,435 |
51. | Malcolm Brogdon | $20,000,000 | $20,129,146 |
52. | Terry Rozier | $19,894,737 | $20,023,203 |
53. | Aaron Gordon | $19,863,636 | $19,991,902 |
54. | Zach LaVine | $19,500,000 | $19,625,917 |
55. | Kent Bazemore | $19,269,663 | $19,394,093 |
56. | Goran Dragic | $19,217,900 | $19,341,996 |
57. | Jeff Teague | $19,000,000 | $19,122,689 |
58. | Evan Turner | $18,606,556 | $18,726,704 |
59. | Tristan Thompson | $18,539,130 | $18,658,843 |
59. | Draymond Green | $18,539,130 | $18,658,843 |
61. | Gary Harris | $18,189,286 | $18,306,740 |
62. | Myles Turner | $18,000,000 | $18,116,231 |
62. | Julius Randle | $18,000,000 | $18,116,231 |
64. | Derrick Favors | $17,650,000 | $17,763,971 |
65. | Andre Iguodala | $17,185,185 | $17,296,155 |
66. | Evan Fournier | $17,150,000 | $17,260,743 |
67. | Bismack Biyombo | $17,000,000 | $17,109,774 |
67. | Bojan Bogdanovic | $17,000,000 | $17,109,774 |
69. | Clint Capela | $16,896,552 | $17,005,658 |
70. | Gorgui Dieng | $16,229,213 | $16,334,010 |
71. | Ricky Rubio | $16,200,000 | $16,304,608 |
72. | Jonas Valanciunas | $16,000,000 | $16,103,317 |
73. | Brandon Knight | $15,643,750 | $15,744,766 |
74. | Eric Bledsoe | $15,625,000 | $15,725,895 |
74. | Kelly Oubre | $15,625,000 | $15,725,895 |
76. | Dennis Schroeder | $15,500,000 | $15,600,088 |
77. | Ian Mahinmi | $15,450,051 | $15,549,817 |
78. | James Johnson | $15,349,400 | $15,448,516 |
79. | Marcus Morris | $15,000,000 | $15,096,859 |
79. | Bobby Portis | $15,000,000 | $15,096,859 |
81. | Danny Green | $14,634,147 | $14,728,644 |
82. | Rudy Gay | $14,500,000 | $14,593,631 |
83. | Cody Zeller | $14,471,910 | $14,565,359 |
84. | Eric Gordon | $14,057,730 | $14,148,505 |
85. | Mason Plumlee | $14,041,096 | $14,131,763 |
86. | JJ Redick | $13,486,300 | $13,573,385 |
87. | Jordan Clarkson | $13,437,500 | $13,524,270 |
88. | Dewayne Dedmon | $13,333,334 | $13,419,431 |
89. | Solomon Hill | $13,290,395 | $13,376,215 |
90. | Justise Winslow | $13,000,000 | $13,083,945 |
91. | Thaddeus Young | $12,900,000 | $12,983,299 |
92. | Will Barton | $12,776,786 | $12,859,289 |
93. | Courtney Lee | $12,759,670 | $12,842,063 |
94. | Larry Nance Jr | $12,727,273 | $12,809,457 |
95. | Patrick Mills | $12,678,571 | $12,760,440 |
96. | Kelly Olynyk | $12,667,885 | $12,749,685 |
97. | Marcus Smart | $12,553,571 | $12,634,633 |
98. | Terrence Ross | $12,500,000 | $12,580,716 |
99. | Patrick Beverley | $12,345,680 | $12,425,400 |
100. | Trevor Ariza | $12,200,000 | $12,278,779 |
101. | Brook Lopez | $12,093,024 | $12,171,112 |
102. | Jusuf Nurkic | $12,000,000 | $12,077,487 |
102. | Cory Joseph | $12,000,000 | $12,077,487 |
104. | Joe Ingles | $11,454,546 | $11,528,511 |
105. | Tony Snell | $11,392,857 | $11,466,424 |
106. | Robert Covington | $11,301,219 | $11,374,194 |
107. | Meyers Leonard | $11,286,515 | $11,359,395 |
108. | TJ Warren | $11,060,000 | $11,131,418 |
109. | Moe Harkless | $11,011,234 | $11,082,337 |
110. | Andre Roberson | $10,740,740 | $10,810,096 |
111. | Spencer Dinwiddie | $10,605,600 | $10,674,083 |
112. | Jeremy Lamb | $10,500,000 | $10,567,801 |
113. | Dwight Powell | $10,259,375 | $10,325,623 |
114. | George Hill | $10,133,907 | $10,199,344 |
115. | Josh Richardson | $10,116,576 | $10,181,902 |
115. | Norman Powell | $10,116,576 | $10,181,902 |
117. | Tyus Jones | $10,116,000 | $10,181,322 |
118. | Tomas Satoransky | $10,000,000 | $10,064,573 |
119. | DeAndre Jordan | $9,881,598 | $9,945,406 |
120. | Zion Williamson | $9,757,440 | $9,820,447 |
121. | Markelle Fultz | $9,745,200 | $9,808,127 |
122. | John Henson | $9,732,396 | $9,795,241 |
123. | Matthew Dellavedova | $9,607,500 | $9,669,538 |
124. | Dante Exum | $9,600,000 | $9,661,990 |
125. | Deandre Ayton | $9,562,920 | $9,624,670 |
126. | Delon Wright | $9,473,684 | $9,534,858 |
127. | Jerami Grant | $9,346,153 | $9,406,504 |
127. | Fred VanVleet | $9,346,153 | $9,406,504 |
129. | Al-Farouq Aminu | $9,258,000 | $9,317,781 |
130. | Kyle Anderson | $9,073,050 | $9,131,637 |
131. | Taj Gibson | $9,000,000 | $9,058,115 |
132. | Ja Morant | $8,730,240 | $8,786,614 |
133. | Lonzo Ball | $8,719,320 | $8,775,623 |
134. | E'Twaun Moore | $8,664,928 | $8,720,880 |
135. | Marvin Bagley | $8,556,120 | $8,611,369 |
136. | Bogdan Bogdanovic | $8,529,386 | $8,584,463 |
137. | PJ Tucker | $8,349,039 | $8,402,951 |
138. | Cristiano Felicio | $8,156,500 | $8,209,169 |
139. | Kentavious Caldwell-Pope | $8,139,282 | $8,191,840 |
140. | Ben Simmons | $8,113,929 | $8,166,323 |
141. | Maxi Kleber | $8,000,000 | $8,051,658 |
141. | Louis Williams | $8,000,000 | $8,051,658 |
141. | Elfrid Payton | $8,000,000 | $8,051,658 |
141. | Wayne Ellington | $8,000,000 | $8,051,658 |
141. | Thomas Bryant | $8,000,000 | $8,051,658 |
146. | RJ Barrett | $7,839,960 | $7,890,585 |
147. | Jayson Tatum | $7,830,000 | $7,880,560 |
148. | Jae Crowder | $7,815,533 | $7,866,000 |
149. | Luka Doncic | $7,683,360 | $7,732,973 |
150. | Joe Harris | $7,666,667 | $7,716,173 |
151. | Seth Curry | $7,461,380 | $7,509,560 |
152. | Langston Galloway | $7,333,333 | $7,380,686 |
152. | Doug McDermott | $7,333,333 | $7,380,686 |
154. | Derrick Rose | $7,317,074 | $7,364,322 |
155. | Brandon Ingram | $7,265,485 | $7,312,400 |
156. | Darius Miller | $7,250,000 | $7,296,815 |
156. | DJ Augustin | $7,250,000 | $7,296,815 |
158. | De'Andre Hunter | $7,068,360 | $7,114,002 |
159. | Josh Jackson | $7,059,480 | $7,105,065 |
160. | Ersan Ilyasova | $7,000,000 | $7,045,201 |
160. | Davis Bertans | $7,000,000 | $7,045,201 |
162. | Jaren Jackson | $6,927,480 | $6,972,213 |
163. | Nemanja Bjelica | $6,825,000 | $6,869,071 |
164. | Jaylen Brown | $6,534,829 | $6,577,026 |
165. | Jabari Parker | $6,500,000 | $6,541,972 |
166. | Ivica Zubac | $6,481,482 | $6,523,335 |
167. | Darius Garland | $6,400,920 | $6,442,252 |
168. | De'Aaron Fox | $6,392,760 | $6,434,040 |
169. | Trae Young | $6,273,000 | $6,313,506 |
170. | Montrezl Harrell | $6,000,000 | $6,038,743 |
170. | Ishmael Smith | $6,000,000 | $6,038,743 |
172. | Marco Belinelli | $5,846,154 | $5,883,904 |
173. | Jarrett Culver | $5,813,640 | $5,851,180 |
174. | Jonathan Isaac | $5,806,440 | $5,843,934 |
175. | Rodney Hood | $5,718,000 | $5,754,923 |
176. | Mo Bamba | $5,697,600 | $5,734,391 |
177. | Trey Lyles | $5,500,000 | $5,535,515 |
178. | Aron Baynes | $5,453,280 | $5,488,493 |
179. | Kris Dunn | $5,348,007 | $5,382,540 |
180. | Coby White | $5,307,120 | $5,341,389 |
181. | Lauri Markkanen | $5,300,400 | $5,334,626 |
182. | Wendell Carter | $5,201,400 | $5,234,987 |
183. | Daniel Theis | $5,000,000 | $5,032,286 |
184. | Jaxson Hayes | $4,862,040 | $4,893,435 |
185. | Buddy Hield | $4,861,207 | $4,892,597 |
186. | Frank Ntilikina | $4,855,800 | $4,887,155 |
187. | Rodney McGruder | $4,807,693 | $4,838,737 |
188. | Enes Kanter | $4,767,000 | $4,797,782 |
188. | Garrett Temple | $4,767,000 | $4,797,782 |
188. | Justin Holiday | $4,767,000 | $4,797,782 |
188. | JaMychal Green | $4,767,000 | $4,797,782 |
188. | Avery Bradley | $4,767,000 | $4,797,782 |
188. | Robin Lopez | $4,767,000 | $4,797,782 |
188. | Mike Scott | $4,767,000 | $4,797,782 |
188. | Frank Kaminsky | $4,767,000 | $4,797,782 |
188. | Richaun Holmes | $4,767,000 | $4,797,782 |
188. | Ed Davis | $4,767,000 | $4,797,782 |
198. | Collin Sexton | $4,764,960 | $4,795,728 |
199. | Rui Hachimura | $4,469,160 | $4,498,018 |
200. | Kevon Looney | $4,464,286 | $4,493,113 |
201. | Dennis Smith | $4,463,640 | $4,492,463 |
202. | Jamal Murray | $4,444,746 | $4,473,447 |
203. | Kevin Knox | $4,380,120 | $4,408,403 |
204. | Cam Reddish | $4,245,720 | $4,273,136 |
205. | Zach Collins | $4,240,200 | $4,267,580 |
206. | Mikal Bridges | $4,161,000 | $4,187,868 |
207. | Alex Len | $4,160,000 | $4,186,862 |
208. | Nicolo Melli | $4,102,564 | $4,129,055 |
209. | Cameron Johnson | $4,033,440 | $4,059,485 |
210. | Malik Monk | $4,028,400 | $4,054,412 |
211. | Dorian Finney-Smith | $4,000,000 | $4,025,829 |
211. | JaVale McGee | $4,000,000 | $4,025,829 |
211. | Reggie Bullock | $4,000,000 | $4,025,829 |
211. | Patrick McCaw | $4,000,000 | $4,025,829 |
215. | Shai Gilgeous-Alexander | $3,952,920 | $3,978,445 |
216. | PJ Washington | $3,831,840 | $3,856,583 |
217. | Luke Kennard | $3,827,160 | $3,851,873 |
218. | Miles Bridges | $3,755,400 | $3,779,649 |
219. | Jakob Poeltl | $3,754,885 | $3,779,131 |
220. | Tyler Herro | $3,640,200 | $3,663,705 |
221. | Donovan Mitchell | $3,635,760 | $3,659,237 |
222. | Stanley Johnson | $3,623,000 | $3,646,394 |
223. | Jake Layman | $3,581,986 | $3,605,116 |
224. | Thon Maker | $3,569,643 | $3,592,693 |
225. | Jerome Robinson | $3,567,720 | $3,590,757 |
226. | Danuel House | $3,540,000 | $3,562,858 |
227. | Domantas Sabonis | $3,529,554 | $3,552,345 |
228. | Boban Marjanovic | $3,500,000 | $3,522,600 |
228. | TJ McConnell | $3,500,000 | $3,522,600 |
230. | Taurean Prince | $3,481,985 | $3,504,469 |
230. | Dario Saric | $3,481,985 | $3,504,469 |
232. | Romeo Langford | $3,458,400 | $3,480,732 |
233. | Bam Adebayo | $3,454,080 | $3,476,384 |
234. | Michael Porter | $3,389,400 | $3,411,286 |
235. | Denzel Valentine | $3,377,568 | $3,399,378 |
236. | Juan Hernangomez | $3,321,029 | $3,342,473 |
237. | Sekou Doumbouya | $3,285,120 | $3,306,333 |
238. | Justin Jackson | $3,280,920 | $3,302,105 |
239. | Troy Brown | $3,219,480 | $3,240,269 |
240. | Yogi Ferrell | $3,150,000 | $3,170,340 |
241. | Zhaire Smith | $3,058,800 | $3,078,551 |
242. | Ryan Arcidiacono | $3,000,000 | $3,019,371 |
242. | Quinn Cook | $3,000,000 | $3,019,371 |
242. | Khem Birch | $3,000,000 | $3,019,371 |
245. | Nickeil Alexander-Walker | $2,964,840 | $2,983,984 |
246. | DJ Wilson | $2,961,120 | $2,980,240 |
247. | Cedi Osman | $2,907,143 | $2,925,915 |
248. | Donte DiVincenzo | $2,905,800 | $2,924,563 |
249. | Bryn Forbes | $2,875,000 | $2,893,564 |
250. | Goga Bitadze | $2,816,760 | $2,834,948 |
251. | TJ Leaf | $2,813,280 | $2,831,446 |
252. | Lonnie Walker | $2,764,200 | $2,782,049 |
253. | Alex Caruso | $2,750,000 | $2,767,757 |
254. | Malik Beasley | $2,731,713 | $2,749,352 |
255. | Luka Samanic | $2,689,920 | $2,707,289 |
256. | John Collins | $2,686,560 | $2,703,908 |
257. | Kevin Huerter | $2,636,280 | $2,653,303 |
258. | Caris LeVert | $2,625,717 | $2,642,672 |
259. | Marko Guduric | $2,625,000 | $2,641,950 |
260. | DeAndre Bembry | $2,603,981 | $2,620,795 |
261. | Matisse Thybulle | $2,582,160 | $2,598,833 |
262. | Harry Giles | $2,578,800 | $2,595,452 |
263. | Vince Carter | $2,564,753 | $2,581,314 |
263. | Wilson Chandler | $2,564,753 | $2,581,314 |
263. | Jose Juan Barea | $2,564,753 | $2,581,314 |
263. | Thabo Sefolosha | $2,564,753 | $2,581,314 |
263. | Tyson Chandler | $2,564,753 | $2,581,314 |
263. | Dwight Howard | $2,564,753 | $2,581,314 |
263. | Rajon Rondo | $2,564,753 | $2,581,314 |
263. | Jared Dudley | $2,564,753 | $2,581,314 |
263. | Udonis Haslem | $2,564,753 | $2,581,314 |
263. | Kyle Korver | $2,564,753 | $2,581,314 |
263. | Wesley Matthews | $2,564,753 | $2,581,314 |
274. | Josh Okogie | $2,530,680 | $2,547,021 |
275. | Vincent Poirier | $2,505,793 | $2,521,973 |
276. | Rondae Hollis-Jefferson | $2,500,000 | $2,516,143 |
277. | Brandon Clarke | $2,478,840 | $2,494,846 |
278. | Terrance Ferguson | $2,475,840 | $2,491,827 |
279. | Grayson Allen | $2,429,400 | $2,445,087 |
280. | Alfonzo McKinnie | $2,391,985 | $2,407,430 |
281. | Grant Williams | $2,379,840 | $2,395,207 |
282. | Jarrett Allen | $2,376,840 | $2,392,188 |
283. | Pascal Siakam | $2,351,838 | $2,367,024 |
284. | Skal Labissiere | $2,338,846 | $2,353,948 |
285. | Chandler Hutchison | $2,332,320 | $2,347,380 |
286. | Patrick Patterson | $2,331,593 | $2,346,648 |
287. | Dejounte Murray | $2,321,735 | $2,336,727 |
288. | Alec Burks | $2,320,044 | $2,335,025 |
289. | Damian Jones | $2,305,057 | $2,319,941 |
290. | Darius Bazley | $2,284,800 | $2,299,553 |
291. | Ante Zizic | $2,281,800 | $2,296,534 |
291. | OG Anunoby | $2,281,800 | $2,296,534 |
293. | Markieff Morris | $2,259,887 | $2,274,479 |
294. | Luke Kornet | $2,250,000 | $2,264,528 |
295. | Aaron Holiday | $2,239,200 | $2,253,659 |
296. | Ty Jerome | $2,193,480 | $2,207,644 |
297. | Willie Cauley-Stein | $2,177,483 | $2,191,543 |
298. | Kyle O'Quinn | $2,174,318 | $2,188,358 |
299. | Austin Rivers | $2,174,310 | $2,188,350 |
300. | Carmelo Anthony | $2,159,029 | $2,172,970 |
301. | Anfernee Simons | $2,149,560 | $2,163,440 |
302. | Nassir Little | $2,105,520 | $2,119,116 |
303. | Moritz Wagner | $2,063,520 | $2,076,844 |
304. | Dylan Windler | $2,035,800 | $2,048,945 |
305. | Caleb Swanigan | $2,033,160 | $2,046,288 |
306. | Ben McLemore | $2,028,594 | $2,041,693 |
306. | Mike Muscala | $2,028,594 | $2,041,693 |
306. | Michael Carter-Williams | $2,028,594 | $2,041,693 |
309. | Noah Vonleh | $2,000,000 | $2,012,914 |
309. | Torrey Craig | $2,000,000 | $2,012,914 |
309. | Edmond Sumner | $2,000,000 | $2,012,914 |
312. | Landry Shamet | $1,995,120 | $2,008,003 |
313. | Mfiondu Kabengele | $1,977,000 | $1,989,766 |
314. | Kyle Kuzma | $1,974,600 | $1,987,350 |
315. | Jordan Poole | $1,964,760 | $1,977,447 |
316. | Tony Bradley | $1,962,360 | $1,975,031 |
317. | Keldon Johnson | $1,950,600 | $1,963,195 |
318. | Derrick White | $1,948,080 | $1,960,659 |
319. | Robert Williams | $1,937,520 | $1,950,031 |
320. | Josh Hart | $1,934,160 | $1,946,649 |
321. | Jacob Evans | $1,925,880 | $1,938,316 |
322. | Dzanan Musa | $1,911,600 | $1,923,943 |
323. | Omari Spellman | $1,897,800 | $1,910,054 |
324. | Nerlens Noel | $1,882,867 | $1,895,025 |
324. | James Ennis | $1,882,867 | $1,895,025 |
324. | Glenn Robinson III | $1,882,867 | $1,895,025 |
327. | Bruno Caboclo | $1,845,301 | $1,857,216 |
327. | Shabazz Napier | $1,845,301 | $1,857,216 |
329. | JaKarr Sampson | $1,737,145 | $1,748,362 |
329. | Raul Neto | $1,737,145 | $1,748,362 |
329. | Mario Hezonja | $1,737,145 | $1,748,362 |
329. | Emmanuel Mudiay | $1,737,145 | $1,748,362 |
333. | Pat Connaughton | $1,723,050 | $1,734,176 |
334. | Jahlil Okafor | $1,702,486 | $1,713,479 |
335. | Rodions Kurucs | $1,699,236 | $1,710,208 |
336. | Cheick Diallo | $1,678,854 | $1,689,694 |
337. | Willy Hernangomez | $1,676,735 | $1,687,562 |
338. | Treveon Graham | $1,645,357 | $1,655,981 |
338. | Christian Wood | $1,645,357 | $1,655,981 |
338. | Derrick Jones | $1,645,357 | $1,655,981 |
338. | Georges Niang | $1,645,357 | $1,655,981 |
342. | Shaquille Harrison | $1,620,564 | $1,631,028 |
342. | Furkan Korkmaz | $1,620,564 | $1,631,028 |
344. | Semi Ojeleye | $1,618,520 | $1,628,971 |
344. | Dwayne Bacon | $1,618,520 | $1,628,971 |
344. | Dillon Brooks | $1,618,520 | $1,628,971 |
344. | Sterling Brown | $1,618,520 | $1,628,971 |
344. | Frank Jackson | $1,618,520 | $1,628,971 |
344. | Damyean Dotson | $1,618,520 | $1,628,971 |
344. | Abdel Nader | $1,618,520 | $1,628,971 |
344. | Wesley Iwundu | $1,618,520 | $1,628,971 |
344. | Royce O'Neale | $1,618,520 | $1,628,971 |
353. | Monte Morris | $1,588,231 | $1,598,486 |
353. | Malcolm Miller | $1,588,231 | $1,598,486 |
353. | Chris Boucher | $1,588,231 | $1,598,486 |
356. | Mitchell Robinson | $1,559,712 | $1,569,783 |
357. | Isaiah Roby | $1,500,000 | $1,509,685 |
357. | Nigel Williams-Goss | $1,500,000 | $1,509,685 |
359. | Brad Wanamaker | $1,445,697 | $1,455,032 |
359. | Thanasis Antetokounmpo | $1,445,697 | $1,455,032 |
359. | Theo Pinson | $1,445,697 | $1,455,032 |
359. | Shake Milton | $1,445,697 | $1,455,032 |
359. | Wenyen Gabriel | $1,445,697 | $1,455,032 |
364. | Devonte Graham | $1,416,852 | $1,426,001 |
364. | Jalen Brunson | $1,416,852 | $1,426,001 |
364. | Keita Bates-Diop | $1,416,852 | $1,426,001 |
364. | Sviatoslav Mykhailiuk | $1,416,852 | $1,426,001 |
364. | Khyri Thomas | $1,416,852 | $1,426,001 |
364. | Bruce Brown | $1,416,852 | $1,426,001 |
364. | Alize Johnson | $1,416,852 | $1,426,001 |
364. | De'Anthony Melton | $1,416,852 | $1,426,001 |
364. | Kendrick Nunn | $1,416,852 | $1,426,001 |
364. | Duncan Robinson | $1,416,852 | $1,426,001 |
364. | Jarred Vanderbilt | $1,416,852 | $1,426,001 |
364. | Kenrich Williams | $1,416,852 | $1,426,001 |
364. | Hamidou Diallo | $1,416,852 | $1,426,001 |
364. | Deonte Burton | $1,416,852 | $1,426,001 |
364. | Melvin Frazier | $1,416,852 | $1,426,001 |
364. | Ryan Broekhoff | $1,416,852 | $1,426,001 |
364. | Jevon Carter | $1,416,852 | $1,426,001 |
364. | Elie Okobo | $1,416,852 | $1,426,001 |
364. | Gary Trent Jr | $1,416,852 | $1,426,001 |
364. | Chimezie Metu | $1,416,852 | $1,426,001 |
364. | Isaac Bonga | $1,416,852 | $1,426,001 |
385. | Bruno Fernando | $1,400,000 | $1,409,040 |
385. | Jaylen Nowell | $1,400,000 | $1,409,040 |
387. | Kevin Porter | $1,290,960 | $1,299,296 |
388. | Jordan McRae | $1,254,933 | $1,263,036 |
389. | Carsen Edwards | $1,228,026 | $1,235,955 |
390. | Cody Martin | $1,173,310 | $1,180,886 |
391. | Gary Payton II | $1,052,909 | $1,059,707 |
392. | Terance Mann | $1,000,000 | $1,006,457 |
392. | Admiral Schofield | $1,000,000 | $1,006,457 |
394. | David Nwaba | $903,111 | $908,942 |
395. | Javonte Green | $898,310 | $904,110 |
395. | Nicolas Claxton | $898,310 | $904,110 |
395. | Jalen McDaniels | $898,310 | $904,110 |
395. | Caleb Martin | $898,310 | $904,110 |
395. | Daniel Gafford | $898,310 | $904,110 |
395. | Vlatko Cancar | $898,310 | $904,110 |
395. | Alen Smailagic | $898,310 | $904,110 |
395. | Eric Paschall | $898,310 | $904,110 |
395. | Talen Horton-Tucker | $898,310 | $904,110 |
395. | KZ Okpala | $898,310 | $904,110 |
395. | Naz Reid | $898,310 | $904,110 |
395. | Ignas Brazdeikis | $898,310 | $904,110 |
395. | Jalen Lecque | $898,310 | $904,110 |
395. | DaQuan Jeffries | $898,310 | $904,110 |
395. | Justin James | $898,310 | $904,110 |
395. | Matt Thomas | $898,310 | $904,110 |
395. | Terence Davis | $898,310 | $904,110 |
395. | Dewan Hernandez | $898,310 | $904,110 |
395. | Miye Oni | $898,310 | $904,110 |
414. | Damion Lee | $842,327 | $847,766 |
415. | Jeff Green | $840,427 | $845,853 |
416. | Timothe Luwawu | $837,583 | $842,991 |
417. | Juwan Morgan | $746,054 | $750,871 |
418. | Gary Clark | $718,765 | $723,406 |
419. | Marvin Williams | $604,278 | $608,180 |
420. | Michael Kidd-Gilchrist | $595,122 | $598,964 |
421. | Rayjon Tucker | $578,573 | $582,309 |
422. | Chris Clemons | $563,346 | $566,983 |
423. | Brandon Goodwin | $522,738 | $526,113 |
424. | DeMarre Carroll | $512,721 | $516,031 |
424. | Reggie Jackson | $512,721 | $516,031 |
426. | Justin Patton | $483,115 | $486,234 |
427. | Anzejs Pasecniks | $482,144 | $485,257 |
428. | Chris Silva | $466,918 | $469,933 |
429. | Troy Daniels | $458,439 | $461,399 |
430. | Anthony Tolliver | $434,704 | $437,511 |
431. | Joakim Noah | $381,360 | $383,822 |
432. | Dion Waiters | $375,385 | $377,808 |
433. | Dean Wade | $375,000 | $377,421 |
434. | Ky Bowman | $350,189 | $352,450 |
434. | Juan Toscano-Anderson | $350,189 | $352,450 |
434. | Norvel Pelle | $350,189 | $352,450 |
437. | Jamal Crawford | $289,803 | $291,674 |
438. | Jordan Bell | $250,000 | $251,614 |
439. | Tyler Zeller | $245,686 | $247,272 |
440. | Trey Burke | $229,220 | $230,700 |
441. | Jontay Porter | $197,933 | $199,211 |
442. | Cameron Payne | $196,288 | $197,555 |
442. | Jerian Grant | $196,288 | $197,555 |
444. | Dragan Bender | $189,700 | $190,924 |
445. | Mychal Mulder | $187,782 | $188,994 |
446. | Tyler Johnson | $183,115 | $184,297 |
446. | PJ Dozier | $183,115 | $184,297 |
446. | Sindarius Thornwell | $183,115 | $184,297 |
446. | Corey Brewer | $183,115 | $184,297 |
450. | Joe Chealey | $163,356 | $164,410 |
450. | Jaylen Adams | $163,356 | $164,410 |
452. | Johnathan Williams | $161,245 | $162,286 |
453. | Luguentz Dort | $155,647 | $156,652 |
454. | Oshae Brissett | $129,568 | $130,404 |
455. | JP Macura | $106,181 | $106,866 |
456. | Donta Hall | $101,504 | $102,159 |
457. | Sheldon Mac | $91,557 | $92,148 |
457. | Chasson Randle | $91,557 | $92,148 |
459. | Jonah Bolden | $89,846 | $90,426 |
460. | Derrick Walton | $81,678 | $82,205 |
461. | Charlie Brown | $79,568 | $80,081 |
461. | Tacko Fall | $79,568 | $80,081 |
461. | Tremont Waters | $79,568 | $80,081 |
461. | Jeremiah Martin | $79,568 | $80,081 |
461. | Chris Chiozza | $79,568 | $80,081 |
461. | Raymond Spalding | $79,568 | $80,081 |
461. | Kobi Simmons | $79,568 | $80,081 |
461. | Max Strus | $79,568 | $80,081 |
461. | Adam Mokoka | $79,568 | $80,081 |
461. | Matt Mooney | $79,568 | $80,081 |
461. | Josh Reaves | $79,568 | $80,081 |
461. | Antonius Cleveland | $79,568 | $80,081 |
461. | Bol Bol | $79,568 | $80,081 |
461. | Tyler Cook | $79,568 | $80,081 |
461. | Jordan Bone | $79,568 | $80,081 |
461. | Louis King | $79,568 | $80,081 |
461. | Michael Frazier | $79,568 | $80,081 |
461. | William Howard | $79,568 | $80,081 |
461. | Naz Long | $79,568 | $80,081 |
461. | Brian Bowen | $79,568 | $80,081 |
461. | Johnathan Motley | $79,568 | $80,081 |
461. | Amir Coffey | $79,568 | $80,081 |
461. | Devontae Cacok | $79,568 | $80,081 |
461. | Kostas Antetokounmpo | $79,568 | $80,081 |
461. | John Konchar | $79,568 | $80,081 |
461. | Yuta Watanabe | $79,568 | $80,081 |
461. | Kyle Alexander | $79,568 | $80,081 |
461. | Gabe Vincent | $79,568 | $80,081 |
461. | Cam Reynolds | $79,568 | $80,081 |
461. | Frank Mason | $79,568 | $80,081 |
461. | Kelan Martin | $79,568 | $80,081 |
461. | Jordan McLaughlin | $79,568 | $80,081 |
